Arizona Cardinals Offensive Rank
Ok here's how we rank on offense. The Cardinals are currently tied for fifth with the Jets. In case you haven't read the post on defense yet, that first column is the teams average rank. This means I took all the teams rankings for each major category and averaged their rankings. I also added a couple interesting columns including total yards and points per game. The Giants look solid at number one and are also a top 5 defense. Now I don't feel so bad that we lost to them. I will be making this a regular post each week. If you would like to see any interesting stats added just let me know.
| Teams | AVG | Total Yards | PPG | |
| 1 | NY Giants | 6.50 | 4046 | 29.9 |
| 2 | Atlanta | 7.00 | 4005 | 25.1 |
| 3 | New Orleans | 8.25 | 4531 | 28.8 |
| 4 | New England | 8.50 | 3994 | 24.3 |
| 5 | Arizona | 9.25 | 4298 | 28.9 |
| 5 | NY Jets | 9.25 | 3774 | 29.4 |
| 7 | Denver | 9.50 | 4207 | 23.5 |
| 8 | Houston | 10.00 | 4084 | 22.9 |
| 9 | Dallas | 11.75 | 3830 | 24.1 |
| 10 | Philadelphia | 12.25 | 3844 | 24.6 |
| 11 | Tampa Bay | 12.50 | 3771 | 23.4 |
| 12 | Green Bay | 13.00 | 3646 | 27.5 |
| 12 | San Diego | 13.00 | 3756 | 24.9 |
| 14 | Miami | 13.25 | 3927 | 21.5 |
| 15 | Chicago | 15.25 | 3480 | 24.3 |
1 comment
|
0 recs |
Do you like this story?
Comments
Surprised to see the Eagles ranked highly in both and sporting a 5-5-1 record.
We all leave footprints in the sands of time, just watch out for the discarded fish hooks!



















