A Quick Look at the State of Cardinals' Salary Cap
Before we start hearing about rookie contracts, I thought we'd take a look at where the Cardinals stand in terms of cap space. The salary cap is kind of like rocket science in that you have to be near genius in order to understand it all. Since I'm no where near that level, I'll defer to the experts on these numbers. This, from what I understand, is a very conservative estimate in that every possible bonus is included, even if it possibly won't count against the cap. Hat tip to joeschmo, resident capologist at azsportsfans for this comprehensive look at the Cardinals' cap for 2008. Here's a couple of things that jump out at me before we get down to the raw numbers.
- Matt Leinart has to step up and show signs of becoming the franchise QB in 2008. Having nearly $10 million tied up in two quarterbacks won't work much longer. Warner's contract ends after 2008 and they need Leinart to be firmly entrenched as the starting and productive QB.
- The offensive line is in better shape than I thought. The entire starting five are signed through at least 2009. Considering that they were at the very least average in 2007 and they were breaking in three new starters, I like the idea of those five guys growing more cohesive. A steady dependable OL will go a long way to helping Leinart develop and help Edge live out his contract.

| Name | Pos. | Base | Bonus | Total |
| Karlos Dansby | LB | 8,065,000 | - | 8,065,000 |
| Larry Fitz | WR | 7,643,334 | - | 7,643,334 |
| Gandy, Mike | OL | 3,500,000 | 3,300,000 | 6,800,000 |
| Edge James | RB | 5,000,000 | 1,750,000 | 6,750,000 |
| Chiki Okeafer | DE | 4,500,000 | 900,000 | 5,400,000 |
| Kurt Warner | QB | 4,000,000 | 1,000,000 | 5,000,000 |
| Adrian Wilson | S | 4,000,000 | 910,000 | 4,910,000 |
| Matt Leinart | QB | 735,000 | 3,848,333 | 4,583,333 |
| Docket, Darnell | DT | 3,250,000 | 700,000 | 3,950,000 |
| Anquan Boldin | WR | 2,500,000 | 1,250,000 | 3,750,000 |
| Johnson, Al | OC | 3,500,000 | - | 3,500,000 |
| Antrel Rolle | CB | 1,210,000 | 2,266,667 | 3,476,667 |
| Levi Brown | OT | 370,002 | 3,016,667 | 3,386,669 |
| Hood, Roderick | CB | 2,500,000 | 500,000 | 3,000,000 |
| Travis Laboy | LB | 750,000 | 1,500,000 | 2,250,000 |
| Antonio Smith | DE | 2,017,000 | - | 2,017,000 |
| Eric Green | CB | 2,017,000 | - | 2,017,000 |
| Berry Bertrand | DE | 1,000,000 | 1,000,000 | 2,000,000 |
| Shipp, Marcel | RB | 1,750,000 | - | 1,750,000 |
| Alan Branch | DT | 370,000 | 1,325,000 | 1,695,000 |
| Hayes, Gerald | LB | 1,500,000 | - | 1,500,000 |
| Neil Rackers | K | 800,000 | 437,500 | 1,237,500 |
| Reggie Wells | G | 1,100,000 | - | 1,100,000 |
| Smith, Terrelle | FB | 850,000 | 200,000 | 1,050,000 |
| JJ Arrington | RB | 520,000 | 525,000 | 1,045,000 |
| Deuce Lutui | OG | 445,000 | 560,000 | 1,005,000 |
| Fransisco,Aaron | DB | 800,000 | 200,000 | 1,000,000 |
| Morey, Sean | WR | 850,000 | 100,000 | 950,000 |
| Elton Brown | OG | 927,000 | - | 927,000 |
| Beisel, Monte | LB | 900,000 | - | 900,000 |
| Jerame Tuman | TE | 730,000 | - | 730,000 |
| Leonard Pope | TE | 445,000 | 215,000 | 660,000 |
| Dirk Johnson | P | 605,000 | - | 605,000 |
| Gabe Watson | NT | 445,000 | 115,833 | 560,833 |
| Rector, Jamaica | WR | 445,000 | - | 445,000 |
| Steve Breaston | WR | 370,000 | 70,000 | 440,000 |
| Minter, DeMario | CB | 370,000 | - | 370,000 |
| Castille, Tim | FB | 370,000 | - | 370,000 |
| Sendlein, Lyle | OC | 370,000 | - | 370,000 |
| Ben Patrick | TE | 370,000 | - | 370,000 |
| Bienemann, Troy | TE | 370,000 | - | 370,000 |
| Bain, Travarous | CB | 295,000 | - | 295,000 |
| Holloway, David | LB | 295,000 | - | 295,000 |
| Vallejo, Elliot | OT | 295,000 | - | 295,000 |
| Baylark, Steve | RB | 295,000 | - | 295,000 |
| Shor, Alex | TE | 295,000 | - | 295,000 |
| Cornelius,Jemal | WR | 295,000 | - | 295,000 |
| Michael Adams | CB | 295,000 | - | 295,000 |
| DEAD CAP SPACE | 2,800,000 | |||
| Cap space left ($116,000,000 max) | 11,749,116 | |||
0 recs |
2 comments
Comments
You know
Even though i have high hopes for leinart, but to be realistic here what will the birds do if he doesnt work out. I mean the team owns him a lot of money. Something to think about would be (even though it all depends on how Leinart preforms this year) to maybe try to get one of the browns QB if you take anderson you know you are getting a player, but if you take brady that is basically the same thing as drafting a QB next year in the first round. Cards nation should be patience for one more year after that i believe its time to pull that plug. Cgolden agree or disagree there?
* till next time wave those towels proud
by LiveinDCbutsteelerfanbyheart on
May 4, 2008 12:32 PM MDT
reply
actions
0 recs
Leinart has to step up this year
So many pieces are in place for this team to be successful, it’s his time. I’m holding out hope that Leinart can get it together in his third season, but you’re exactly right they’re running out of time for him to prove he’s the franchise QB they so desperately need. I will say this, Leinart really struggled with the new offense that Whiz installed last year so hopefully with a full season and off-season to study and learn the season, there is reason to believe that he’ll be much more confident and productive this season.
If he’s not the guy though, I don’t know where they go. Warner’s too old to be the future and it would be tough to hand this thing over to another rookie or a guy like Quinn who is basically a rookie.
by cgolden on
May 5, 2008 7:01 AM MDT
up
reply
actions
0 recs









