FanPost

Article that shows we have 2 of the worst 10 O-Linemen in the NFL

I found this article that shows we have 2 of the worst linemen in the NFL (Mike Gnady and Levi Brown). Only Green Bay has more in the top 10 (3). I personally think we should use Q as trade bait to get a new tackle and possibly draft another.

This is the website:http://nfl.fanhouse.com/2009/11/13/between-the-lines-whos-allowing-the-most-sacks/?ncid=txtlnkusspor00000002

Or here it is

Between the Lines: Who's Allowing the Most Sacks?

Posted Nov 13, 2009 10:00AM By JJ Cooper (RSS feed)

Filed Under: 49ers, Chicago Bears, Packers, Panthers, Steelers, NFL Analysis

Email Print Share Text SizeAAA <a class='sbn-auto-link' href='http://www.sbnation.com/nfl/players/1934/Daryn_Colledge'>Daryn Colledge</a>Every week FanHouse looks at some aspect of NFL line play for the weekly Between The Lines feature.

Because of bye weeks, most teams are halfway through their season even as we're getting ready to watch Week 10. The halfway point seems like as good a time as any to roll out complete sacks allowed stats.

These stats were culled by watching each and every sack that has occurred in the NFL this season (with the exception of a couple of minutes of a Redskins-Chiefs game that was lost because of a broadcasting problem). In going back and watching every sack, I timed the time from the snap to the initial hit on the quarterback (then rewound it and timed it a couple of more times to confirm the time) and tried to assign blame to the person responsible for giving up the sack.

I'll be the first to admit that I'm sure a couple of these sacks are assigned to the wrong person. Assigning blame for sacks isn't as cut and dried as adding up rushing yardage--sometimes a blitzer may appear to be one lineman's man, but because of the blitz pickup rules on that particular play, he was actually someone else's assignment. But I do believe those are few and far between, and on most sacks it's pretty easy to figure out who's to blame--he's the offensive lineman shaking his head after the play after his man beat him head-to-head.

If you take the time to add all these sacks up, you'll notice that this list is missing more than 120 sacks. Those are sacks that were blamed on the play call or the quarterback. If a team keeps five in to block against a seven-man blitz and one of those unblocked blitzers hits the quarterback, blame the QB for not getting the ball out or blame the offensive coordinator, but there was nothing the line could do. Also, when a quarterback takes off to try to run after dropping back to pass, it's still charged as a sack if he doesn't get back to the line of scrimmage, but an offensive tackle did his job if he walled off his man, only to see him turn around and run the other way to tackle the QB at the line of scrimmage -- that goes on the quarterback. The same can be said for the rare times that a quarterback just runs out of bounds instead of throwing the ball away (well it's rare for everyone but Seattle's Seneca Wallace, who seems to make it a habit of his).

As you will notice and probably not be surprised to see, a pair of Packers rank among the league's worst. It's worth noting that Green Bay's Allen Barbre lost his starting right tackle job while Daryn Colledge's experiment as the team's fill-in left tackle has also been quickly ended and he was moved inside to the less demanding guard position. San Francisco's Adam Snyder has also lost his job at right tackle although like Colledge he was moved inside to guard.

I've included the median time of each sack to demonstrate that all sacks are not created equal. With seven sacks allowed, Duane Brown seems to be having a bad year for the Texans, but Matt Schaub is not doing him any favors. On five of Brown's sacks, Schaub had 3.5 seconds or more to throw, but his tendency to hold the ball meant that Brown's man eventually got the sack. With Peyton Manning at quarterback, Brown would likely have two sacks allowed at most this year. Carolina's Jordan Gross, on the other hand, wins the award for the big-name offensive lineman having the most problems in pass protection.

See List of Sacks Allowed Sorted by Team

SACKS ALLOWED BY PLAYER
Player Team Sacks Allowed Median Time Player Team Sacks Allowed Median Time
Adam Snyder SF 7 2.6 Jerome Harrison CLE 1.5 1.9
Allen Barbre GB 7 2.6 Jamaal Jackson PHI 1.5 2.1
Jordan Gross CAR 7 2.6 Jason Brown STL 1.5 2.3
Daryn Colledge GB 7 2.9 Louis Vasquez SD 1.5 2.3
Duane Brown HOU 7 3.6 Geoff Hangartner BUF 1.5 2.4
Stephon Heyer WAS 6.5 2.8 Anthony Fasano MIA 1.5 2.5
Levi Brown ARI 6 2.8 Chris Snee NYG 1.5 2.8
T.J. Lang GB 5 2.4 Logan Mankins NE 1.5 2.9
Mike Gandy ARI 5 2.5 D'Brikishaw Ferguson NYJ 1.5 3.1
Sean Ryan KC 5 2.6 Dan Koppen NE 1.5 3.1
Jeff Backus DET 4.5 2.5 Donald Lee GB 1.5 3.1
Jermon Bushrod NO 4.5 2.6 Matt Birk BAL 1.5 3.3
Mario Henderson OAK 4.5 2.7 Jon Jansen DET 1.5 3.9
Jeromey Clary SD 4.5 2.8 Heath Miller PIT 1.5 4.2
Max Starks PIT 4.5 3.7 Chester Pitts HOU 1 1.6
Julius Jones SEA 4 2 Cadillac Williams TB 1 1.8
Lousaka Polite MIA 4 2.2 Cedric Benson CIN 1 1.9
Erik Pears OAK 4 2.4 Kenneth Darby STL 1 1.9
Jason Peters PHI 4 2.4 Knowshown Moreno DEN 1 1.9
Eugene Monroe JAX 4 2.5 Damion McIntosh SEA 1 2
Demetrius Bell BUF 4 2.55 Hank Fraley CLE 1 2
Marcus McNeil SD 4 2.55 Chester Taylor MIN 1 2.1
Wade Smith KC 4 2.65 Brandon Manumaleuna SD 1 2.2
Chris Chester BAL 4 2.7 D'Anthony Batiste WAS 1 2.2
Gosder Cherilus DET 4 2.85 Felix Jones DAL 1 2.2
Alan Faneca NYJ 4 2.9 Joseph Addai IND 1 2.2
Jake Long MIA 4 3 Ladell Betts WAS 1 2.2
Joe Thomas CLE 4 3 Reggie Bush NO 1 2.2
Eben Britton JAX 4 3.05 Zach Miller OAK 1 2.2
Flozell Adams DAL 4 3.05 Jahri Evans NO 1 2.3
Sam Baker ATL 4 3.25 Keydrick Vincent CAR 1 2.3
Bryant McKinnie MIN 4 3.5 Ryan Lilja IND 1 2.3
Chris Kemoeatu PIT 3.5 2.7 Stephen Peterman DET 1 2.3
Floyd Womack CLE 3.5 2.7 Steve Vallos SEA 1 2.3
John St. Clair CLE 3.5 2.7 Vernon Davis SF 1 2.3
Jonathan Scott BUF 3.5 2.7 Corell Buckhalter DEN 1 2.4
Branden Albert KC 3.5 2.8 Jeremy Zuttah TB 1 2.4
Chris Williams CHI 3.5 3.6 John Gilmore TB 1 2.4
Chilo Rachal SF 3 2.1 Kyle Kozier DAL 1 2.4
Michael Oher BAL 3 2.2 Marc Colombo DAL 1 2.4
Anthony Collins CIN 3 2.3 Mark Mason WAS 1 2.4
Larry Johnson KC 3 2.3 Matt Forte CHI 1 2.4
Kyle Williams CLE 3 2.5 Matt Stinchcomb NO 1 2.4
Mike Goff KC 3 2.5 Scott Mruckowski SD 1 2.4
Tra Thomas JAX 3 2.5 Casey Rabach WAS 1 2.5
Harvey Dahl ATL 3 2.6 Jeff Faine TB 1 2.5
Joe Staley SF 3 2.6 Adam Goldberg STL 1 2.6
Michael Roos TEN 3 2.6 Brent Celek PHI 1 2.6
Mike Sellers WAS 3 2.6 Damien Woody NYJ 1 2.6
Tony Pashos SF 3 2.6 Matt Spaeth PIT 1 2.6
Jeremy Trueblood TB 3 2.7 Max Jean-Gilles PHI 1 2.6
Cooper Carlisle OAK 3 2.8 Tyson Clabo ATL 1 2.6
Eric Wood BUF 3 2.9 Aaron Brown DET 1 2.7
Jeff Otah CAR 3 2.9 Brandyn Dombroski SD 1 2.7
Ray Willis SEA 3 2.9 Chris Johnson TEN 1 2.7
Donald Penn TB 3 3.1 Eric Winston HOU 1 2.7
Stacy Andrews PHI 3 3.1 Kevin Smith DET 1 2.7
Travelle Wharton CAR 3 3.1 Steve Hutchinson MIN 1 2.7
Kareem McKenzie NYG 3 3.3 Tim Hightower ARI 1 2.7
Rashard Mendenhall PIT 3 3.3 Ben Grubbs BAL 1 2.8
Phil Loadholt MIN 3 3.5 David Bass SF 1 2.8
Andrew Whitworth CIN 3 3.6 King Dunlap PHI 1 2.8
Winston Justice PHI 3 3.7 Max Unger SEA 1 2.8
Richie Incognito STL 2.5 2.3 Michael Bush OAK 1 2.8
Mike Williams WAS 2.5 2.5 Omar Gaither BAL 1 2.8
Kirk Chambers BUF 2.5 2.55 Roberto Garza CHI 1 2.8
Justin Hartwig PIT 2.5 2.7 Russ Hochstein DEN 1 2.8
Chad Clifton GB 2.5 3 Andy Alleman KC 1 2.9
Jon Stinchcomb NO 2.5 3.2 Maurice Williams JAX 1 2.9
Ben Hamilton DEN 2.5 3.4 Brandon Pettigrew DET 1 3
Chris Samuels WAS 2.5 3.4 Chad Rinehart WAS 1 3
Ryan Harris DEN 2.4 3.35 Jacob Bell STL 1 3
Jason Smith STL 2 2.05 Justin Smiley MIA 1 3
Vernon Carey MIA 2 2.15 Jake O'Connell KC 1 3.1
Leonard Davis DAL 2 2.3 Jason Witten DAL 1 3.1
Brandon Frye SEA 2 2.35 Kevin Walter HOU 1 3.1
Chris Kuper DEN 2 2.35 LeSean McCoy PHI 1 3.1
Steven Jackson STL 2 2.35 Reggie Wells ARI 1 3.1
Naufahu Tahi MIN 2 2.5 Cornell Green OAK 1 3.2
Chris Morris OAK 2 2.55 Jordan Black JAX 1 3.2
Fred Davis WAS 2 2.55 Korey Hall GB 1 3.2
Nick Kaczur NE 2 2.55 Kyle Cook CIN 1 3.2
John Sullivan MIN 2 2.6 Todd Herremans PHI 1 3.2
Ryan O'Callagahan KC 2 2.6 Vince Manuwai JAX 1 3.2
Charlie Johnson IND 2 2.65 Brad Butler BUF 1 3.3
Ronnie Brown MIA 2 2.65 Carl Nicks NO 1 3.3
Mike Pollack IND 2 2.65 Deuce Lutui ARI 1 3.3
Scott Wells GB 2 2.65 Gary Russell OAK 1 3.3
David Diehl NYG 2 2.7 Tony Stewart OAK 1 3.3
Frank Gore SF 2 2.75 Kris Dielman SD 1 3.4
Donald Thomas MIA 2 2.8 Ray Rice BAL 1 3.5
Greg Olsen CHI 2 2.9 Ryan Kalil CAR 1 3.5
Jason Spitz GB 2 2.95 Sebastian Vollmer NE 1 3.7
Fred Jackson BUF 2 3 Casey Wiegmann DEN 1 3.8
Jared Gaither BAL 2 3 Jeff Saturday IND 1 3.8
Rich Seubert NYG 2 3 Chris Spencer SEA 1 3.9
Ryan Clady DEN 2 3 Mike Brisiel HOU 1 4
Alex Barron STL 2 3.05 Tony Richardson NYJ 1 4
Stephen Neal NE 2 3.05 Ryan Grant GB 1 4.2
Trai Essex PIT 2 3.05 Derek Fine BUF 0.5 2.3
Deon Anderson DAL 2 3.15 Derrick Dockery WAS 0.5 2.3
Todd Light NE 2 3.15 Greg Jones JAX 0.5 2.6
Dennis Roland CIN 2 3.2 Maurice Jones-Drew JAX 0.5 2.6
Dominic Raiola DET 2 3.25 Justin Fargas OAK 0.5 2.7
Will Heller DET 2 3.25 Shaun O'Hara NYG 0.5 2.7
Eric Heitmann SF 2 3.3 Brian Waters KC 0.5 3
Garrett Wolfe CHI 2 3.3 Jake Scott TEN 0.5 3
Daniel Loper DET 2 3.4 LaDainian Tomlinson SD 0.5 3
Khalif Barnes OAK 2 3.45 Nick Cole PHI 0.5 3.3
Davin Joseph TB 2 3.6 Frank Omiyale CHI 0.5 3.6
Orlando Pace CHI 2 3.6 Nick Hardwick SD 0.5 3.8
Kasey Studdard HOU 2 4



<em>This is a FanPost and does not necessarily reflect the views of Revenge of the Birds' (ROTB) editors. It does reflect the views of this particular fan though, which is as important as the views of ROTB's editors.</em>