RotB Pick'em 3.0 — Week 8 Results & Week 9 Picks
Yet another subpar week for most participants as only five members were able to score above .500 and each of them with five correct predictions: blank38, CardsIrish, don f, robloosli, and Thomaldo. Congratulations guys. The rest of us, well, shooting for 0.500 next week is once again a lofty goal.
| Username | Correct | Wrong | % | Weeks Played | Week Won Pts |
| Greg Esposito | 6 | 2 | .750 | 1 | 1 |
| CARDSxFAN32 | 10 | 6 | .625 | 2 | 1 |
| Thomaldo | 38 | 26 | .594 | 8 | 1.2 |
| StuckinColorado | 38 | 26 | .594 | 8 | 0.33 |
| AlaskanCard | 37 | 27 | .578 | 8 | 0 |
| toolman234 | 18 | 14 | .563 | 4 | 0 |
| TBru | 31 | 25 | .554 | 7 | 1 |
| Cardinalbrown | 31 | 25 | .554 | 7 | 0 |
| jallred350, manphibian | 35 | 29 | .547 | 8 | 0 |
| don f | 30 | 26 | .536 | 7 | 0.2 |
| Drullin'OverDaCards | 21 | 19 | .525 | 5 | 0.33 |
| blank38 | 33 | 31 | .516 | 8 | 0.53 |
| CardsIrish | 33 | 31 | .516 | 8 | 0.2 |
| hadrarius | 33 | 31 | .516 | 8 | 0 |
| b0rd3rline, JoeCB1991 | 32 | 32 | .500 | 8 | 0 |
| superpsck | 28 | 28 | .500 | 7 | 0 |
| quid pro quo | 24 | 24 | .500 | 6 | 1 |
| boogatt66 | 16 | 16 | .500 | 4 | 0 |
| Username | Correct | Wrong | % | Weeks Played | Week Won Pts |
| Hawkwind | 31 | 33 | .484 | 8 | 1 |
| robloosli | 31 | 33 | .484 | 8 | 0.2 |
| az78true, Cuckoo for Coco Puffs | 31 | 33 | .484 | 8 | 0 |
| Red Reign, hevchv | 30 | 34 | .469 | 8 | 0 |
| Cardinalfever | 26 | 30 | .464 | 7 | 0 |
| scsa69, SunsFanForever | 22 | 26 | .458 | 6 | 0 |
| Roy Green was here | 11 | 13 | .458 | 3 | 0 |
| Irishcardinal, SenSurround | 18 | 22 | .450 | 5 | 0 |
| sc464 | 25 | 31 | .446 | 7 | 0 |
| KDean75 | 21 | 27 | .438 | 6 | 0 |
| saucedanc | 7 | 9 | .438 | 2 | 0 |
| DaCards, Skii | 10 | 14 | .417 | 4 | 0 |
| kj197728 | 25 | 39 | .391 | 8 | 0 |
| azcardswinez | 9 | 15 | .375 | 3 | 0 |
| AJ Birdwatcher, Jessesb, MarcusJC, Reo Hays | 3 | 5 | .375 | 1 | 0 |
| wongy | 8 | 16 | .333 | 3 | 0 |
| 209Cardsfan | 5 | 11 | .313 | 2 | 0 |
Week 9 Pick'em Selected Games
| Away | Home | Date/Time (ET) | Network | DirecTV |
| MIA | BAL | Sun, 1 PM | CBS | 707 |
| ARI | MIN | Sun, 1 PM | FOX | 710 |
| TB | ATL | Sun, 1 PM | FOX | 709 |
| NYG | SEA | Sun, 4:05 PM | FOX | 712 |
| IND | PHI | Sun, 4:15 PM | CBS | 713 |
| KC | OAK | Sun, 4:15 PM | CBS | 714 |
| DAL | GB | Sun, 8:20 PM | NBC | |
| PIT | CIN | Mon, 8:30 PM | ESPN | 206 |
28 comments
|
0 recs |
Do you like this story?
Comments
Next week I'm in San Diego on business so tabulating results will be late Monday or late Tuesday
Baltimore (Home team)
Minnesota (Home team)
Tampa Bay (Best team in the NFC, right?)
NYGiants (Will the real Seahawks please stand up?)
Indianapolis (I’m thinking I’m wrong with these past three picks…)
Oakland (Always plays KC tough)
Green Bay (Cowboys plummet is the only joy I get from this NFL season…)
Pittsburgh (Talented Bungles, but still Bungles)
Don't waste time or Time will waste you.
I sucked last week
Bal
Ari (Moss being gone helps)
Atl
NYG
Ind
KC
GB
Pit
Lifelong Arizona Cardinals/Chicago Bears fan [I have always lived in Arizona, dad is from Chicago].
I can't stand fair-weather/bandwagon fans, stick with your team(s), throughout the good and the bad. And don't switch to whichever team wins the Super Bowl each year.
I can't believe how badly I SUCK!!!
week 9
BAlt
Cards
ATL
NjG
Indy
Oak
GB
Pitt
No more night. I have seen the light. Let it shine on bright.
HANG HIM HIGHER!!!
by Cuckoo for Coco Puffs on Nov 2, 2010 7:01 PM MDT reply actions
WOOOOOO 1ST PLACE FOR THE WEEK
Too bad 5 wins isn’t very good, nor is my overall record.
Bal
Ari
ATL
NYG
IND
KC
GB
PIT
We all bleed Cardinal Red, but most of us don't recognize it!
"It takes no talent to give great effort"--Chris Petersen
Picks 9
MIA
ARI – This is one of those they will somehow win while expected to lose.
ATL
NYG
IND
OAK
GB
PIT
Week 9
BAL
ARI
ATL
SEA
IND
KC
GB
PIT
"There are preachermen on TV in a suit and a tie, they tell you to send your money to the Lord, but they give you their address" Hank Williams Jr.
almost to .500
Mia
Minn
Atl
NYG
Indy
KC- This might be the most entertaining game of the week
GB
Pitt
Here it is yo!
BAL
ARI
ATL
SEA
PHI
OAK
GB
PIT
Who would win in a fight, Whisenhunt or a Hurricane?
Hold on, hold on, what if the Hurricanes name was Whisenhunt?
Daaaaaaaaaa Cards, Da Cards Da Cards Da Cards Da Cards!!!
Took me 7 weeks to finally get to .500 and one week to blow it. Can I get it back.
Bal
Ari
Atl
NYG
Ind
Oak
GB
Pit
Life's too short. Be a fan. Orlando Magic, Arizona Cardinals,Tampa Bay Rays and of course "the U"! What a winning combo.
by hevchv on Nov 6, 2010 7:09 AM MDT via mobile reply actions






















