In my post that shared some coverage stats and why moving one of the defensive backs, tw3ker asked about Michael Adams, considering that he had the impression that he improved in pass coverage over the course of the season. As previously noted, he was picked on a lot and gave up a lot of receptions.
So, for you, tw3ker, here is the breakdown for the season:
Coverage
| Week | Game | Pos | S | TA (thrown at) | Rec | % Ct | Yds | Avg | YAC | LG | TD | In | PD | NFL Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 64 | 41 | 64.1 | 489 | 11.9 | 272 | 70 | 2 | 2 | 2 | 84.7 | ||||
| 1 | ARZ @ SL | SCB | P | 10 | 5 | 50.0 | 60 | 12.0 | 37 | 36 | 0 | 0 | 0 | 68.8 |
| 2 | ARZ @ ATL | SCB | P | 0 | 0 | 39.6 | ||||||||
| 3 | OAK @ ARZ | SCB | P | 4 | 2 | 50.0 | 91 | 45.5 | 73 | 70 | 0 | 0 | 0 | 95.8 |
| 4 | ARZ @ SD | SCB | P | 0 | 0 | 39.6 | ||||||||
| 5 | NO @ ARZ | SCB | P | 7 | 5 | 71.4 | 74 | 14.8 | 12 | 35 | 1 | 0 | 0 | 145.2 |
| 7 | ARZ @ SEA | SCB | P | 3 | 1 | 33.3 | 16 | 16.0 | 3 | 16 | 0 | 0 | 0 | 52.1 |
| 8 | TB @ ARZ | SCB | P | 2 | 2 | 100 | 16 | 8.0 | 12 | 11 | 0 | 0 | 0 | 100.0 |
| 9 | ARZ @ MIN | SCB | P | 5 | 4 | 80.0 | 16 | 4.0 | 18 | 8 | 0 | 0 | 1 | 80.0 |
| 10 | SEA @ ARZ | SCB | S | 2 | 2 | 100 | 13 | 6.5 | 11 | 8 | 0 | 0 | 0 | 93.8 |
| 11 | ARZ @ KC | RCB | S | 3 | 2 | 66.7 | 9 | 4.5 | 5 | 5 | 0 | 0 | 0 | 70.1 |
| 12 | SF @ ARZ | RCB | S | 11 | 6 | 54.5 | 65 | 10.8 | 23 | 16 | 0 | 1 | 0 | 34.3 |
| 13 | SL @ ARZ | RCB | S | 6 | 5 | 83.3 | 49 | 9.8 | 27 | 17 | 0 | 0 | 1 | 100.7 |
| 14 | DEN @ ARZ | SCB | P | 5 | 4 | 80.0 | 17 | 4.3 | 28 | 8 | 0 | 1 | 0 | 41.3 |
| 15 | ARZ @ CAR | SCB | P | 0 | 0 | 39.6 | ||||||||
| 16 | DAL @ ARZ | SCB | P | 5 | 3 | 60.0 | 63 | 21.0 | 23 | 37 | 1 | 0 | 0 | 143.8 |
| 17 | ARZ @ SF | SCB | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
As you can see, he only had two decent games in coverage -- the season opener and then late in the season as a starter against San Francisco. Of course, we remember that game for Derek Anderson's postgame meltdown.
Outside of those two games, of he 43 times he was thrown at, he gave up 30 receptions. Not good.
Yes, he is a sure tackler and he is also very good on the punt coverage team, but he should not be the nickel corner in 2011. At least taht is what I am hoping.


There are 5 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.