Fantasy Football: ESPN Predicts Stats For Several Cardinals Players
For those of you who are interested in this sort of thing.
| . Larry Fitzgerald, Ari WR | YEAR | TAR | REC | YDS | AVG | TD | RUSH | YDS | TD | PTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
2010 Statistics | 174 | 90 | 1137 | 12.6 | 6 | 0 | 0 | 0 | 146 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 Projections | 160 | 100 | 1270 | 12.7 | 10 | 0 | 0 | 0 | 187 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 Outlook: You know it's bad when Cardinals fans find themselves pining for Matt Leinart. At the end of their first post-Kurt Warner training camp, Arizona suddenly cut ties with Leinart and ran with Derek Anderson as its starter, with predictably disastrous results. Nobody suffered more than Fitzgerald, who was coming off three consecutive top-six WR fantasy seasons, but tied a career low with just six TDs in '10 and set a career high in abject frustration. There's no question Fitz has skills, and, entering his age-28 season, he's in his prime. But if you ever needed a case study about what happens to a potential Hall of Fame receiver's fantasy value when his team decides to put the modern-day Marc Wilson under center (ask your parents), Fitzgerald is it. Now that Kevin Kolb is aboard in the desert, expect Fitz to go right back to elite status. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beanie Wells, Ari RB | YEAR | RUSH | YDS | AVG | TD | REC | YDS | TD | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
2010 Statistics | 116 | 397 | 3.4 | 2 | 5 | 74 | 0 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 Projections | 215 | 957 | 4.5 | 7 | 12 | 91 | 1 | 150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 Outlook: In his rookie season, Wells did a fine job of shrugging off injury concerns that had dogged him in college. In his second season? Not so much. Wells suffered a torn meniscus in the Cardinals' preseason finale that required surgery and caused him to miss the season's first two games. He later missed most of two more contests when that same knee joint swelled. On the field, Beanie looked hesitant to hit the hole as the season wore on. It's hard to know whether that was related to his knee, but it wasn't encouraging. The Cardinals apparently lost patience with Wells and drafted Ryan Williams this spring. Now Arizona's backfield looks like a two-headed monster, with Tim Hightower gone to the Redskins. To begin the year, observers expect Wells to play on early downs, with Williams filling in as a pass catcher. But if Beanie doesn't shine in September, he could lose playing time to Williams as the season progresses. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryan Williams, Ari RB | YEAR | RUSH | YDS | AVG | TD | REC | YDS | TD | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
2010 Statistics | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 Projections | 155 | 689 | 4.4 | 3 | 32 | 261 | 2 | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 Outlook: During his scintillating redshirt freshman year at Virginia Tech, Williams' vision, explosiveness and versatility reminded scouts of DeAngelo Williams. Unfortunately, last season Ryan channeled a different aspect of DeAngelo's game: He was injured. But that didn't stop the Cardinals from taking him this April, and teaming him with Beanie Wells before trading away Tim Hightower this summer. Williams has an every-down back's size/speed combo and tremendous hands, so if things break his way in the desert he could eventually become Arizona's lead dog. But it's hard to believe the Cards have given up on Wells after two seasons, albeit two seasons weighed down by injury and disappointment. Observers believe Wells will be given first crack at early-down work as Williams adjusts to the NFL and plays passing downs. But if Beanie bombs again, that could change. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kevin Kolb, Ari QB | YEAR | C/A | YDS | TD | INT | RUSH | YDS | TD | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
2010 Statistics | 115/189 | 1197 | 7 | 7 | 14 | 68 | 0 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 Projections | 261/420 | 2729 | 26 | 17 | 30 | 146 | 1 | 193 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 Outlook: Kolb parlayed two promising early-season relief performances in '09 into a massive -- and as it turned out, unjustified -- amount of hype for '10. But he got hurt in Week 1, watched Michael Vick run away with the Eagles' starting job and didn't overwhelm anybody when Vick was injured. But the Cardinals set him free in late July, trading for him to be their unquestioned starter. Certainly, Larry Fitzgerald will be Kolb's greatest asset, but don't get carried away. There are O-line questions in the desert, and the team doesn't have much receiver depth after Fitz. Kolb himself has nice accuracy and a strong grasp of West Coast offense systems, but he needs to prove he can hit secondary reads when the pocket breaks down. For us, he's not a fantasy starter yet, but he's worth drafting as a high-upside backup. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andre Roberts, Ari WR | YEAR | TAR | REC | YDS | AVG | TD | RUSH | YDS | TD | PTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
2010 Statistics | 49 | 24 | 307 | 12.8 | 2 | 0 | 0 | 0 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 Projections | 67 | 33 | 487 | 14.8 | 4 | 0 | 0 | 0 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 Outlook: Coming out of the FCS (formerly Division I-AA) level, Roberts figured to need seasoning as a rookie. But everyone who lined up on the opposite side from Larry Fitzgerald last year was so crummy that Roberts was actually starting by Week 16. Slender but a good route-runner who was clocked at 4.46 at the combine, Roberts will be in the mix to start in '11. Steve Breaston is gone, and guys like Early Doucet and Stephen Williams have thus far failed to impress. Larry Fitzgerald will always get fed first in the desert, but Roberts qualifies as a deep sleeper, especially with Kevin Kolb making things interesting at QB. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Todd Heap, Ari TE | YEAR | TAR | REC | YDS | AVG | TD | RUSH | YDS | TD | PTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
2010 Statistics | 64 | 40 | 599 | 15.0 | 5 | 0 | 0 | 0 | 83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 Projections | 67 | 42 | 521 | 12.4 | 5 | 0 | 0 | 0 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 Outlook: In last April's NFL draft, the Ravens selected both Ed Dickson and Dennis Pitta, so it seemed Heap was on his way out in 2010. He wasn't: His 64 targets more than doubled Dickson and Pitta's combined, and he finished 14th in fantasy points at his position. But the future is now for the Ravens, so Heap was released and signed this July with the Cardinals. Arizona hasn't used the tight end consistently in its offense for a long time, but Kevin Kolb seems like a decent candidate to start a new trend. Still, considering his injury history, Heap isn't a good bet to be a shallow-league fantasy starter. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LaRod Stephens-Howling, Ari RB | YEAR | RUSH | YDS | AVG | TD | REC | YDS | TD | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
2010 Statistics | 23 | 113 | 4.9 | 1 | 16 | 111 | 0 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 Projections | 50 | 214 | 4.3 | 0 | 47 | 343 | 0 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 Outlook: The shifty LSH is currently one of the NFL's premier kickoff returners, leading the league in return yards in 2010 despite missing three games with hamstring problems. He could probably be a decent little third-down back if the Cardinals committed to him, but with Ryan Williams and Beanie Wells around, it would take an injury for him to see much backfield time. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jay Feely, Ari K | YEAR | 1-39 | 40-49 | 50+ | TOT | XP | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
2010 Statistics | 14/14 | 8/10 | 2/3 | 24/27 | 29/29 | 116 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 Projections | 14/14 | 8/9 | 2/4 | 24/27 | 27/27 | 108 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 Outlook: Feely produced a decent season kicking for a bad Cardinals offense last season. But we'd much rather talk about Week 14 against Denver, when Feely scored a touchdown (on a fake field goal attempt) and kicked five field goals and four extra points. He literally won fantasy games that week, posting a ridiculous 28 points in standard leagues. Sure, it'll never happen again. But fantasy owners who had him (or went against him that week) won't soon forget it. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Early Doucet, Ari WR | YEAR | TAR | REC | YDS | AVG | TD | RUSH | YDS | TD | PTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
2010 Statistics | 58 | 26 | 291 | 11.2 | 1 | 2 | 5 | 0 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 Projections | 59 | 34 | 354 | 10.4 | 2 | 0 | 0 | 0 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 Outlook: Doucet is only 25 and still has the same physicality and ball skills the Cardinals liked when they drafted him. But he has gotten hurt in each of his three seasons in the league. Maybe he gets healthy and finally assumes the Anquan Boldin role in the Arizona offense. Then again, Andre Roberts might be a better bet to start, as he's got more speed and greater durability, and Stephen Williams is on hand, too. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stephen Williams, Ari WR | YEAR | TAR | REC | YDS | AVG | TD | RUSH | YDS | TD | PTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
2010 Statistics | 23 | 9 | 101 | 11.2 | 0 | 0 | 0 | 0 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 Projections | 49 | 24 | 302 | 12.6 | 3 | 0 | 0 | 0 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 Outlook: The 6-foot-5 Williams went undrafted last spring but looked great in Cardinals camp and in the preseason, and earned the starting job opposite Larry Fitzgerald in Week 4 after Steve Breaston and Early Doucet got hurt. Unfortunately, Williams did nothing with the opportunity and was later bypassed by Andre Roberts. He's terribly raw, but his size does make him interesting. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cardinals D/ST D/ST | YEAR | SCK | INT | FR | RTD | PA | YA | PTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
2010 Statistics | 33 | 17 | 13 | 10 | 434 | 5977 | 127 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 Projections | 31 | 17 | 9 | 1 | 430 | 6037 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 Outlook: There's simply no way in the world the Cardinals D deserved to finish ninth in fantasy points last year. They were horrendous, ranking 29th in yards allowed and 30th in points allowed. A ludicrous seven defensive TDs bolstered them, to say nothing of kicker Jay Feely scoring on a fake field goal. New coordinator Ray Horton comes from the Steelers school, so maybe you'll see an uptick in blitzes, but does Arizona have the horses? The list of underperforming defensive players from last year is as long as the season felt to Cards fans: Adrian Wilson lost several steps, Darnell Dockett couldn't stop the run, and those stopgap linebackers (Joey Porter and Clark Haggans, among others) were awful. Sure, rookie CB Patrick Peterson has potential, but Dominique Rodgers-Cromartie is gone and Richard Marshall is a shaky replacement. Stewart Bradley will help, but the notion that this was the ninth best defense last year? Pure fantasy. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Skelton, Ari QB | YEAR | C/A | YDS | TD | INT | RUSH | YDS | TD | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
2010 Statistics | 60/126 | 662 | 2 | 2 | 10 | 49 | 0 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 Projections | 13/26 | 149 | 1 | 2 | 4 | 8 | 0 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 Outlook: Of the four men who started at QB for Arizona last year, Skelton was the only one to throw as many TDs as he did picks. Of course, he also completed 47.6 percent of his passes. A big guy with a huge arm, Skelton has potential. But with Kevin Kolb leading the Cardinals now, the best Skelton will be in '11 is a backup. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This is a FanPost and does not necessarily reflect the views of Revenge of the Birds' (ROTB) editors. It does reflect the views of this particular fan though, which is as important as the views of ROTB's editors.
18 comments
|
0 recs |
Do you like this story?
Comments
Looking through all of the QB ones, and I just saw this one on the new Seahawks QB...
7 TDs, and 30 interceptions
30. Tarvaris Jackson, Sea QB YEAR C/A YDS TD INT RUSH YDS TD PTS
2010 Statistics 34/58 341 3 4 7 63 0 23
2011 Projections 209/350 2195 7 30 40 181 1 77
2011 Outlook: Not only did Jackson fail to spark the Vikings after Brett Favre finally sat, he also banged knees with Adrian Peterson in a December contest, causing AP to miss a crucial fantasy playoff game. Epic fail. He’s a gifted runner, but Jackson just doesn’t have the throwing accuracy or decision-making chops to be an above-average signal-caller. He signed with the Seahawks in late July and is apparently in line to be the Week 1 starter over Charlie Whitehurst. He also has a sparkling new weapon in his old teammate, Sidney Rice. But that doesn’t mean Jackson belongs near your fantasy team. He’s a strong athlete but he’s about as far from an instinctive passer as you’re ever going to find.
Lifelong Arizona Cardinals/Phoenix Suns/Chicago Bears fan [I have always lived in Arizona, dad is from Chicago].
Um, not sure I get the numbers
If I add up the rushing number for the 3 backs and Kolb cardinals would be top 10 in total rush yards for the season?!?
Are they assuming Kolb gets hurt or what? His total yards passing would put the cards 30th in passing yards.
by Drullin'OverDaCards on Aug 12, 2011 12:16 PM MDT reply actions
It looks like those are Kolbs numbers for 15 or 16 games
Lifelong Arizona Cardinals/Phoenix Suns/Chicago Bears fan [I have always lived in Arizona, dad is from Chicago].
by JoeCB1991 on Aug 12, 2011 1:11 PM MDT via mobile up reply actions
Yeah, 26 attempts a game
16 Completions or a 62% completion rate… But only a 170 yards a game…
by Jesse Reynolds on Aug 12, 2011 1:14 PM MDT up reply actions
I'd expect Kolb's numbers to be more around 3,200 or 3,500
Lifelong Arizona Cardinals/Phoenix Suns/Chicago Bears fan [I have always lived in Arizona, dad is from Chicago].
by JoeCB1991 on Aug 12, 2011 7:22 PM MDT up reply actions 1 recs
I like how they have us running for over 1800 yards this season
When combining Wells, Williams and LSH
With a 4.4 average...
Kolb won’t need to have a killer season with those kinds of numbers
by Jesse Reynolds on Aug 12, 2011 1:15 PM MDT up reply actions
A lot of their numbers don't add up
For example Feely is listed as going 27/27 on PAT attempts. Kolb is projected to throw for 26 TDs and Skelton for 1. There are 29 receiving TD’s listed among the WR/TE/RB on the list, and 11 rushing TDs. The D is projected to score on 1 return TD as well.
Obviously there are all kinds of inconsistencies there.
I didn't list everyone either
Lifelong Arizona Cardinals/Phoenix Suns/Chicago Bears fan [I have always lived in Arizona, dad is from Chicago].
Feely has not missed a PAT in 4 or 5 years so that stat is fine
but i get the point that they don’t add up. That’s a lot of 2 point conversions attempts
by Drullin'OverDaCards on Aug 12, 2011 9:17 PM MDT up reply actions
Beanie Wells doing his best Matt Leinart impersonation
I won’t be surprised to see Ryan Williams win the starting RB position by the end of camp … and he’ll certainly have it by week 3
and with that said I would swap their stat projections. And I have my suspicions that Williams may be a breakout fantasy star.
Beanie still can’t see the hole, let alone cut back. It only a matter of time.
I think Kolb will have
a great year passing he has Larry Fitz and Todd Heap they’ll be lethal in passing game, and with them almost undoubtedly making the playoffs this year Kolb should be able to put up 3200+ Yards against some less than great defenses.
It all depends on how quickly he can lean the offense and get used to all of the new players though
Arizona Cardinals/Phoenix Suns/ Arizona Diamondbacks/Phoenix Coyotes/ Arizona Rattlers/Chicago Bears fan
[I have always lived in Arizona, dad is from Chicago].
/agree ... he's still learning to Offense
that was very evident in the first preseason game … he was good but not great, and its going to take some time.
by quid pro quo on Aug 13, 2011 1:00 AM MDT up reply actions
That's the perfect way to explain it
“Good but not great, and it’s going to take some time”. Since we all realize it, it’s easy to step back and say he could be really good once he gets established.
However I will admit that I was pretty nervous for the first two series after what happened with Leinart last year, and I was quickly breathing a sigh of relief after his run in the first series and his bomb to Fitz in his second series. You could see a spark on the offense we had not seen since KW left. I said to myself, this guy (Kolb) is good but not great, and he’s going to be the starter we’ve been lacking and get better with time. Which we never got to say with Leinart throughout the preseason last year. There was never a spark that he was going to be a leader and contributor.
Section 103, Row 19
Speaking of Fantasy Football
I need one of you guys for a league I put together. I tried putting up a fanpost but it said I put up too many too soon. Go here for info http://www.acmepackingcompany.com/2011/8/15/2365072/fantasy-football-idea
My email is in my profile so contact me there and let me know your from RotB and am interested. You can invite a co-manager that I would prefer be from here as well.
"Where in the World is Ndamukong Suh?
Probably pushing 800-pound gorillas out of their choice seats in movie theaters."
By: I voted for Kodos (Acme Packing Company)
P.C.P. supporter since March 2011 (Phonz Carpenter Pratt for all that don't know)
If they have it all projected
why even play the games, we can have a computer just award the Lombardi trophy and save a lot of time. What a load of crap, Every team, every season has a surprise stand out player and a freak injury or just down year for a star. You cant project the outcome of a game played by people.
Chicago Cubs - Arizona Cardinals 167 combined years and no rings
I guess I'm a masochist

by 





















