Good Morning. My son got me up early this Sunday morning, so I thought I would post yesterday's results for everyone to browse. Please double check your scores, I think I have all of the kinks worked out on the spreadsheet, but a few pairs of extra eyes never hurt anything.
Looks like most of us had a decent day yesterday. robloosli is out to an early lead, but that could change in a hurry. Notice the 66 point difference between first and last, that is only over two games, so with another nine games to go there is a ton of potential for movement.
Here is the current leaderboard:
| robloosli | 85 |
| kj197728 | 75 |
| az78true | 75 |
| don f | 73 |
| Jess Root | 68 |
| cardinalbrown | 64 |
| StuckinColorado | 63 |
| gvalen2896 | 59 |
| KDean75 | 52 |
| hadrarius | 50 |
| RedCzar | 50 |
| Cuckoo for Coco Puffs | 50 |
| FarRock5 | 49 |
| SmartCard | 49 |
| Drullin'OverDaCards | 46 |
| Alex Mann | 25 |
| tonyman121 | 19 |
Unfortunately the spreadsheet doesn't copy and paste too well, all of the shading in gone and the spacing defaults to the left of every cell, so it is a little difficult to read. But here it is anyway. Everyone has two rows, the first is the entry name and the predictions, the second row has total points accumulated under the name and points awarded for each game under the away team score predicted. Again, please check for any discrepancies, and I will have this week's totals up sometime tomorrow.
| Wild Card Weekend | |||||||||||
| Game 1 | Game 2 | Game 3 | Game 4 | ||||||||
| Cincinnati | Houston | Minnesota | Green Bay | Indianapolis | Baltimore | Seattle | Washington | ||||
| 13 | 19 | 10 | 24 | ||||||||
| StuckinColorado | 13 | 10 | 17 | 23 | 16 | 9 | 24 | 20 | |||
| 63 | 21 | 42 | 0 | 0 | |||||||
| gvalen2896 | 14 | 21 | 28 | 24 | 20 | 12 | 21 | 24 | |||
| 59 | 47 | 12 | 0 | 0 | |||||||
| Jess Root | 17 | 23 | 24 | 34 | 21 | 27 | 38 | 17 | |||
| 68 | 42 | 26 | 0 | 0 | |||||||
| FarRock5 | 10 | 30 | 26 | 25 | 31 | 17 | 28 | 27 | |||
| 49 | 36 | 13 | 0 | 0 | |||||||
| tonyman121 | 23 | 13 | 31 | 28 | 16 | 18 | 24 | 23 | |||
| 19 | 14 | 5 | 0 | 0 | |||||||
| cardinalbrown | 17 | 24 | 27 | 34 | 24 | 27 | 34 | 27 | |||
| 64 | 41 | 23 | 0 | 0 | |||||||
| robloosli | 17 | 20 | 17 | 21 | 20 | 24 | 27 | 14 | |||
| 85 | 45 | 40 | 0 | 0 | |||||||
| hadrarius | 21 | 17 | 20 | 34 | 31 | 28 | 27 | 24 | |||
| 50 | 20 | 30 | 0 | 0 | |||||||
| Drullin'OverDaCards | 23 | 31 | 31 | 35 | 24 | 27 | 38 | 28 | |||
| 46 | 28 | 18 | 0 | 0 | |||||||
| don f | 17 | 24 | 21 | 31 | 24 | 27 | 28 | 21 | |||
| 73 | 41 | 32 | 0 | 0 | |||||||
| kj197728 | 14 | 23 | 19 | 35 | 27 | 17 | 17 | 20 | |||
| 75 | 45 | 30 | 0 | 0 | |||||||
| SmartCard | 24 | 21 | 21 | 31 | 23 | 17 | 21 | 24 | |||
| 49 | 17 | 32 | 0 | 0 | |||||||
| KDean75 | 23 | 21 | 20 | 30 | 17 | 24 | 31 | 13 | |||
| 52 | 18 | 34 | 0 | 0 | |||||||
| RedCzar | 24 | 14 | 17 | 31 | 21 | 14 | 35 | 21 | |||
| 50 | 14 | 36 | 0 | 0 | |||||||
| Cuckoo for Coco Puffs | 21 | 31 | 16 | 48 | 21 | 23 | 17 | 26 | |||
| 50 | 30 | 20 | 0 | 0 | |||||||
| Alex Mann | 21 | 10 | 28 | 24 | 21 | 17 | 35 | 38 | |||
| 25 | 13 | 12 | 0 | 0 | |||||||
| az78true | 23 | 24 | 17 | 27 | 20 | 24 | 20 | 27 | |||
| 75 | 35 | 40 | 0 | 0 | |||||||


There is 1 Comment. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.