FanPost

RotB Pick'em Week 9

A great week for most entries, but two rose above the rest, both with a perfect 8 - 0 record. Congratulations to redking90 and blackram928 who share this week's won point. Both entries also moved way up the leader board into third and fourth places respectively. SenSurround continues his ironman dominance maintaining his impressive 7 game lead.

Remember that entries must have a minimum of nine weeks played to be eligible for the leader board, so this week will be the last week to start your season's picks. Also, starting next week anyone with only one week played will need to submit picks the remainder of the season or be removed from the spreadsheet. We have a couple of one week entries near the top of the leader board, they will have to start making picks soon or be out of the running.

As always, if there are any questions about rules or how to play see the week 1 post here.

Here is the current leader board:

Overall Record Win Pct Week's record Weeks won Weeks played DAL @ DET MIA @ NE NYG @ PHI ATL @ ARI PIT @ OAK NYJ @ CIN GB @ MIN SEA @ STL Prior Record
Entry DET NE NYG ARI OAK CIN GB SEA
Tito_45 6 2 0.750 0 0 1 6 2
SenSurround 47 17 0.734 6 2 1.5 8 DET NE PHI ARI PIT CIN GB SEA 41 15
redking90 34 14 0.708 8 0 1.5 6 DET NE NYG ARI OAK CIN GB SEA 26 14
blackram928 16 8 0.667 8 0 0.5 3 DET NE NYG ARI OAK CIN GB SEA 8 8
JoeCB1991 40 24 0.625 6 2 0.5 8 DET NE PHI ARI PIT CIN GB SEA 34 22
Dem_Cardz 35 21 0.625 5 3 0.5 7 DAL NE PHI ARI PIT CIN GB SEA 30 18
blank_38 30 18 0.625 6 2 6 DAL NE PHI ARI OAK CIN GB SEA 24 16
allstr1ker 15 9 0.625 0 0 3 15 9
cuuuuuthiiiiim 15 9 0.625 7 1 3 DET NE NYG ATL OAK CIN GB SEA 8 8
billydacardsfan 5 3 0.625 0 0 1 5 3
Terrapinnation 5 3 0.625 0 0 1 5 3
crisco219 38 26 0.594 5 3 0.5 8 DAL NE PHI ARI PIT CIN GB SEA 33 23
Drullin'OverDaCards 38 26 0.594 6 2 8 DET NE PHI ARI PIT CIN GB SEA 32 24
iacardsfan 38 26 0.594 6 2 8 DAL NE NYG ARI PIT CIN GB SEA 32 24
robloosli 38 26 0.594 6 2 8 DAL NE NYG ARI PIT CIN GB SEA 32 24
StuckinColorado 38 26 0.594 7 1 8 DET NE NYG ARI PIT CIN GB SEA 31 25
tonyman121 38 26 0.594 6 2 8 DET NE PHI ARI PIT CIN GB SEA 32 24
Jess Root 33 23 0.589 6 2 7 DAL NE NYG ARI PIT CIN GB SEA 27 21
SmartCard 14 10 0.583 6 2 3 DAL NE NYG ARI OAK NYJ GB SEA 8 8
Cmcinaz 37 27 0.578 6 2 8 DET MIA PHI ARI OAK CIN GB SEA 31 25
Cuckoo for Coco Puffs 37 27 0.578 7 1 8 DET NE NYG ARI PIT CIN GB SEA 30 26
Azusa_PacifiCardinal 36 28 0.563 6 2 1 8 DAL NE PHI ARI OAK CIN GB SEA 30 26
kj197728 36 28 0.563 6 2 1 8 DAL NE PHI ARI OAK CIN GB SEA 30 26
AZ Retiree 36 28 0.563 6 2 8 DET NE PHI ARI PIT CIN GB SEA 30 26
Cardzfan 36 28 0.563 7 1 8 DET NE PHI ARI OAK CIN GB SEA 29 27
TBru 18 14 0.563 0 0 4 18 14
EzioExManAZ 9 7 0.563 0 0 2 9 7
sfmk 9 7 0.563 0 0 2 9 7
AlaskanCard 13 11 0.542 0 0 3 13 11
Old "Bird" Dog 30 26 0.536 0 0 7 30 26
uptownbear602 30 26 0.536 0 0 7 30 26
Justyjay 25 23 0.521 0 0 6 25 23
az78true 33 31 0.516 7 1 8 DET NE PHI ARI OAK CIN GB SEA 26 30
BigRedBilly 16 16 0.500 7 1 4 DET NE PHI ARI OAK CIN GB SEA 9 15
Skii 16 16 0.500 0 0 4 16 16
Michael Oliver 8 8 0.500 0 0 2 8 8
hadrarius 31 33 0.484 5 3 8 DAL NE PHI ARI PIT CIN GB SEA 26 30
hevchv 23 25 0.479 0 0 1 6 23 25
bigcardsfan 23 33 0.411 0 0 7 23 33

Here are this week's games:

Tennessee @ St. Louis

Kansas City @ Buffalo

San Diego @ Washington

Atlanta @ Carolina

Philadelphia @ Oakland

Baltimore @ Cleveland

Indianapolis @ Houston

Chicago @ Green Bay

<em>This is a FanPost and does not necessarily reflect the views of Revenge of the Birds' (ROTB) editors. It does reflect the views of this particular fan though, which is as important as the views of ROTB's editors.</em>