USA TODAY Sports
The linemen in the Combine were weighed and measured on Thursday. Here are the numbers.
The numbers are in from the 2013 NFL Scouting Combine and we have the start of the measurables for the players participating. Since the Arizona Cardinals will be looking to upgrade the offensive line, here are the lineman in Indianapolis.
Now talk about it.
| Player | School | Height | Weight | Arm Length |
| Oday Aboushi | Virginia | 6-5 | 308 | 33 7/8 |
| Zach Allen | N.C. State | 6-2 | 332 | 33 1/2 |
| Terron Armstead | Arkansas-Pinebluff | 6-5 | 306 | 34 |
| Jeff Baca | UCLA | 6-3 | 302 | 34 1/4 |
| Alvin Bailey | Arkansas | 6-3 | 312 | 34 3/4 |
| David Bakhtiari | Colorado | 6-4 | 299 | 34 |
| Chris Barker | Nevada | 6-3 | 305 | 33 |
| Nick Becton | Virginia Tech | 6-5 | 323 | 35 1/2 |
| Travis Bond | North Carolina | 6-6 | 329 | 35 1/2 |
| Braden Brown | Brigham Young | 6-5 | 310 | 34 1/4 |
| Braxston Cave | Notre Dame | 6-3 | 303 | 32 |
| Emmett Cleary | Boston College | 6-7 | 316 | 34 1/4 |
| Jonathan Cooper | North Carolina | 6-2 | 311 | 33 |
| Jordan Devey | Memphis | 6-7 | 317 | 32 3/4 |
| Chris Faulk | LSU | 6-5 | 331 | 34 1/4 |
| Eric Fisher | Central Michigan | 6-7 | 306 | 34 1/2 |
| D.J. Fluker | Alabama | 6-5 | 339 | 36 3/4 |
| Manase Foketi | West Texas A&M | 6-5 | 318 | 34 1/2 |
| Reid Fragel | Ohio State | 6-8 | 308 | 33 |
| Travis Frederick | Wisconsin | 6-4 | 312 | 33 |
| Rogers Gaines | Tennessee State | 6-6 | 334 | 36 1/4 |
| Garrett Gilkey | Chadron State | 6-6 | 318 | 32 5/8 |
| Tanner Hawkinson | Kansas | 6-5 | 298 | 33 3/8 |
| Eric Herman | Ohio | 6-4 | 320 | 32 1/4 |
| Khaled Holmes | USC | 6-3 | 302 | 35 |
| Mark Jackson | Glenville State | 6-5 | 328 | 34 1/4 |
| Luke Joeckel | Texas A&M | 6-6 | 306 | 34 1/4 |
| Lane Johnson | Oklahoma | 6-6- | 303 | 35 1/4 |
| Oscar Johnson | Louisiana Tech | 6-5 | 331 | 34 1/4 |
| T.J. Johnson | South Carolina | 6-4 | 310 | 33 1/2 |
| Jamaal Johnson-Webb | Alabama A&M | 6-5 | 313 | 35 3/4 |
| Barrett Jones | Alabama | 6-4 | 306 | 34 1/8 |
| Edmund Kugbila | Valdosta State | 6-4 | 317 | 34 7/8 |
| P.J. Lonergan | LSU | 6-3 | 304 | 33 |
| Kyle Long | Oregon | 6-6 | 313 | 33 3/8 |
| Joe Madsen | West Virginia | 6-3 | 310 | 30 |
| Lamar Mady | Youngstown | 6-2 | 317 | 33 1/2 |
| Luke Marquardt | Azusa Pacific | 6-8 | 315 | 34 1/2 |
| Stephane Milhim | UMass-Amherst | 6-4 | 314 | 34 1/4 |
| Jordan Mills | Louisiana Tech | 6-5 | 316 | 34 |
| Xavier Nixon | Florida | 6-6 | 321 | 33 1/2 |
| Vince Painter | Virginia Tech | 6-4 | 306 | 34 |
| Justin Pugh | Syracuse | 6-4 | 307 | 32 |
| David Quessenberry | San Jose State | 6-5 | 302 | 34 3/8 |
| Brian Schwenke | California | 6-3 | 314 | 32 |
| Matt Stankiewitch | Penn State | 6-3 | 302 | 32 1/2 |
| Dallas Thomas | Tennessee | 6-5 | 306 | 33 1/8 |
| Hugh Thornton | Illinois | 6-3 | 320 | 34 1/8 |
| J.C. Tretter | Cornell | 6-4 | 307 | 33 3/8 |
| Ricky Wagner | Wisconsin | 6-6 | 308 | 34 |
| Larry Warford | Kentucky | 6-3 | 332 | 33 3/8 |
| Chance Warmack | Alabama | 6-2 | 317 | 34 3/4 |
| Earl Watford | James Madison | 6-3 | 300 | 34 |
| Menelik Watson | Florida State | 6-5 | 310 | 34 |
| Jason Weaver | Southern Mississippi | 6-4 | 313 | 34 |
| John Wetzel | Boston College | 6-7 | 315 | 34 |
| Brennan Williams | North Carolina | 6-6 | 318 | 34 |
| Brian Winters | Kent State | 6-4 | 320 | 32 3/4 |
Keep up with Cardinals news and opinions when you are not on the site. Follow Revenge of the Birds on Twitter at @revengeofbirds and "like" us on Facebook. You can follow me individually at @senorjessroot.


There are 9 Comments. Add yours. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Something to say? Choose one of these options to log in.