89 - 73
3
Lost 1
0
Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Luis Ayala | 56 | P | 1.12.78 | 200 | 6-1 | R | R |
| Pedro Feliciano | 25 | P | 8.25.76 | 190 | 5-10 | L | L |
| Nelson Figueroa | 27 | P | 5.18.74 | 205 | 6-1 | R | R |
| Aaron Heilman | 48 | P | 11.12.78 | 225 | 6-5 | R | R |
| Brandon Knight | 44 | P | 10.1.75 | 195 | 6-0 | L | R |
| John Maine | 33 | P | 5.8.81 | 200 | 6-4 | R | R |
| Pedro Martinez | 45 | P | 10.25.71 | 195 | 5-11 | R | R |
| Carlos Muniz | 32 | P | 3.12.81 | 190 | 6-1 | R | R |
| Jonathon Niese | 49 | P | 10.27.86 | 215 | 6-4 | L | L |
| Bobby Parnell | 39 | P | 9.8.84 | 200 | 6-4 | R | R |
| Mike Pelfrey | 34 | P | 1.14.84 | 230 | 6-7 | R | R |
| Oliver Perez | 46 | P | 8.15.81 | 215 | 6-3 | L | L |
| Ricardo Rincon | 73 | P | 4.13.70 | 190 | 5-10 | L | L |
| Duaner Sanchez | 50 | P | 10.14.79 | 210 | 6-2 | R | R |
| Johan Santana | 57 | P | 3.13.79 | 210 | 6-0 | L | L |
| Scott Schoeneweis | 60 | P | 10.2.73 | 190 | 6-0 | L | L |
| Joe Smith | 35 | P | 3.22.84 | 210 | 6-2 | R | R |
| Brian Stokes | 43 | P | 9.7.79 | 210 | 6-1 | R | R |
| Billy Wagner | 13 | P | 7.25.71 | 205 | 5-11 | L | L |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Robinson Cancel | 40 | C | 5.4.76 | 190 | 6-0 | R | R |
| Ramon Castro | 11 | C | 3.1.76 | 260 | 6-3 | R | R |
| Gustavo Molina | 29 | C | 2.24.82 | 220 | 6-0 | R | R |
| Brian Schneider | 23 | C | 11.26.76 | 195 | 6-1 | L | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Luis Castillo | 1 | 2B | 9.12.75 | 190 | 5-11 | B | R |
| Carlos Delgado | 21 | 1B | 6.25.72 | 265 | 6-3 | L | R |
| Damion Easley | 3 | 2B | 11.11.69 | 195 | 5-11 | R | R |
| Ramon Martinez | 22 | SS | 10.10.72 | 190 | 6-0 | R | R |
| Argenis Reyes | 4 | 2B | 9.25.82 | 165 | 5-10 | B | R |
| Jose Reyes | 7 | SS | 6.11.83 | 200 | 6-1 | B | R |
| David Wright | 5 | 3B | 12.20.82 | 215 | 6-0 | R | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Marlon Anderson | 9 | LF | 1.6.74 | 200 | 5-11 | L | R |
| Carlos Beltran | 15 | CF | 4.24.77 | 205 | 6-1 | B | R |
| Endy Chavez | 10 | RF | 2.7.78 | 170 | 6-0 | L | L |
| Ryan Church | 19 | RF | 10.14.78 | 190 | 6-1 | L | L |
| Nick Evans | 6 | LF | 1.30.86 | 210 | 6-3 | R | R |
| Daniel Murphy | 28 | LF | 4.1.85 | 210 | 6-3 | L | R |
| Fernando Tatis | 17 | LF | 1.1.75 | 195 | 5-11 | R | R |
Secondary Sidebar
Search
User Tools
SBN Blog for New York Mets
Amazin' Avenue
2008 Mets Post-Mortem: The Ballad of Luis Castillo
by Eric Simon on Amazin' Avenue 3 days ago
18 comments | 0 recs
Stories From Around 
Astros Decline Brocail's 2009 Option: The Hot Stove Season Begins
by DyingQuail on The Crawfish Boxes 12 days ago
13 comments | 0 recs
Albert Pujols Approved By You As 2008 NL MVP
by Sky Kalkman on Beyond the Box Score 12 days ago
2 comments | 0 recs
Recent Posts
- Arizona Cardinals Beat the Cowboys 30-24: Offensive Breakdown
- Arizona Cardinals Beat the Cowboys 31-24: How Bout Them Cards?
- Arizona Cardinals Beat The Cowboys 30-24: Post Game Thread
- Cowboys @ Cardinals: 5 Questions with Blogging the Boys
- Keys to an Arizona Cardinals Victory Over the Cowboys
- Dallas Cowboys vs. Arizona Cardinals: Injury Update
- RotB Pick'em: Week 5 Results & Week 6 Picks
- Cowboys at Arizona Cardinals: Who's Got the Edge? (Part II)
- Cowboys at Arizona Cardinals: Who's Got the Edge?
- Arizona Cardinals Over Bills 41-17: Who Gets the Game Ball?



