86 - 76
11.5
Won 6
0
Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Mitchell Boggs | 68 | P | 2.15.84 | 215 | 6-4 | R | R |
| Chris Carpenter | 29 | P | 4.27.75 | 230 | 6-6 | R | R |
| Randy Flores | 34 | P | 7.31.75 | 190 | 6-0 | L | L |
| Ryan Franklin | 31 | P | 3.5.73 | 190 | 6-3 | R | R |
| Jaime Garcia | 64 | P | 7.8.86 | 200 | 6-2 | L | L |
| Blake Hawksworth | 77 | P | 3.1.83 | 195 | 6-3 | R | R |
| Tyler Johnson | 19 | P | 6.7.81 | 200 | 6-2 | B | L |
| Josh Kinney | 52 | P | 3.31.79 | 215 | 6-1 | R | R |
| Kyle Lohse | 26 | P | 10.4.78 | 210 | 6-2 | R | R |
| Charlie Manning | - | P | 3.31.79 | 185 | 6-2 | L | L |
| Kyle McClellan | 46 | P | 6.12.84 | 205 | 6-4 | R | R |
| Trever Miller | - | P | 5.29.73 | 200 | 6-3 | R | L |
| Jason Motte | 60 | P | 6.22.82 | 195 | 6-0 | R | R |
| Chris Perez | 63 | P | 7.1.85 | 225 | 6-4 | R | R |
| Joel Pineiro | 35 | P | 9.25.78 | 200 | 6-1 | R | R |
| Matthew Scherer | - | P | 1.20.83 | 230 | 6-5 | R | R |
| Brad Thompson | 48 | P | 1.31.82 | 190 | 6-1 | R | R |
| Adam Wainwright | 50 | P | 8.30.81 | 230 | 6-7 | R | R |
| Todd Wellemeyer | 37 | P | 8.30.78 | 225 | 6-3 | R | R |
| Mark Worrell | 67 | P | 3.18.83 | 215 | 6-1 | R | R |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Jason LaRue | 21 | C | 3.19.74 | 205 | 5-11 | R | R |
| Yadier Molina | 4 | C | 7.13.82 | 220 | 5-11 | R | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Brian Barden | 23 | 3B | 4.2.81 | 185 | 5-11 | R | R |
| Troy Glaus | 8 | 3B | 8.3.76 | 240 | 6-5 | R | R |
| Tyler Greene | - | SS | 8.17.83 | 180 | 6-2 | R | R |
| Jarrett Hoffpauir | 70 | 2B | 6.18.83 | 175 | 5-9 | R | R |
| Adam Kennedy | 7 | 2B | 1.10.76 | 195 | 6-1 | L | R |
| Aaron Miles | 12 | 2B | 12.15.76 | 185 | 5-8 | B | R |
| Albert Pujols | 5 | 1B | 1.16.80 | 230 | 6-3 | R | R |
| Brendan Ryan | 13 | SS | 3.26.82 | 195 | 6-2 | R | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Rick Ankiel | 24 | CF | 7.19.79 | 210 | 6-1 | L | L |
| Brian Barton | 54 | LF | 4.25.82 | 190 | 6-3 | R | R |
| Chris Duncan | 16 | RF | 5.5.81 | 230 | 6-5 | L | R |
| Ryan Ludwick | 47 | LF | 7.13.78 | 220 | 6-3 | R | L |
| Joe Mather | 62 | LF | 7.23.82 | 195 | 6-4 | R | R |
| Skip Schumaker | 55 | RF | 2.3.80 | 195 | 5-10 | L | R |
| Nick Stavinoha | 61 | RF | 5.3.82 | 225 | 6-2 | R | R |
Secondary Sidebar
Search
User Tools
SBN Blog for St. Louis Cardinals
Viva El Birdos
Get Straight to the Arbitraysh
by DanUpBaby on Viva El Birdos about 18 hours ago
114 comments | 0 recs
Stories From Around 
Team-By-Team Arbitration Decisions
by Eric Simon on Amazin' Avenue about 10 hours ago
22 comments | 0 recs
Fantasy Baseball: NL Closers-in Waiting??
by raygu on FakeTeams about 20 hours ago
2 comments | 0 recs
Will Nick Johnson Be Dealt? PLUS -- Washington Nationals' Fans, What Are You Thankful For?
by e chigliak on Federal Baseball 5 days ago
0 comments | 0 recs
Renteria to the Giants? Premature Exclamation
by Ian Casselberry on Bless You Boys 7 days ago
3 comments | 0 recs
Recent Posts
- Dirk Johnson Released
- Week 13 Silver Linings
- Arizona Cardinal of the Week: Week 13
- Hard to Start: Arizona Cardinals Stall, Lose by 28 to Philadelphia Eagles
- Arizona Cardinal Player Profile: Anquan Boldin
- Arizona Cardinal of the Week
- Arizona Cardinals Offensive Rank
- Arizona Cardinals Defensive Rank
- Arizona Cardinals Vs. Philadelphia Eagles Injury Report
- Cardinals on Thanksgiving Day: One-time tradition returns





