Arizona Cardinals
Recent Posts
- Cardinals Quick Hits on a Slow Offseason Day
- Is Anthony Morelli Just a Camp Arm to the Cardinals
- Cardinals Eye a Change in Defensive Philosophy
- Is Edgerrin James Hall of Fame Material?
- NFL Quick Hits: Cardinal Style
- Cardinals Shuffle Scouting Department
- Neil Rackers: Part of the Solution or Part of the Problem?
- Cardinals' Offense: Improved or In Trouble in 2008?
- Cardinals' Offensive Depth Chart and Position Battles
- And the Cardinals' #3 Wide Reciever is....
Team News
-
Arizona Cardinals 2008 NFL Draft Review
(Sports Network) 19 days ago.
-
Cardinals LB Dansby signs franchise tender
(Sports Network) 29 days ago.
-
Cardinals sign veteran DL Robinson
(Sports Network) about 1 month ago.
-
Cards re-sign S Celestin
(Sports Network) about 1 month ago.
-
Arizona Cardinals 2008 Draft Preview
(Sports Network) about 1 month ago.
-
Cardinals re-sign Brown
(Sports Network) about 1 month ago.
-
Cardinals sign a pair of players
(Sports Network) about 1 month ago.
-
Cardinals ink LB Haggans to a one-year deal
(Sports Network) about 1 month ago.
-
Cards re-sign free agents; Brown signs qualifying offer
(Sports Network) about 1 month ago.
-
Cardinals bring back Hodel
(Sports Network) 2 months ago.
Next Game
Arizona Cardinals
![]()
Revenge Of The Birds
@ San Francisco 49ers
![]()
Niners Nation
Sunday, Sep 7, 2008, 2:15 PM MDT
Monster Park
NFC West Standings
| W | L | T | PF | PA | |
|---|---|---|---|---|---|
Seattle
Field Gulls
|
10 | 6 | 0 | 393 | 291 |
| Arizona
|
8 | 8 | 0 | 404 | 399 |
San Francisco
Niners Nation
|
5 | 11 | 0 | 219 | 364 |
St. Louis
Turf Show Times
|
3 | 13 | 0 | 263 | 438 |
(updated 12.31.2007 at 1:51 PM MST)
Secondary Sidebar
Search
User Tools
An Empty Widget
No Data Available
FanPosts
Stories From Around 
Morning Update (More Hard Knocks Edition)
by Chris on Arrowhead Pride 10 days ago
2 comments | 0 recs
2008 NFL Draft Primer #3 - A Brief History Of #12
by TheSportsGuru on Mile High Report 21 days ago
0 comments | 0 recs
Roster
| offense | # | Pos. |
|---|---|---|
| J.J. Arrington | 28 | RB |
| Steve Baylark | 33 | RB |
| Troy Bienemann | 83 | TE |
| Anquan Boldin | 81 | WR |
| Steve Breaston | 15 | WR |
| Levi Brown | 75 | OT |
| Elton Brown | 61 | G |
| Tim Castille | 46 | FB |
| Jemalle Cornelius | 18 | WR |
| Early Doucet | 80 | WR |
| Larry Fitzgerald | 11 | WR |
| Mike Gandy | 69 | OL |
| Tim Hightower | 34 | RB |
| Edgerrin James | 32 | RB |
| Al Johnson | 50 | C |
| Dionte Johnson | 44 | FB |
| Brandon Keith | 72 | OT |
| Matt Leinart | 7 | QB |
| Lance Long | 19 | WR |
| Deuce Lutui | 76 | G |
| Carlton Medder | 66 | G |
| Ahmad Merritt | 86 | WR |
| Anthony Morelli | 12 | QB |
| Sean Morey | 87 | WR |
| Ben Patrick | 89 | TE |
| Scott Peters | 64 | C |
| Leonard Pope | 82 | TE |
| Jamaica Rector | 10 | WR |
| Hercules Satele | 67 | G |
| Lyle Sendlein | 63 | C |
| Marcel Shipp | 31 | RB |
| Alex Shor | 49 | TE |
| Terrelle Smith | 45 | FB |
| Brian St. Pierre | 2 | QB |
| Jerame Tuman | 84 | TE |
| Jerheme Urban | 85 | WR |
| Elliot Vallejo | 68 | OT |
| Chris Vincent | 30 | RB |
| Kurt Warner | 13 | QB |
| Reggie Wells | 74 | G |
| defense | # | Pos. |
|---|---|---|
| Michael Adams | 27 | CB |
| Travarous Bain | 41 | CB |
| Jason Banks | 62 | DE |
| Monty Beisel | 52 | LB |
| Bertrand Berry | 92 | DE |
| Alan Branch | 78 | DT |
| Ralph Brown | 20 | CB |
| Calais Campbell | 93 | DE |
| Oliver Celestin | 35 | S |
| Karlos Dansby | 58 | LB |
| Darnell Dockett | 90 | DT |
| Keilen Dykes | 73 | DT |
| Aaron Francisco | 47 | S |
| Eric Green | 25 | CB |
| Clark Haggans | 53 | LB |
| Chris Harrington | 59 | LB |
| Gerald Hayes | 54 | LB |
| Ali Highsmith | 37 | LB |
| David Holloway | 57 | LB |
| Roderick Hood | 26 | CB |
| Kenny Iwebema | 79 | DE |
| Dennis Keyes | 38 | FS |
| Travis LaBoy | 55 | DE |
| DeMario Minter | 23 | CB |
| Chike Okeafor | 56 | DE |
| Bryan Robinson | 71 | DT |
| Bryan Robinson | 97 | DE |
| Dominique Rodgers-Cromartie | 29 | CB |
| Antrel Rolle | 21 | CB |
| Bo Schobel | 95 | DE |
| Antonio Smith | 94 | DE |
| Matt Stewart | 51 | LB |
| Joe Tafoya | 96 | DE |
| Matt Ware | 22 | CB |
| Gabe Watson | 98 | DT |
| Adrian Wilson | 24 | SS |
| specialists | # | Pos. |
|---|---|---|
| Nathan Hodel | 48 | LS |
| Dirk Johnson | 9 | P |
| Neil Rackers | 1 | K |
Recent Posts
- Cardinals Quick Hits on a Slow Offseason Day
- Is Anthony Morelli Just a Camp Arm to the Cardinals
- Cardinals Eye a Change in Defensive Philosophy
- Is Edgerrin James Hall of Fame Material?
- NFL Quick Hits: Cardinal Style
- Cardinals Shuffle Scouting Department
- Neil Rackers: Part of the Solution or Part of the Problem?
- Cardinals' Offense: Improved or In Trouble in 2008?
- Cardinals' Offensive Depth Chart and Position Battles
- And the Cardinals' #3 Wide Reciever is....









