2 - 3
Won 1
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Gus Frerotte | 3 | 74.2 | 60 | 107 | 56.1 | 692 | 230.7 | 6.5 | 2 | 2 | 7 | 2 | 0.7 | 0.3 | 0 | 6 | 27 |
| Tarvaris Jackson | 3 | 65.7 | 31 | 60 | 51.7 | 316 | 105.3 | 5.3 | 1 | 1 | 11 | 65 | 21.7 | 5.9 | 0 | 5 | 32 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Aundrae Allison | 5 | 1 | 1 | 0.2 | 1.0 | 1 | 0 | 6 | 78 | 15.6 | 13.0 | 21 | 0 |
| Gus Frerotte | 3 | 7 | 2 | 0.7 | 0.3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tarvaris Jackson | 3 | 11 | 65 | 21.7 | 5.9 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Peterson | 5 | 104 | 452 | 90.4 | 4.3 | 34 | 3 | 10 | 61 | 12.2 | 6.1 | 13 | 0 |
| Chester Taylor | 5 | 24 | 89 | 17.8 | 3.7 | 10 | 0 | 9 | 55 | 11.0 | 6.1 | 14 | 0 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Aundrae Allison | 5 | 6 | 78 | 0 | 13.0 | 21 | 0 |
| Bernard Berrian | 4 | 17 | 305 | 0 | 17.9 | 48 | 1 |
| Robert Ferguson | 3 | 1 | 9 | 0 | 9.0 | 9 | 0 |
| Jim Kleinsasser | 2 | 2 | 27 | 0 | 13.5 | 15 | 0 |
| Garrett Mills | 3 | 4 | 59 | 0 | 14.8 | 23 | 0 |
| Adrian Peterson | 5 | 10 | 61 | 0 | 6.1 | 13 | 0 |
| Sidney Rice | 2 | 3 | 37 | 0 | 12.3 | 23 | 1 |
| Visanthe Shiancoe | 5 | 12 | 145 | 0 | 12.1 | 34 | 2 |
| Chester Taylor | 5 | 9 | 55 | 0 | 6.1 | 14 | 0 |
| Bobby Wade | 4 | 21 | 216 | 0 | 10.3 | 23 | 0 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Aundrae Allison | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 40 | 6.7 | 27 | 0 |
| Charles Gordon | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 34 | 4.9 | 10 | 0 |
| Maurice Hicks | 2 | 8 | 203 | 25.4 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chester Taylor | 5 | 8 | 205 | 25.6 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Chris Kluwe | 5 | 29 | 1367 | 47.1 | 57 | 9 | 3 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Ryan Longwell | 5 | 0 - 0 | 4 - 4 | 4 - 4 | 3 - 5 | 2 - 2 | 13 | 15 | 86.7% | 8 | 8 | 100.0% | 47 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Husain Abdullah | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Allen | 5 | 2.0 | 14 | 0 | 0 | 0 | 9 | 4 | 13 |
| Matt Birk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vinny Ciurciu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Cook | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Edwards | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 10 |
| Fred Evans | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Eric Frampton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Gordon | 5 | 0 | 0 | 1 | 0 | 0 | 14 | 1 | 15 |
| Chad Greenway | 5 | 1.0 | 2 | 0 | 0 | 0 | 28 | 11 | 39 |
| Cedric Griffin | 5 | 0 | 0 | 0 | 0 | 0 | 25 | 2 | 27 |
| Otis Grigsby | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Erin Henderson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E.J. Henderson | 4 | 1.0 | 10 | 0 | 0 | 0 | 23 | 4 | 27 |
| David Herron | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| Tyrell Johnson | 5 | 0 | 0 | 1 | 0 | 0 | 15 | 2 | 17 |
| Ben Leber | 5 | 0 | 0 | 1 | 1 | 0 | 12 | 2 | 14 |
| Cullen Loeffler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Robison | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Benny Sapp | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Darren Sharper | 5 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 20 |
| Naufahu Tahi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Williams | 5 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 20 |
| Kevin Williams | 4 | 2.0 | 13 | 0 | 0 | 0 | 14 | 7 | 21 |
| Antoine Winfield | 5 | 2.0 | 20 | 1 | 1 | 0 | 21 | 5 | 26 |
Secondary Sidebar
Search
User Tools
SBN Blog for Minnesota Vikings
Daily Norseman
Vikings/Saints: When "Deserving to Win" Just Isn't Enough
by Gonzo on Daily Norseman about 9 hours ago
8 comments | 0 recs
Vikings 30, Saints 27: Aaaaaaaaaaand I'm Spent
by Gonzo on Daily Norseman 1 day ago
43 comments | 0 recs
A Long-Term Look at the Vikings' QB Future
by Gonzo on Daily Norseman 2 days ago
53 comments | 0 recs
The Minnesota Vikings Need to Shut Up and Produce
by Gonzo on Daily Norseman 3 days ago
4 comments | 0 recs
Stories From Around 
Sean Payton Press Conference Transcript
by Saintsational on Canal Street Chronicles about 11 hours ago
0 comments | 0 recs
Around the NFC North: Week 5
by Sean Yuille on Pride Of Detroit about 11 hours ago
0 comments | 0 recs
Vikings @ Saints: The View from Section 108
by Saintsational on Canal Street Chronicles about 23 hours ago
43 comments | 2 recs
Recent Posts
- Arizona Cardinals Fly Around the NFC West
- Breaking Down the Arizona Cardinals Running Game Through Five Weeks
- Arizona Cardinals Beat the Bills 41-17: Defensive Report Card
- RotB Pick'em: Week 5 Results & Week 6 Picks
- Did Kurt Warner Really Think About Retiring?
- Handing Out Grades After The Arizona Cardinals Get A Big Win Over the Bills
- Arizona Cardinals Roll Over The Bills: 41-17
- RotB Pick'em: Week 4 Results & Week 5 Picks
- Anquan Boldin Injury Update: Will Not Play Against Bills
- Buffalo Bills At Arizona Cardinals: All Things Newsworthy



