Revenge Of The Birds: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: MLB postseason scores, schedules and blog coverage Bar-right-arrows



Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Gus Frerotte 3 74.2 60 107 56.1 692 230.7 6.5 2 2 7 2 0.7 0.3 0 6 27
Tarvaris Jackson 3 65.7 31 60 51.7 316 105.3 5.3 1 1 11 65 21.7 5.9 0 5 32

Rushing

Rushing Receiving
G Rush Yds Y/G Avg Lng TD Rec Yds Y/G Avg Lng TD
Aundrae Allison 5 1 1 0.2 1.0 1 0 6 78 15.6 13.0 21 0
Gus Frerotte 3 7 2 0.7 0.3 5 0 0 0 0 0 0 0
Tarvaris Jackson 3 11 65 21.7 5.9 19 0 0 0 0 0 0 0
Adrian Peterson 5 104 452 90.4 4.3 34 3 10 61 12.2 6.1 13 0
Chester Taylor 5 24 89 17.8 3.7 10 0 9 55 11.0 6.1 14 0

Receiving

Receiving
G Rec Yds Y/G AVG Lng TD
Aundrae Allison 5 6 78 0 13.0 21 0
Bernard Berrian 4 17 305 0 17.9 48 1
Robert Ferguson 3 1 9 0 9.0 9 0
Jim Kleinsasser 2 2 27 0 13.5 15 0
Garrett Mills 3 4 59 0 14.8 23 0
Adrian Peterson 5 10 61 0 6.1 13 0
Sidney Rice 2 3 37 0 12.3 23 1
Visanthe Shiancoe 5 12 145 0 12.1 34 2
Chester Taylor 5 9 55 0 6.1 14 0
Bobby Wade 4 21 216 0 10.3 23 0

Returns

Kickoff Returns Punt Returns
G KR YDS AVG Lng TD PR Yds Avg Lng TD
Aundrae Allison 5 0 0 0 0 0 6 40 6.7 27 0
Charles Gordon 5 0 0 0 0 0 7 34 4.9 10 0
Maurice Hicks 2 8 203 25.4 34 0 0 0 0 0 0
Chester Taylor 5 8 205 25.6 37 0 0 0 0 0 0

Punting

Punting
G Punts Yds AVG Lng In20 TB
Chris Kluwe 5 29 1367 47.1 57 9 3

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Ryan Longwell 5 0 - 0 4 - 4 4 - 4 3 - 5 2 - 2 13 15 86.7% 8 8 100.0% 47

Defense

Sacks Interceptions Tackles
G Sacks YdsL Int Yds IntTD Solo Ast Total
Husain Abdullah 3 0 0 0 0 0 0 0 0
Jared Allen 5 2.0 14 0 0 0 9 4 13
Matt Birk 1 0 0 0 0 0 0 0 0
Vinny Ciurciu 1 0 0 0 0 0 0 0 0
Ryan Cook 1 0 0 0 0 0 0 0 0
Ray Edwards 4 0 0 0 0 0 7 3 10
Fred Evans 3 0 0 0 0 0 1 2 3
Eric Frampton 2 0 0 0 0 0 0 0 0
Charles Gordon 5 0 0 1 0 0 14 1 15
Chad Greenway 5 1.0 2 0 0 0 28 11 39
Cedric Griffin 5 0 0 0 0 0 25 2 27
Otis Grigsby 1 0 0 0 0 0 1 0 1
Erin Henderson 2 0 0 0 0 0 0 0 0
E.J. Henderson 4 1.0 10 0 0 0 23 4 27
David Herron 4 0 0 0 0 0 3 1 4
Tyrell Johnson 5 0 0 1 0 0 15 2 17
Ben Leber 5 0 0 1 1 0 12 2 14
Cullen Loeffler 3 0 0 0 0 0 0 0 0
Brian Robison 2 0 0 0 0 0 1 2 3
Benny Sapp 1 0 0 0 0 0 1 0 1
Darren Sharper 5 0 0 0 0 0 16 4 20
Naufahu Tahi 3 0 0 0 0 0 0 0 0
Pat Williams 5 0 0 0 0 0 14 6 20
Kevin Williams 4 2.0 13 0 0 0 14 7 21
Antoine Winfield 5 2.0 20 1 1 0 21 5 26

User Tools

Covering your Arizona Cardinals 24/7.

Stories From Around SBN Logo

Canal Street Chronicles
Sean Payton Press Conference Transcript
Pride Of Detroit
Around the NFC North: Week 5
Canal Street Chronicles
Vikings @ Saints: The View from Section 108
Blogging The Boys
MNF open thread
Canal Street Chronicles
Tony Kornheiser?!?! Ugh!

More from SB Nation


Managers

G_small cgolden

ad

Site Meter