2 - 2
Won 1
Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Erik Ainge | 9 | QB | 6.12.86 | 221 | 6-5 | Tennessee |
| Chris Baker | 86 | TE | 11.18.79 | 258 | 6-3 | Michigan State |
| Jesse Chatman | 22 | RB | 9.22.79 | 225 | 5-8 | Eastern Washington |
| Kellen Clemens | 11 | QB | 6.6.83 | 223 | 6-2 | Oregon |
| David Clowney | 17 | WR | 7.7.85 | 188 | 6-0 | Virginia Tech |
| Laveranues Coles | 87 | WR | 12.29.77 | 193 | 5-11 | Florida State |
| Jerricho Cotchery | 89 | WR | 6.16.82 | 207 | 6-0 | North Carolina State |
| James Dearth | 85 | TE | 1.22.76 | 270 | 6-4 | Tarleton State |
| Alan Faneca | 66 | G | 12.7.76 | 307 | 6-5 | L-S-U |
| Brett Favre | 4 | QB | 10.10.69 | 222 | 6-2 | Southern Mississippi |
| D'Brickashaw Ferguson | 60 | OT | 12.10.83 | 312 | 6-6 | Virginia |
| Bubba Franks | 88 | TE | 1.6.78 | 265 | 6-6 | Miami-Florida |
| Wayne Hunter | 78 | OL | 7.2.81 | 303 | 6-5 | Hawaii |
| Thomas Jones | 20 | RB | 8.19.78 | 215 | 5-10 | Virginia |
| Dustin Keller | 81 | TE | 9.25.84 | 248 | 6-2 | Purdue |
| Nick Mangold | 74 | C | 1.13.84 | 300 | 6-4 | Ohio State |
| Will Montgomery | 68 | OL | 2.13.83 | 310 | 6-3 | Virginia Tech |
| Brandon Moore | 65 | G | 6.3.80 | 295 | 6-3 | Illinois |
| Brett Ratliff | 5 | QB | 8.8.85 | 235 | 6-4 | Utah |
| Tony Richardson | 49 | FB | 12.17.71 | 238 | 6-1 | Auburn |
| Brad Smith | 16 | WR | 12.12.83 | 210 | 6-2 | Missouri |
| Chansi Stuckey | 83 | WR | 10.4.83 | 185 | 6-0 | Clemson |
| Robert Turner | 75 | OL | 8.20.84 | 308 | 6-4 | New Mexico |
| Leon Washington | 29 | RB | 8.29.82 | 202 | 5-8 | Florida State |
| Damien Woody | 67 | OL | 11.3.77 | 335 | 6-3 | Boston College |
| Wallace Wright | 15 | WR | 2.1.84 | 200 | 6-1 | North Carolina |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| David Barrett | 36 | CB | 12.22.77 | 195 | 5-10 | Arkansas |
| Eric Barton | 50 | LB | 9.29.77 | 245 | 6-2 | Maryland |
| David Bowens | 96 | LB | 7.3.77 | 265 | 6-3 | Western Illinois |
| Kareem Brown | 98 | DL | 1.30.84 | 295 | 6-4 | Miami-Florida |
| Ahmad Carroll | 31 | DB | 8.4.83 | 190 | 5-10 | Arkansas |
| Drew Coleman | 30 | CB | 4.22.83 | 175 | 5-9 | T-C-U |
| Kenyon Coleman | 93 | DE | 4.10.79 | 295 | 6-5 | U-C-L-A |
| Mike Devito | 70 | DE | 6.10.84 | 298 | 6-3 | Maine |
| Abram Elam | 27 | S | 10.15.81 | 207 | 6-0 | Kent State |
| Shaun Ellis | 92 | DE | 6.24.77 | 285 | 6-5 | Tennessee |
| Vernon Gholston | 56 | LB | 6.5.86 | 264 | 6-3 | Ohio State |
| David Harris | 52 | LB | 1.21.84 | 243 | 6-2 | Michigan |
| Kris Jenkins | 77 | DT | 8.3.79 | 349 | 6-4 | Maryland |
| Dwight Lowery | 34 | CB | 1.1.00 | 201 | 5-11 | San Jose State |
| Justin Miller | 21 | CB | 2.14.84 | 196 | 5-10 | Clemson |
| C.J. Mosley | 69 | DT | 8.6.83 | 305 | 6-2 | Missouri |
| Marques Murrell | 94 | LB | 3.20.85 | 250 | 6-2 | Appalachian State |
| Calvin Pace | 97 | LB | 10.28.80 | 270 | 6-4 | Wake Forest |
| Hank Poteat | 23 | CB | 8.30.77 | 195 | 5-10 | Pittsburgh |
| Sione Pouha | 91 | DT | 2.3.79 | 325 | 6-3 | Utah |
| Darrelle Revis | 24 | DB | 7.14.85 | 204 | 5-11 | Pittsburgh |
| Kerry Rhodes | 25 | S | 8.2.82 | 220 | 6-3 | Louisville |
| Cody Spencer | 53 | LB | 6.1.81 | 245 | 6-2 | North Texas |
| Bryan Thomas | 99 | LB | 6.7.79 | 266 | 6-4 | U-A-B |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Jay Feely | 3 | K | 5.23.76 | 210 | 5-10 | Michigan |
| Reggie Hodges | 6 | P | 1.26.82 | 235 | 6-0 | Ball State |
| Mike Nugent | 1 | K | 3.2.82 | 190 | 5-10 | Ohio State |
Secondary Sidebar
Search
User Tools
FanPosts
FanShots
by cgolden 1 day ago 0 comments | 0 recs
SBN Blog for New York Jets
Gang Green Nation
Jets 56 Cardinals 35: Gang Green Rides Golden Arm
by John B on Gang Green Nation 2 days ago
1 comment | 0 recs
Week 4: Arizona Cardinals (2-1) at New York Jets (1-2)
by John B on Gang Green Nation 2 days ago
0 comments | 0 recs
Stories From Around 
Week Four Answers: Arizona Cardinals 35 New York Jets 56
by faketeams on FakeTeams about 12 hours ago
2 comments | 0 recs
State of the Nation...SB Nation
by Saintsational on Canal Street Chronicles 3 days ago
0 comments | 0 recs
Recent Posts
- The Jets Blew The Doors Of The Arizona Cardinals But It Wasn't All Bad Was It?
- Arizona Cardinals Update Anquan Boldin's Injury Status
- Arizona Cardinals Fall to Jets 56-35: Charting the Passing Game
- Jets' Eric Smith Suspended for Hit on Arizona Cardinals' Anquan Boldin
- RotB Pick'em: Week 4 Results & Week 5 Picks
- Arizona Cardinals Lose to Jets 56-35: Who is to Blame?
- Arizona Cardinals Get Torched By Jets 56-35
- Arizona Cardinals vs. NY Jets: Know Thy Enemy Edition
- RotB Pick'em: Week 3 Results & Week 4 Picks
- Arizona Cardinals vs. NY Jets: By the Numbers



