2 - 2
Won 1
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Kellen Clemens | 1 | 34.2 | 3 | 5 | 60.0 | 26 | 26.0 | 5.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Favre | 4 | 110.8 | 87 | 124 | 70.2 | 935 | 233.8 | 7.5 | 12 | 4 | 7 | 13 | 3.2 | 1.9 | 0 | 10 | 77 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Brett Favre | 4 | 7 | 13 | 3.2 | 1.9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Jones | 4 | 67 | 254 | 63.5 | 3.8 | 16 | 1 | 9 | 47 | 11.8 | 5.2 | 19 | 0 |
| Brad Smith | 3 | 1 | 17 | 5.7 | 17.0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Chris Baker | 3 | 6 | 69 | 0 | 11.5 | 29 | 0 |
| Laveranues Coles | 4 | 18 | 257 | 0 | 14.3 | 54 | 4 |
| Bubba Franks | 4 | 6 | 47 | 0 | 7.8 | 25 | 0 |
| Thomas Jones | 4 | 9 | 47 | 0 | 5.2 | 19 | 0 |
| Dustin Keller | 3 | 6 | 84 | 0 | 14.0 | 24 | 2 |
| Chansi Stuckey | 4 | 14 | 134 | 0 | 9.6 | 28 | 3 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Leon Washington | 4 | 8 | 250 | 31.3 | 94 | 0 | 6 | 73 | 12.2 | 20 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Jay Feely | 3 | 0 - 0 | 2 - 2 | 2 - 3 | 0 - 1 | 0 - 0 | 4 | 6 | 66.7% | 9 | 9 | 100.0% | 21 |
| Mike Nugent | 1 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0.0% | 2 | 2 | 100.0% | 2 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| David Barrett | 4 | 0.5 | 1 | 1 | 25 | 0 | 6 | 2 | 8 |
| Eric Barton | 4 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 24 |
| David Bowens | 4 | 2.0 | 14 | 0 | 0 | 0 | 2 | 2 | 4 |
| Ahmad Carroll | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Coleman | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 |
| Kenyon Coleman | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 12 |
| Jerricho Cotchery | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Devito | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 |
| Abram Elam | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Ellis | 4 | 3.0 | 27 | 0 | 0 | 0 | 9 | 2 | 11 |
| Alan Faneca | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vernon Gholston | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| David Harris | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 7 | 31 |
| Kris Jenkins | 4 | 1.0 | 5 | 0 | 0 | 0 | 12 | 0 | 12 |
| Dwight Lowery | 4 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 19 |
| C.J. Mosley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Marques Murrell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvin Pace | 4 | 2.5 | 10 | 0 | 0 | 0 | 19 | 4 | 23 |
| Hank Poteat | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Sione Pouha | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
| Darrelle Revis | 4 | 0 | 0 | 3 | 32 | 0 | 11 | 2 | 13 |
| Kerry Rhodes | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 20 |
| Eric Smith | 4 | 0 | 0 | 1 | 6 | 0 | 9 | 6 | 15 |
| Cody Spencer | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Bryan Thomas | 4 | 4.0 | 21 | 0 | 0 | 0 | 12 | 6 | 18 |
| Leon Washington | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Secondary Sidebar
Search
User Tools
FanPosts
FanShots
by cgolden 8 days ago 0 comments | 0 recs
SBN Blog for New York Jets
Stories From Around 
Week Four Answers: Arizona Cardinals 35 New York Jets 56
by faketeams on FakeTeams 7 days ago
3 comments | 0 recs
State of the Nation...SB Nation
by Saintsational on Canal Street Chronicles 10 days ago
0 comments | 0 recs
Recent Posts
- Arizona Cardinals Fly Around the NFC West
- Breaking Down the Arizona Cardinals Running Game Through Five Weeks
- Arizona Cardinals Beat the Bills 41-17: Defensive Report Card
- RotB Pick'em: Week 5 Results & Week 6 Picks
- Did Kurt Warner Really Think About Retiring?
- Handing Out Grades After The Arizona Cardinals Get A Big Win Over the Bills
- Arizona Cardinals Roll Over The Bills: 41-17
- RotB Pick'em: Week 4 Results & Week 5 Picks
- Anquan Boldin Injury Update: Will Not Play Against Bills
- Buffalo Bills At Arizona Cardinals: All Things Newsworthy




