Arizona Cardinals
Arizona Cardinals Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Richard Bartel | 2 | QB | 2.3.83 | 230 | 6-3 | Tarleton State |
| Ryan Bartholomew | 62 | C | 3.21.88 | 310 | 6-1 | Syracuse |
| D'Anthony Batiste | 74 | OT | 3.29.82 | 314 | 6-4 | Louisiana |
| Jeremy Bridges | 73 | OT | 4.19.80 | 318 | 6-5 | Southern Mississippi |
| Levi Brown | 75 | OT | 3.16.84 | 324 | 6-6 | Penn State |
| Daryn Colledge | 71 | G | 2.11.82 | 308 | 6-4 | Boise State |
| Early Doucet | 85 | WR | 10.28.85 | 212 | 6-0 | L-S-U |
| Jim Dray | 81 | TE | 12.31.86 | 255 | 6-5 | Stanford |
| Larry Fitzgerald | 11 | WR | 8.31.83 | 218 | 6-3 | Pittsburgh |
| Rex Hadnot | 70 | G | 1.28.82 | 310 | 6-2 | Houston |
| Max Hall | 6 | QB | 10.1.85 | 205 | 6-1 | B-Y-U |
| Todd Heap | 86 | TE | 3.16.80 | 252 | 6-5 | Arizona State |
| Rob Housler | 84 | TE | 3.17.88 | 250 | 6-5 | Florida Atlantic |
| Jaymar Johnson | 83 | WR | 7.10.84 | 176 | 6-0 | Jackson State |
| Brandon Keith | 72 | OT | 11.21.84 | 335 | 6-5 | Northern Iowa |
| Jeff King | 87 | TE | 2.19.83 | 260 | 6-3 | Virginia Tech |
| Kevin Kolb | 4 | QB | 8.24.84 | 218 | 6-3 | Houston |
| Deuce Lutui | 76 | G | 5.5.83 | 338 | 6-4 | U-S-C |
| William Powell | 37 | RB | - | 207 | 5-9 | Kansas State |
| Andre Roberts | 12 | WR | 1.9.88 | 195 | 5-11 | The Citadel |
| DeMarco Sampson | 89 | WR | 12.19.85 | 204 | 6-2 | San Diego State |
| Lyle Sendlein | 63 | C | 3.16.84 | 308 | 6-3 | Texas |
| Anthony Sherman | 35 | FB | 12.11.88 | 242 | 5-10 | Connecticut |
| Steve Skelton | 44 | TE | 8.6.89 | 250 | 6-5 | Fordham |
| John Skelton | 19 | QB | 3.17.88 | 244 | 6-5 | Fordham |
| Alfonso Smith | 46 | RB | 1.23.87 | 208 | 6-1 | Kentucky |
| LaRod Stephens-Howling | 36 | RB | 4.26.87 | 185 | 5-7 | Pittsburgh |
| Chris Stewart | - | OL | 9.12.87 | 351 | 6-5 | Notre Dame |
| Chansi Stuckey | 17 | WR | 10.4.83 | 196 | 6-0 | Clemson |
| Chester Taylor | 29 | RB | 9.22.79 | 208 | 5-11 | Toledo |
| Martell Webb | - | TE | 11.10.89 | 268 | 6-4 | Michigan |
| Beanie Wells | 26 | RB | 8.7.88 | 229 | 6-2 | Ohio State |
| Isaiah Williams | - | WR | 1.30.87 | 200 | 6-3 | Maryland |
| Stephen Williams | 18 | WR | 6.29.86 | 208 | 6-5 | Toledo |
| Ryan Williams | 34 | RB | 4.9.90 | 207 | 5-9 | Virginia Tech |
| Floyd Womack | 78 | G | 11.15.78 | 328 | 6-4 | Mississippi State |
| D.J. Young | 67 | OT | 1.26.88 | 298 | 6-5 | Michigan State |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Hamza Abdullah | 23 | S | 8.20.83 | 216 | 6-2 | Washington State |
| Sam Acho | 94 | LB | 9.6.88 | 257 | 6-3 | Texas |
| Michael Adams | 27 | CB | 6.17.85 | 181 | 5-8 | Louisiana |
| Stewart Bradley | 52 | LB | 11.2.83 | 258 | 6-4 | Nebraska |
| Crezdon Butler | 22 | CB | 5.26.87 | 191 | 6-1 | Clemson |
| Calais Campbell | 93 | DE | 9.1.86 | 300 | 6-8 | Miami-Florida |
| David Carter | 79 | DE | 12.10.87 | 300 | 6-5 | U-C-L-A |
| Antonio Coleman | - | LB | 9.1.86 | 273 | 6-1 | Auburn |
| Sean Considine | 37 | DB | 10.28.81 | 212 | 6-0 | Iowa |
| Darnell Dockett | 90 | DT | 5.27.81 | 290 | 6-4 | Florida State |
| Nick Eason | 98 | DT | 5.29.80 | 305 | 6-3 | Clemson |
| Marshay Green | 30 | CB | 1.14.86 | 175 | 5-9 | Ole Miss |
| Clark Haggans | 53 | LB | 1.10.77 | 243 | 6-4 | Colorado State |
| Vonnie Holliday | 91 | DE | 12.11.75 | 288 | 6-5 | North Carolina |
| A.J. Jefferson | 20 | DB | 4.4.88 | 190 | 6-0 | Fresno State |
| Rashad Johnson | 49 | S | 1.2.86 | 204 | 5-11 | Alabama |
| Paris Lenon | 51 | LB | 11.26.77 | 240 | 6-2 | Richmond |
| Korey Lindsey | 32 | CB | 2.3.89 | 194 | 5-10 | Southern Illinois |
| Ricky Lumpkin | 60 | DT | 9.7.88 | 306 | 6-4 | Kentucky |
| Richard Marshall | 31 | DB | 12.12.84 | 198 | 5-11 | Fresno State |
| Patrick Peterson | 21 | CB | 7.11.90 | 219 | 6-1 | L-S-U |
| Joey Porter | 55 | LB | 3.22.77 | 248 | 6-3 | Colorado State |
| Kerry Rhodes | 25 | S | 8.2.82 | 212 | 6-3 | Louisville |
| O'Brien Schofield | 50 | LB | 4.3.87 | 242 | 6-2 | Wisconsin |
| Quan Sturdivant | 54 | LB | 12.5.88 | 241 | 6-1 | North Carolina |
| Ronald Talley | 96 | DE | 2.21.86 | 286 | 6-3 | Delaware |
| Greg Toler | 28 | CB | 1.2.85 | 192 | 6-0 | St.Pauls |
| Reggie Walker | 56 | LB | 12.15.86 | 244 | 6-0 | Kansas State |
| Daryl Washington | 58 | LB | 10.9.86 | 230 | 6-2 | T-C-U |
| Dan Williams | 92 | DT | 6.1.87 | 327 | 6-2 | Tennessee |
| Brandon Williams | 59 | LB | 6.21.88 | 250 | 6-3 | Texas Tech |
| Adrian Wilson | 24 | S | 10.12.79 | 230 | 6-3 | North Carolina State |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Jay Feely | 3 | K | 5.23.76 | 208 | 5-10 | Michigan |
| Mike Leach | 82 | LS | 10.18.76 | 235 | 6-2 | William & Mary |
| Dave Zastudil | 9 | P | 10.26.78 | 220 | 6-3 | Ohio University |
Secondary Sidebar
Search
User Tools
Arizona Cardinals blog for SB Nation network. Covering the Arizona Cardinals 24/7. Be a Redbird watcher with us, but please follow our community guidelines
Recent Posts
- RotB 2010 Playoff Pick'em: Super Bowl XLVI
- 1-30-12: Around the NFC West: Uni Changes, Dodgers, and DUI's
- 2012 NFL Mock Draft: Seven First Round Pass Rushers, Arizona Solidifies Their Offensive Line
- Vonnie Holliday Talks About Being Old With Dan LeBatard
- 1-31-12: Arizona Cardinals Bird Droppings - Waiting For The Bowl
- Arizona Cardinals Free Agency: Should Clark Haggans Be Re-Signed?
- 1-31-12: Around the NFC West: Injuries, Pro Combat, ROY
- 2012 NFL Mock Draft: David DeCastro Is The New Popular Pick For The Arizona Cardinals
- Peyton Manning Says He 'Feels Good', Arizona Cardinals Fans Keep Hope Alive
- 2-1-12: Arizona Cardinals Bird Droppings - Waiting For The Bowl
Contact ROTB
Here at RotB we're always looking for new contributors or anyone just willing to give their feedback. If you'd like to become a contributor, create your own weekly segments, or just have a question or concern, contact me at jess@sbnation.com.
Arizona Birdgang Podcast -- Click below to listen to any episode you want!
In Association With
Shutdown Corner - NFL - Yahoo! Sports
- Mark Sanchez’s rumored squeeze, Kate Upton, is on cover of Sports Illustrated’s swimsuit issue
- ‘Twould be a shame if Hines Ward didn’t retire a Steeler
- Video: Tim Tebow asked to Military Ball by Louisiana Airwoman
- We’ll see how Brandon Jacobs’ football skills translate to the squared circle
- Bill Belichick wore a hoodie to a golf tournament















