Arizona Cardinals
Arizona Cardinals Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Anthony Becht | 84 | TE | 8.8.77 | 280 | 6-5 | West Virginia |
| Anquan Boldin | 81 | WR | 10.3.80 | 217 | 6-1 | Florida State |
| Steve Breaston | 15 | WR | 8.20.83 | 189 | 6-0 | Michigan |
| Jeremy Bridges | 73 | G | 4.19.80 | 326 | 6-4 | Southern Mississippi |
| Levi Brown | 75 | OT | 3.16.84 | 322 | 6-5 | Penn State |
| Dominique Byrd | 86 | TE | 2.7.84 | 255 | 6-3 | U-S-C |
| Ben Claxton | 62 | C | 7.30.80 | 301 | 6-2 | Ole Miss |
| Early Doucet | 80 | WR | 10.28.85 | 211 | 6-0 | L-S-U |
| Larry Fitzgerald | 11 | WR | 8.31.83 | 220 | 6-3 | Pittsburgh |
| Mike Gandy | 69 | OT | 1.3.79 | 308 | 6-4 | Notre Dame |
| Tim Hightower | 34 | RB | 5.23.86 | 216 | 6-0 | Richmond |
| Herman Johnson | 67 | G | 1.29.85 | 382 | 6-7 | L-S-U |
| Brandon Keith | 72 | OT | 11.21.84 | 343 | 6-5 | Northern Iowa |
| Dan Kreider | 35 | FB | 3.11.77 | 255 | 5-11 | New Hampshire |
| Matt Leinart | 7 | QB | 5.11.83 | 232 | 6-5 | U-S-C |
| Deuce Lutui | 76 | G | 5.5.83 | 332 | 6-4 | U-S-C |
| Sean Morey | 87 | WR | 2.26.76 | 193 | 5-11 | Brown |
| Ben Patrick | 89 | TE | 8.23.84 | 260 | 6-3 | Delaware |
| Lyle Sendlein | 63 | C | 3.16.84 | 300 | 6-4 | Texas |
| Stephen Spach | 83 | TE | 7.18.82 | 250 | 6-4 | Fresno State |
| Brian St. Pierre | 2 | QB | 11.28.79 | 230 | 6-3 | Boston College |
| LaRod Stephens-Howling | 36 | RB | 4.26.87 | 180 | 5-7 | Pittsburgh |
| Jerheme Urban | 85 | WR | 11.26.80 | 207 | 6-3 | Trinity (TX) |
| Kurt Warner | 13 | QB | 6.22.71 | 218 | 6-2 | Northern Iowa |
| Reggie Wells | 74 | G | 11.3.80 | 308 | 6-4 | Clarion (PA) |
| Beanie Wells | 26 | RB | 8.7.88 | 228 | 6-1 | Ohio State |
| Jason Wright | 31 | RB | 7.12.82 | 215 | 5-10 | Northwestern |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Michael Adams | 27 | CB | 6.17.85 | 181 | 5-8 | Louisiana-Lafayette |
| Bertrand Berry | 92 | DE | 8.15.75 | 260 | 6-3 | Notre Dame |
| Alan Branch | 78 | DT | 12.29.84 | 332 | 6-5 | Michigan |
| Ralph Brown | 20 | CB | 9.16.78 | 185 | 5-10 | Nebraska |
| Calais Campbell | 93 | DE | 9.1.86 | 282 | 6-7 | Miami-Florida |
| Karlos Dansby | 58 | LB | 11.3.81 | 250 | 6-4 | Auburn |
| Will Davis | 59 | LB | 6.2.86 | 261 | 6-2 | Illinois |
| Darnell Dockett | 90 | DT | 5.27.81 | 285 | 6-4 | Florida State |
| Clark Haggans | 53 | LB | 1.10.77 | 243 | 6-4 | Colorado State |
| Gerald Hayes | 54 | LB | 10.10.80 | 249 | 6-1 | Pittsburgh |
| Ali Highsmith | 95 | LB | 1.20.85 | 223 | 6-1 | LSU |
| Kenny Iwebema | 91 | DE | 2.6.85 | 274 | 6-4 | Iowa |
| Rashad Johnson | 49 | S | 1.2.86 | 203 | 5-11 | Alabama |
| Bryant McFadden | 25 | CB | 11.21.81 | 190 | 6-0 | Florida State |
| Chike Okeafor | 56 | DE | 3.27.76 | 247 | 6-5 | Purdue |
| Bryan Robinson | 97 | NT | 6.22.74 | 304 | 6-4 | Fresno State |
| Dominique Rodgers-Cromartie | 29 | CB | 4.7.86 | 185 | 6-2 | Tennessee State |
| Antrel Rolle | 21 | FS | 12.16.81 | 208 | 6-0 | Miami-Florida |
| Greg Toler | 32 | CB | 1.1.00 | 191 | 6-0 | St.Pauls |
| Reggie Walker | 55 | LB | 1.1.00 | 238 | 6-0 | Kansas State |
| Matt Ware | 22 | DB | 12.2.82 | 215 | 6-2 | U-C-L-A |
| Gabe Watson | 98 | NT | 9.24.83 | 329 | 6-3 | Michigan |
| Adrian Wilson | 24 | SS | 10.12.79 | 230 | 6-3 | North Carolina State |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Ben Graham | 5 | P | 11.2.73 | 235 | 6-5 | Deakin (Australia) |
| Mike Leach | 82 | LS | 10.18.76 | 240 | 6-2 | William & Mary |
| Neil Rackers | 1 | K | 8.16.76 | 202 | 6-1 | Illinois |
Secondary Sidebar
Search
Arizona Cardinals News
-
NFL Preview - Arizona (6-3) at St. Louis (1-8)
(Sports Network) about 23 hours ago.
-
NFC West: Fortunate 49ers show their mettle in important win
(Sports Network) 2 days ago.
-
Time change for Arizona/Tennessee in Week 12
(Sports Network) 3 days ago.
-
Recap: Arizona vs. Seattle
(Sports Network) 4 days ago.
-
NFL Preview - Seattle (3-5) at Arizona (5-3)
(Sports Network) 7 days ago.
-
NFC West: Warner, Cardinals taking it to extremes
(Sports Network) 10 days ago.
-
Recap: Chicago vs. Arizona
(Sports Network) 11 days ago.
-
Cardinals WR Boldin out against Bears
(Sports Network) 12 days ago.
-
Cardinals WR Boldin questionable for Sunday
(Sports Network) 14 days ago.
-
Boldin sits out practice again for Cardinals
(Sports Network) 14 days ago.
Arizona Cardinals Injuries
Probable
| Player | Injury Type | Injury Date |
|---|---|---|
| Karlos Dansby | shoulder | 11/20/2009 |
| Gerald Hayes | back | 11/20/2009 |
| Reggie Wells | thumb | 11/20/2009 |
| Adrian Wilson | groin | 11/20/2009 |
| Mike Gandy | pelvis | 11/20/2009 |
| Steve Breaston | knee | 11/20/2009 |
| Ben Patrick | knee | 11/20/2009 |
| Kenny Iwebema | knee | 11/20/2009 |
Questionable
| Player | Injury Type | Injury Date |
|---|---|---|
| Sean Morey | head | 11/20/2009 |
| Michael Adams | hamstring | 11/20/2009 |
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Cody Brown | wrist | 09/01/2009 |
Recent Posts
- Arizona Cardinals at St. Louis Rams: 5 Keys to Success
- A Breakout Game for Beanie Wells is on the Horizon
- Arizona Cardinals at St. Louis Rams: Know Thy Enemy Edition
- Arizona Cardinals vs. St. Louis Rams: Injury Report
- Who Would You Take From the St. Louis Rams?
- Where the Arizona Cardinals Stand in the NFC Pro Bowl Balloting
- Arizona Cardinals Power Rankings Round Up: Week 10
- Arizona Cardinals Fly Around the NFC West and Is It Too Early to Talk Playoffs?
- Arizona Cardinal of the Week: Week 10
- Grading the Defense: Arizona Cardinals vs. Seattle Seahawks
Contact ROTB
Here at RotB we're always looking for new contributors or anyone just willing to give their feedback. If you'd like to become a contributor, create your own weekly segments, or just have a question or concern, contact us at revengeofthebirds@gmail.com.
Latest NFL Headlines from SB Nation
Were Jacksonville And The NFL A Case Of Mutually Assured Destruction?
about 3 hours ago - 0 comments










