Arizona Cardinals
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Richard Bartel | 2 | 52.5 | 10 | 22 | 45.5 | 86 | 43 | 3.9 | 1 | 1 | 1 | 9 | 4.5 | 9 | 0 | 1 | 6 |
| Kevin Kolb | 9 | 81.1 | 146 | 253 | 57.7 | 1955 | 217.2 | 7.7 | 9 | 8 | 17 | 65 | 7.2 | 3.8 | 0 | 30 | 219 |
| John Skelton | 8 | 68.9 | 151 | 275 | 54.9 | 1913 | 239.1 | 7 | 11 | 14 | 28 | 128 | 16 | 4.6 | 0 | 23 | 162 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Richard Bartel | 2 | 1 | 9 | 4.5 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Kolb | 9 | 17 | 65 | 7.2 | 3.8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Roberts | 16 | 3 | 27 | 1.7 | 9 | 12 | 0 | 51 | 586 | 36.6 | 11.5 | 45 | 2 |
| John Skelton | 8 | 28 | 128 | 16 | 4.6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alfonso Smith | 8 | 30 | 102 | 12.8 | 3.4 | 12 | 1 | 3 | 21 | 2.6 | 7 | 13 | 0 |
| LaRod Stephens-Howling | 14 | 43 | 167 | 11.9 | 3.9 | 39 | 0 | 13 | 234 | 16.7 | 18 | 73 | 2 |
| Chester Taylor | 11 | 20 | 77 | 7 | 3.8 | 34 | 1 | 14 | 91 | 8.3 | 6.5 | 17 | 0 |
| Beanie Wells | 14 | 245 | 1047 | 74.8 | 4.3 | 71 | 10 | 10 | 52 | 3.7 | 5.2 | 10 | 0 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Early Doucet | 16 | 54 | 689 | 43.1 | 12.8 | 70 | 5 |
| Jim Dray | 4 | 2 | 25 | 6.3 | 12.5 | 20 | 0 |
| Larry Fitzgerald | 16 | 80 | 1411 | 88.2 | 17.6 | 73 | 8 |
| Todd Heap | 7 | 24 | 283 | 40.4 | 11.8 | 28 | 1 |
| Rob Housler | 10 | 12 | 133 | 13.3 | 11.1 | 21 | 0 |
| Jeff King | 14 | 27 | 271 | 19.4 | 10 | 48 | 3 |
| Andre Roberts | 16 | 51 | 586 | 36.6 | 11.5 | 45 | 2 |
| DeMarco Sampson | 6 | 3 | 36 | 6 | 12 | 15 | 0 |
| Alfonso Smith | 8 | 3 | 21 | 2.6 | 7 | 13 | 0 |
| LaRod Stephens-Howling | 14 | 13 | 234 | 16.7 | 18 | 73 | 2 |
| Chansi Stuckey | 4 | 4 | 39 | 9.8 | 9.8 | 12 | 0 |
| Chester Taylor | 11 | 14 | 91 | 8.3 | 6.5 | 17 | 0 |
| Beanie Wells | 14 | 10 | 52 | 3.7 | 5.2 | 10 | 0 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| A.J. Jefferson | 16 | 14 | 356 | 25.4 | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Peterson | 16 | 0 | 0 | 0 | 0 | 0 | 44 | 699 | 15.9 | 99 | 4 |
| Andre Roberts | 16 | 2 | 33 | 16.5 | 21 | 0 | 2 | -3 | -1.5 | 0 | 0 |
| LaRod Stephens-Howling | 14 | 36 | 857 | 23.8 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Dave Zastudil | 15 | 87 | 3929 | 45.2 | 66 | 24 | 5 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Jay Feely | 16 | 0 - 0 | 9 - 9 | 4 - 6 | 5 - 7 | 1 - 2 | 19 | 24 | 80.0% | 33 | 33 | 100.0% | 90 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Hamza Abdullah | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Acho | 12 | 7 | 50 | 0 | 0 | 0 | 30 | 5 | 35 |
| Michael Adams | 14 | 0 | 0 | 0 | 0 | 0 | 28 | 3 | 31 |
| Stewart Bradley | 10 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 22 |
| Levi Brown | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calais Campbell | 16 | 8 | 64 | 1 | 0 | 0 | 53 | 19 | 72 |
| David Carter | 11 | 1 | 15 | 0 | 0 | 0 | 10 | 6 | 16 |
| Daryn Colledge | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Considine | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darnell Dockett | 16 | 3.5 | 29.5 | 0 | 0 | 0 | 35 | 16 | 51 |
| Nick Eason | 8 | 1 | 8 | 0 | 0 | 0 | 8 | 4 | 12 |
| Marshay Green | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Clark Haggans | 16 | 3 | 19 | 0 | 0 | 0 | 30 | 16 | 46 |
| Vonnie Holliday | 10 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 16 |
| A.J. Jefferson | 16 | 0 | 0 | 1 | 0 | 0 | 59 | 6 | 65 |
| Rashad Johnson | 15 | 0 | 0 | 0 | 0 | 0 | 34 | 8 | 42 |
| Brandon Keith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Leach | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paris Lenon | 16 | 3 | 17.5 | 0 | 0 | 0 | 64 | 29 | 93 |
| Richard Marshall | 16 | 2 | 6 | 3 | 83 | 0 | 62 | 6 | 68 |
| Patrick Peterson | 16 | 1 | 4 | 2 | 1 | 0 | 59 | 5 | 64 |
| Joey Porter | 6 | 1 | 13 | 0 | 0 | 0 | 11 | 5 | 16 |
| Kerry Rhodes | 7 | 2 | 14 | 0 | 0 | 0 | 26 | 8 | 34 |
| O'Brien Schofield | 15 | 4.5 | 37 | 0 | 0 | 0 | 23 | 3 | 26 |
| Lyle Sendlein | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Sherman | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronald Talley | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Reggie Walker | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 8 |
| Daryl Washington | 15 | 5 | 27 | 2 | 16 | 0 | 94 | 12 | 106 |
| Dan Williams | 7 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 20 |
| Adrian Wilson | 15 | 0 | 0 | 1 | 17 | 0 | 48 | 17 | 65 |
Secondary Sidebar
Search
User Tools
Arizona Cardinals blog for SB Nation network. Covering the Arizona Cardinals 24/7. Be a Redbird watcher with us, but please follow our community guidelines
Recent Posts
- RotB 2010 Playoff Pick'em: Super Bowl XLVI
- 1-30-12: Around the NFC West: Uni Changes, Dodgers, and DUI's
- 2012 NFL Mock Draft: Seven First Round Pass Rushers, Arizona Solidifies Their Offensive Line
- Vonnie Holliday Talks About Being Old With Dan LeBatard
- 1-31-12: Arizona Cardinals Bird Droppings - Waiting For The Bowl
- Arizona Cardinals Free Agency: Should Clark Haggans Be Re-Signed?
- 1-31-12: Around the NFC West: Injuries, Pro Combat, ROY
- 2012 NFL Mock Draft: David DeCastro Is The New Popular Pick For The Arizona Cardinals
- Peyton Manning Says He 'Feels Good', Arizona Cardinals Fans Keep Hope Alive
- 2-1-12: Arizona Cardinals Bird Droppings - Waiting For The Bowl
Contact ROTB
Here at RotB we're always looking for new contributors or anyone just willing to give their feedback. If you'd like to become a contributor, create your own weekly segments, or just have a question or concern, contact me at jess@sbnation.com.
Arizona Birdgang Podcast -- Click below to listen to any episode you want!
In Association With
Shutdown Corner - NFL - Yahoo! Sports
- Mark Sanchez’s rumored squeeze, Kate Upton, is on cover of Sports Illustrated’s swimsuit issue
- ‘Twould be a shame if Hines Ward didn’t retire a Steeler
- Video: Tim Tebow asked to Military Ball by Louisiana Airwoman
- We’ll see how Brandon Jacobs’ football skills translate to the squared circle
- Bill Belichick wore a hoodie to a golf tournament















