Arizona Cardinals
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Matt Leinart | 3 | 79.2 | 7 | 10 | 70 | 45 | 15 | 4.5 | 0 | 0 | 4 | -2 | -0.7 | -0.5 | 0 | 0 | 0 |
| Kurt Warner | 7 | 81.5 | 185 | 283 | 65.4 | 1914 | 273.4 | 6.8 | 11 | 11 | 9 | 0 | 0 | 0 | 0 | 14 | 116 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Anquan Boldin | 7 | 2 | 7 | 1 | 3.5 | 4 | 0 | 35 | 404 | 57.7 | 11.5 | 44 | 1 |
| Tim Hightower | 7 | 63 | 206 | 29.4 | 3.3 | 17 | 5 | 39 | 296 | 42.3 | 7.6 | 23 | 0 |
| Matt Leinart | 3 | 4 | -2 | -0.7 | -0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LaRod Stephens-Howling | 7 | 2 | 1 | .100 | .500 | 2 | 0 | 4 | 36 | 5.1 | 9 | 14 | 1 |
| Kurt Warner | 7 | 9 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beanie Wells | 7 | 57 | 238 | 34 | 4.2 | 17 | 1 | 4 | 17 | 2.4 | 4.3 | 7 | 0 |
| Jason Wright | 6 | 1 | 4 | .700 | 4 | 4 | 0 | 3 | 16 | 2.7 | 5.3 | 6 | 2 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Anthony Becht | 5 | 5 | 47 | 9.4 | 9.4 | 16 | 0 |
| Anquan Boldin | 7 | 35 | 404 | 57.7 | 11.5 | 44 | 1 |
| Steve Breaston | 6 | 30 | 400 | 66.7 | 13.3 | 25 | 1 |
| Larry Fitzgerald | 7 | 47 | 509 | 72.7 | 10.8 | 27 | 5 |
| Tim Hightower | 7 | 39 | 296 | 42.3 | 7.6 | 23 | 0 |
| Ben Patrick | 3 | 5 | 42 | 14 | 8.4 | 17 | 1 |
| Stephen Spach | 2 | 3 | 16 | 8 | 5.3 | 9 | 0 |
| LaRod Stephens-Howling | 7 | 4 | 36 | 5.1 | 9 | 14 | 1 |
| Jerheme Urban | 7 | 16 | 173 | 24.7 | 10.8 | 40 | 0 |
| Beanie Wells | 7 | 4 | 17 | 2.4 | 4.3 | 7 | 0 |
| Jason Wright | 6 | 3 | 16 | 2.7 | 5.3 | 6 | 2 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Steve Breaston | 6 | 0 | 0 | 0 | 0 | 0 | 13 | 107 | 8.2 | 36 | 0 |
| Antrel Rolle | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 55 | 9.2 | 27 | 0 |
| LaRod Stephens-Howling | 7 | 21 | 480 | 22.9 | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Toler | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jason Wright | 6 | 1 | 18 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Ben Graham | 7 | 40 | 1929 | 48.2 | 64 | 17 | 3 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Neil Rackers | 7 | 0 - 0 | 2 - 2 | 3 - 3 | 3 - 4 | 0 - 0 | 8 | 9 | 90.0% | 19 | 19 | 100.0% | 43 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Michael Adams | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| Bertrand Berry | 4 | 3 | 14 | 0 | 0 | 0 | 3 | 1 | 4 |
| Alan Branch | 5 | 2 | 12 | 0 | 0 | 0 | 6 | 1 | 7 |
| Ralph Brown | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 |
| Calais Campbell | 7 | 3 | 23.5 | 0 | 0 | 0 | 20 | 5 | 25 |
| Karlos Dansby | 7 | .500 | 0 | 0 | 0 | 0 | 38 | 13 | 51 |
| Will Davis | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Darnell Dockett | 7 | 1 | 14 | 0 | 0 | 0 | 19 | 6 | 25 |
| Keilen Dykes | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Mike Gandy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark Haggans | 7 | 1.5 | 5.5 | 0 | 0 | 0 | 24 | 6 | 30 |
| Gerald Hayes | 7 | 0 | 0 | 0 | 0 | 0 | 32 | 8 | 40 |
| Ali Highsmith | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Kenny Iwebema | 2 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 1 |
| Rashad Johnson | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| Mike Leach | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryant McFadden | 7 | 0 | 0 | 0 | 0 | 0 | 32 | 2 | 34 |
| Chike Okeafor | 5 | 3 | 21 | 0 | 0 | 0 | 15 | 7 | 22 |
| Bryan Robinson | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 9 |
| Dominique Rodgers-Cromartie | 7 | 0 | 0 | 3 | 56 | 0 | 19 | 2 | 21 |
| Antrel Rolle | 7 | 1.5 | 0 | 3 | 58 | 0 | 30 | 4 | 34 |
| Greg Toler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Ware | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 |
| Gabe Watson | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 9 |
| Adrian Wilson | 7 | .500 | 0 | 1 | 4 | 0 | 30 | 3 | 33 |
Secondary Sidebar
Search
FanPosts
FanShots
It's probably gonna be cold in Chicago during the game, but that doesn't...
by Andrew602 about 17 hours ago 0 comments | 0 recs
Cosell’s Coaching Tape: Cards O v Panthers D
by Vasilii about 20 hours ago 0 comments | 0 recs
by JoeCB1991 1 day ago 2 comments | 0 recs
Newest Arizona Cardinal: Jed Collins
by Bezekira 2 days ago 1 comment | 0 recs
Seahawks release Edge
by JoeCB1991 3 days ago 10 comments | 0 recs
Stories From Around 
Week 9 Preview: Cardinals (4-3) @ Bears (4-3)
by SackMan on Windy City Gridiron about 18 hours ago
16 comments | 0 recs
Comcast Red Zone: Keys To Victory
by Dane Noble on Windy City Gridiron about 20 hours ago
12 comments | 0 recs
2006: Bears vs Cardinals
by Dane Noble on Windy City Gridiron about 22 hours ago
21 comments | 0 recs
NightLink: Bears/Cards One of the Most Memorable Ever?
by Dane Noble on Windy City Gridiron 1 day ago
34 comments | 0 recs
The Linc - Cowboys vs Desean Jackson
by JasonB on Bleeding Green Nation 1 day ago
19 comments | 0 recs
Arizona Cardinals News
-
Cardinals WR Boldin questionable for Sunday
(Sports Network) about 17 hours ago.
-
Boldin sits out practice again for Cardinals
(Sports Network) 1 day ago.
-
NFL Preview - Arizona (4-3) at Chicago (4-3)
(Sports Network) 1 day ago.
-
Boldin, Dockett, Hayes each miss practice for Arizona
(Sports Network) 2 days ago.
-
NFC West: Seahawks a long way from flying high again
(Sports Network) 3 days ago.
-
Recap: Arizona vs. Carolina
(Sports Network) 5 days ago.
-
Cardinals WR Boldin, S Rolle questionable
(Sports Network) 7 days ago.
-
Cardinals' Rolle sits out practice again
(Sports Network) 8 days ago.
-
NFL Preview - Carolina (2-4) at Arizona (4-2)
(Sports Network) 8 days ago.
-
Cardinals' Rolle misses practice
(Sports Network) 9 days ago.
Arizona Cardinals Injuries
Probable
| Player | Injury Type | Injury Date |
|---|---|---|
| Darnell Dockett | ankle | 11/06/2009 |
| Neil Rackers | hamstring | 11/06/2009 |
| Antrel Rolle | foot | 11/06/2009 |
| Reggie Wells | thumb | 11/06/2009 |
| Michael Adams | hamstring | 11/06/2009 |
| Steve Breaston | knee | 11/06/2009 |
| Dominique Rodgers-Cromartie | fingers | 11/06/2009 |
| Herman Johnson | back | 11/06/2009 |
Questionable
| Player | Injury Type | Injury Date |
|---|---|---|
| Sean Morey | other-illness | 11/06/2009 |
| Anquan Boldin | ankle | 11/06/2009 |
| Gerald Hayes | back | 11/06/2009 |
| Kenny Iwebema | knee | 11/06/2009 |
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Cody Brown | wrist | 09/01/2009 |
| Michael Garvin | knee | 09/02/2009 |
Recent Posts
- 'Caption This' Arizona Cardinals Style: Week 9
- Arizona Cardinals at Chicago Bears: Keys to the Game
- Arizona Cardinals at Chicago Bears: Who Has the Edge?
- Who Would You Take from the Chicago Bears?
- Displaced Cardinal Fans?
- Arizona Cardinals at Chicago Bears: Know Thy Enemy Edition
- Exclusive ROTB Interview: Five Questions with Antrel Rolle
- Send This Arizona Cardinal to the Pro Bowl: Larry Fitzgerald
- Arizona Cardinals vs. Chicago Bears: An Early Look
- Arizona Cardinals Power Rankings Round Up: Week 8
Contact ROTB
Here at RotB we're always looking for new contributors or anyone just willing to give their feedback. If you'd like to become a contributor, create your own weekly segments, or just have a question or concern, contact us at revengeofthebirds@gmail.com.












