Arizona Cardinals
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Matt Leinart | 4 | 34.3 | 7 | 11 | 63.6 | 45 | 11.3 | 4.1 | 0 | 1 | 4 | -2 | -0.5 | -0.5 | 0 | 0 | 0 |
| Kurt Warner | 9 | 91.5 | 236 | 353 | 66.9 | 2515 | 279.4 | 7.1 | 18 | 11 | 14 | 3 | .300 | .200 | 0 | 15 | 121 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Anquan Boldin | 8 | 2 | 7 | .900 | 3.5 | 4 | 0 | 43 | 509 | 63.6 | 11.8 | 44 | 1 |
| Steve Breaston | 8 | 1 | 25 | 3.1 | 25 | 25 | 0 | 39 | 545 | 68.1 | 14 | 28 | 3 |
| Tim Hightower | 9 | 88 | 320 | 35.6 | 3.6 | 17 | 5 | 45 | 328 | 36.4 | 7.3 | 23 | 0 |
| Matt Leinart | 4 | 4 | -2 | -0.5 | -0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LaRod Stephens-Howling | 9 | 3 | 6 | .700 | 2 | 5 | 0 | 6 | 58 | 6.4 | 9.7 | 15 | 1 |
| Kurt Warner | 9 | 14 | 3 | .300 | .200 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beanie Wells | 9 | 86 | 395 | 43.9 | 4.6 | 29 | 3 | 6 | 49 | 5.4 | 8.2 | 23 | 0 |
| Jason Wright | 8 | 1 | 4 | .500 | 4 | 4 | 0 | 3 | 16 | 2 | 5.3 | 6 | 2 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Anthony Becht | 6 | 6 | 62 | 10.3 | 10.3 | 16 | 1 |
| Anquan Boldin | 8 | 43 | 509 | 63.6 | 11.8 | 44 | 1 |
| Steve Breaston | 8 | 39 | 545 | 68.1 | 14 | 28 | 3 |
| Early Doucet | 2 | 5 | 39 | 19.5 | 7.8 | 14 | 0 |
| Larry Fitzgerald | 9 | 63 | 705 | 78.3 | 11.2 | 27 | 8 |
| Tim Hightower | 9 | 45 | 328 | 36.4 | 7.3 | 23 | 0 |
| Ben Patrick | 4 | 7 | 57 | 14.3 | 8.1 | 17 | 2 |
| Stephen Spach | 3 | 3 | 16 | 5.3 | 5.3 | 9 | 0 |
| LaRod Stephens-Howling | 9 | 6 | 58 | 6.4 | 9.7 | 15 | 1 |
| Jerheme Urban | 7 | 16 | 173 | 24.7 | 10.8 | 40 | 0 |
| Beanie Wells | 9 | 6 | 49 | 5.4 | 8.2 | 23 | 0 |
| Jason Wright | 8 | 3 | 16 | 2 | 5.3 | 6 | 2 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Steve Breaston | 8 | 0 | 0 | 0 | 0 | 0 | 21 | 141 | 6.7 | 36 | 0 |
| Antrel Rolle | 9 | 0 | 0 | 0 | 0 | 0 | 6 | 55 | 9.2 | 27 | 0 |
| LaRod Stephens-Howling | 9 | 26 | 593 | 22.8 | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Toler | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jason Wright | 8 | 1 | 18 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Ben Graham | 9 | 51 | 2459 | 48.2 | 64 | 23 | 3 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Neil Rackers | 9 | 0 - 0 | 3 - 3 | 4 - 4 | 4 - 5 | 0 - 0 | 11 | 12 | 90.0% | 28 | 28 | 100.0% | 61 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Michael Adams | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 |
| Bertrand Berry | 6 | 3 | 14 | 0 | 0 | 0 | 6 | 1 | 7 |
| Alan Branch | 5 | 2 | 12 | 0 | 0 | 0 | 6 | 1 | 7 |
| Ralph Brown | 7 | 0 | 0 | 0 | 5 | 0 | 12 | 0 | 12 |
| Calais Campbell | 9 | 3.5 | 29 | 0 | 0 | 0 | 22 | 7 | 29 |
| Karlos Dansby | 9 | 1 | 4 | 0 | 0 | 0 | 50 | 15 | 65 |
| Will Davis | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
| Darnell Dockett | 9 | 3 | 30 | 0 | 0 | 0 | 26 | 6 | 32 |
| Keilen Dykes | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Mike Gandy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark Haggans | 9 | 4 | 11.5 | 0 | 0 | 0 | 30 | 7 | 37 |
| Gerald Hayes | 7 | 0 | 0 | 0 | 0 | 0 | 32 | 8 | 40 |
| Ali Highsmith | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 7 |
| Kenny Iwebema | 4 | 1 | 7 | 0 | 0 | 0 | 2 | 0 | 2 |
| Rashad Johnson | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| Mike Leach | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryant McFadden | 9 | 0 | 0 | 0 | 0 | 0 | 44 | 3 | 47 |
| Chike Okeafor | 6 | 3.5 | 26.5 | 0 | 0 | 0 | 17 | 8 | 25 |
| Bryan Robinson | 7 | 1 | 7 | 0 | 0 | 0 | 9 | 4 | 13 |
| Dominique Rodgers-Cromartie | 9 | 0 | 0 | 3 | 56 | 0 | 27 | 2 | 29 |
| Antrel Rolle | 9 | 1.5 | 0 | 4 | 71 | 0 | 42 | 4 | 46 |
| Greg Toler | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Ware | 7 | 0 | 0 | 1 | 18 | 0 | 11 | 0 | 11 |
| Gabe Watson | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 11 |
| Adrian Wilson | 9 | .500 | 0 | 2 | 8 | 0 | 38 | 4 | 42 |
Secondary Sidebar
Search
Arizona Cardinals News
-
NFL Preview - Arizona (6-3) at St. Louis (1-8)
(Sports Network) about 23 hours ago.
-
NFC West: Fortunate 49ers show their mettle in important win
(Sports Network) 2 days ago.
-
Time change for Arizona/Tennessee in Week 12
(Sports Network) 3 days ago.
-
Recap: Arizona vs. Seattle
(Sports Network) 4 days ago.
-
NFL Preview - Seattle (3-5) at Arizona (5-3)
(Sports Network) 7 days ago.
-
NFC West: Warner, Cardinals taking it to extremes
(Sports Network) 10 days ago.
-
Recap: Chicago vs. Arizona
(Sports Network) 11 days ago.
-
Cardinals WR Boldin out against Bears
(Sports Network) 12 days ago.
-
Cardinals WR Boldin questionable for Sunday
(Sports Network) 14 days ago.
-
Boldin sits out practice again for Cardinals
(Sports Network) 14 days ago.
Arizona Cardinals Injuries
Probable
| Player | Injury Type | Injury Date |
|---|---|---|
| Karlos Dansby | shoulder | 11/20/2009 |
| Gerald Hayes | back | 11/20/2009 |
| Reggie Wells | thumb | 11/20/2009 |
| Adrian Wilson | groin | 11/20/2009 |
| Mike Gandy | pelvis | 11/20/2009 |
| Steve Breaston | knee | 11/20/2009 |
| Ben Patrick | knee | 11/20/2009 |
| Kenny Iwebema | knee | 11/20/2009 |
Questionable
| Player | Injury Type | Injury Date |
|---|---|---|
| Sean Morey | head | 11/20/2009 |
| Michael Adams | hamstring | 11/20/2009 |
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Cody Brown | wrist | 09/01/2009 |
Recent Posts
- Arizona Cardinals at St. Louis Rams: 5 Keys to Success
- A Breakout Game for Beanie Wells is on the Horizon
- Arizona Cardinals at St. Louis Rams: Know Thy Enemy Edition
- Arizona Cardinals vs. St. Louis Rams: Injury Report
- Who Would You Take From the St. Louis Rams?
- Where the Arizona Cardinals Stand in the NFC Pro Bowl Balloting
- Arizona Cardinals Power Rankings Round Up: Week 10
- Arizona Cardinals Fly Around the NFC West and Is It Too Early to Talk Playoffs?
- Arizona Cardinal of the Week: Week 10
- Grading the Defense: Arizona Cardinals vs. Seattle Seahawks
Contact ROTB
Here at RotB we're always looking for new contributors or anyone just willing to give their feedback. If you'd like to become a contributor, create your own weekly segments, or just have a question or concern, contact us at revengeofthebirds@gmail.com.
Latest NFL Headlines from SB Nation
Were Jacksonville And The NFL A Case Of Mutually Assured Destruction?
about 3 hours ago - 0 comments










