Overall Standings Through Week 9
Username | Correct | Wrong | % | Weeks Picked |
Andrew602 | 9 | 5 | 0.643 | 1 |
Hawkwind | 83 | 47 | 0.638 | 9 |
badmatty53 | 82 | 47 | 0.636 | 9 |
cgolden | 82 | 48 | 0.631 | 9 |
AJ BirdWatcher | 81 | 49 | 0.623 | 9 |
Red Reign | 53 | 32 | 0.623 | 7 |
CardsIrish | 78 | 52 | 0.600 | 9 |
hevchv | 77 | 52 | 0.597 | 9 |
Irishcardinal | 76 | 53 | 0.589 | 9 |
boogatt66 | 66 | 49 | 0.574 | 8 |
KDean75 | 56 | 44 | 0.560 | 7 |
bclairao | 32 | 26 | 0.552 | 4 |
wongy | 54 | 45 | 0.545 | 7 |
Congratulations Red Reign, whose 11-3 mark was the best in Week 9, a week initially thought to be difficult to pick yet everyone finished with at least an 8-6 mark. The top of the rankings have shaken up once more with newcomer Andrew602 sneaking ahead of....me (grumble, grumble) by half a percentage point. Good job "rook", but there's still eight weeks left to go! We're now past the point of entry for any additional players as a total of nine weeks of picks are needed to qualify for Cardinals-related prizes at the season's end. May as well throw this out into the increasing "Pick'em Player's Handbook", tie-breaker on percentages is number of weeks picked as seen above with AJ and Red's ranking.
DON'T FORGET: THURSDAY GAME ON NFL NETWORK; GET THURSDAY PICK IN BEFORE KICKOFF!
Week 9 Prediction Accuracy
11-3 | Red Reign |
10-4 | Hawkwind, hevchv, wongy, bclairao |
9-5 | Andrew602, cgolden, badmatty53, boogatt66, CardsIrish |
8-6 | KDean75, AJ BirdWatcher, Irishcardinal |
Week 9 Prediction Accuracy By Winning Team
13-0 | CHI, TB, ARI, PHI |
11-2 | IND |
10-3 | TEN |
9-4 | ATL |
7-6 | MIN |
6-7 | PIT |
5-8 | MIA |
4-9 | BAL |
3-10 | CIN |
0-13 | NYJ |
2008 Week 10 NFL Schedule
Visitor | Home | Time (ET) | Network | DirecTV |
DEN | CLE | 8:15 PM Thu | NFLN | 212 |
TEN | CHI | 1:00 PM Sun | CBS | 704 |
BAL | HOU | 1:00 PM | CBS | 706 |
JAC | DET | 1:00 PM | CBS | 705 |
SEA | MIA | 1:00 PM | FOX | 709 |
NO | ATL | 1:00 PM | FOX | 708 |
BUF | NE | 1:00 PM | CBS | 707 |
GB | MIN | 1:00 PM | FOX | 710 |
STL | NYJ | 1:00 PM | FOX | 711 |
CAR | OAK | 4:05 PM | FOX | 712 |
KC | SD |
4:15 PM |
CBS | 714 |
IND | PIT |
4:15 PM |
CBS | 713 |
NYG | PHI | 8:15 PM | NBC | |
SF | ARI | 8:30 PM Mon | ESPN | 206 |
Byes: CIN, DAL, TB, WAS