This weeks top ten defensive rankings feature a few changes and interesting notes. The most noticeable is Indianapolis joining the top ten, knocking off Carolina. Even though the Panthers had a win, they did give up a decent amount of yardage and points. Pittsburgh's defense still remains very impressive being ranked number 1 in every major category. Baltimore continues to occupy the 2nd spot making the AFC North seem like it would be one of the top divisions if it weren't for the Bengals or Browns. The Cardinals did improve somewhat but are still outside the top ten by a few spots. The Eagles are slowly getting back into form and are moving up in the rankings.The Giants and Eagles are the only teams ranked in the top ten for offense and defense, just something to think about.
Teams | AVG | YPG | PPG | |
1(1) | Pittsburgh | 1.00 | 241.9 | 14.1 |
2(2) | Baltimore | 2.50 | 253.4 | 15.4 |
3(5) | Tennessee | 4.25 | 273.8 | 14.2 |
4(4) | NY Giants | 5.00 | 283.1 | 17.4 |
5(7) | Philadelphia | 7.00 | 280.5 | 20.2 |
6(6) | Washington | 7.00 | 282.8 | 18.9 |
7(3) | Tampa Bay | 7.75 | 293.7 | 18.3 |
8(9) | Minnesota | 10.75 | 291.0 | 21.2 |
9(8) | Dallas | 11.00 | 292.3 | 21.5 |
10(-) | Indianapolis | 12.25 | 316.8 | 19.5 |
------- | Arizona | 16.00 | 312.6 | 24.8 |
AVG = Teams average ranking in PPG, YPG, PYPG, and RYPG.
Bolded stats are league highs.