We are now officially a quarter(roughly) of the way through the season, and the pile remains split. Nobody was eliminated last week, but like manphibian pointed out, a lot of people were probably sweating out the Browns/Bengals game. I have to say that the best strategy at this point is to pick whoever's playing the Rams, Chiefs, or Browns. This also marks a point in the survival pick'em season when the good teams start getting weeded out of the mix. It makes for a challenging pick, but it is also more interesting. Random stats and next week's slate of games after the jump...
Who's Alive | Who's Dead |
Travis23(4), boogatt6(4), robloosli(4), trojanzags(4), bcloirao(4), manphibian(4), irishcardinal(4), Tim V(4), KDean75(4), Thomaldo(4), hevchv(4), B0rd3rline(4), Chg91(4), Carddan(4), SenSurround(4), ), Andrew602(4), CardstuckinVA(4) |
Wongy, azsportsfan31, Bezekira, StuckinColorado, thereallacardsfan, Pyromnc, CARDSxFAN32, ar4gsw, Hawkwind, Hibernian, Desert_Bird_Watcher, Cuckoo for Coco Puffs, PhoenixChief, azcardswinez, AJBirdWatcher, superpsck, kj197728, Jallred350, CardsIrish, Rottphiler, TBru, Fitz Jizzle, Giannaros, sc464 |
Random Stats
# | Team | Times Picked |
Players Saved |
Players Lost |
1 | Ravens | 15 | 15 | 0 |
2 | Redskins | 15 | 15 | 0 |
3 | Saints | 12 | 12 | 0 |
4 | Packers | 11 | 4 | 7 |
5 | Texans | 10 | 2 | 8 |
6 | Vikings | 8 | 8 | 0 |
7 | Seahawks | 6 | 5 | 1 |
8 | 49ers | 6 | 6 | 0 |
9 | Giants | 6 | 6 | 0 |
10 | Cardinals | 5 | 1 | 4 |
11 | Chargers | 5 | 5 | 0 |
12 | Bengals | 4 | 4 | 0 |
13 | Cowboys | 3 | 3 | 0 |
14 | Patriots | 3 | 3 | 0 |
15 | Colts | 3 | 3 | 0 |
16 | Steelers | 2 | 0 | 2 |
17 | Raiders | 2 | 1 | 1 |
18 | Bears | 1 | 1 | 0 |
19 | Falcons | 1 | 1 | 0 |
20 | Titans | 1 | 0 | 1 |
21 | Chiefs | 1 | 0 | 1 |
22 | Bills | 1 | 1 | 0 |
23 | Broncos | 1 | 1 | 0 |
24 | Lions | 1 | 1 | 0 |
Week 5
Sun, Oct 11 | Time(ET) | TV |
Cleveland at Buffalo | 1:00 PM | CBS |
Dallas at Kansas City | 1:00 PM | FOX |
Minnesota at St. Louis | 1:00 PM | FOX |
Oakland at NY Giants | 1:00 PM | CBS |
Tampa Bay at Philadelphia | 1:00 PM | FOX |
Pittsburgh at Detroit | 1:00 PM | CBS |
Washington at Carolina | 1:00 PM | FOX |
Cincinnati at Baltimore | 1:00 PM | CBS |
Atlanta at San Francisco | 4:05 PM | FOX |
Jacksonville at Seattle | 4:05 PM | CBS |
Houston at Arizona | 4:05 PM | CBS |
New England at Denver | 4:05 PM | CBS |
Indianapolis at Tennessee | 8:20 PM | NBC |
Mon, Oct 12 | Time(ET) | TV |
NY Jets at Miami | 8:30 PM | ESPN |
Bye Week - Chicago, Green Bay, New Orleans, San Diego