Seahawks vs Cardinals coverage
Who Has the Edge?
Pos. | Edge | Analysis |
DL | best at stopping the run, and that should remain the same after today. They're also tied for 3rd in the league with 21 sacks on the year. The Seahawks have talent on the defensive line, but haven't quite made the hurdle as a dominant line just yet. | |
LB | ![]() | Hill, and Aaron Curry, this unit widely has the edge over a Cardinals linebacking corpse that is banged up, with Gerald Hayes and Chike Okeafor being doubtful for today's game. |
CB | | also have Josh Wilson lined up opposite of him. They've been solid against the pass as of late. The Cardinals are coming off a win against the Bears, but gave up 369 passing yards and 3 touchdowns to Jay Cutler...ouch. |
S | the likes of Adrian Wilson and Antrel Rolle. Wilson had problems with Greg Olson last week, and needs to play his best game this week with John Carlson at tight end. | |
ST | Split | punt/kick returns on offense and defense are head to head. The Cardinals have been solid with field goal blocks, punts in the 20, and good kicking, but the Seahawks have also faired well in the same situations. |
Coach | a very good road team, something they have rarely been before. Jim Mora Jr has his team in the third place and may be heading for another early draft pick. Easy call here. | |
Edge |
| the Cardinals showed they could dominate this Seahawks team in Seattle the first time they met. Now the Cardinals play them at home, a place where they desperately need a win. |
Loading comments...