Seeing how I'm not ready to discuss the tough loss yesterday, I'll get the survival pick'em results and picks out now. The name should say it all. CardstuckinVA took a gamble on the Lions and lost. With that being said, there are now seven survivors remaining. The picks only get harder and there's another slate of tough games to pick this week. Does anyone dare pick the Cardinals at Chicago? It should be interesting. Let's look at who's left.
Who's Alive | Who's Dead |
Travis23(8) - BAL,MIN,CIN,PIT,DAL,NYG, IND, SD bcloirao(8) - SEA, WA, NYG, JAX, MIN, GB, PHI, CHI manphibian(8) - NO, MIN, WA, PITT, NYG,BAL, IND, DAL Tim V(8) - BAL, WA, NYG, PIT, CAR, GB, SD, TEN hevchv(8) - NE, MIN, IND, CAR, PHI, DET, AZ, CHI SenSurround(8) - SEA, WA, CHI, GB, PHI, DAL, IND, SD KDean75(7) - NO, WA, SF, PHI, BAL, NE, SD |
Wongy, azsportsfan31, Bezekira, StuckinColorado, thereallacardsfan, Pyromnc, CARDSxFAN32, ar4gsw, Hawkwind, Hibernian, Desert_Bird_Watcher, Cuckoo for Coco Puffs, PhoenixChief, azcardswinez, AJBirdWatcher, superpsck, kj197728, Jallred350, CardsIrish, Rottphiler, TBru, Fitz Jizzle, Giannaros, sc464, Red Reign, Boogatt66, Andrew602, Drullin'OverDaCards, robloosli, Chg91, Carddan, b0rd3rline, TrojanZags, Thomaldo, Irishcardinal, CardstuckinVA |
The Stats
# | Teams | Times Picked |
Players Saved |
Players Lost |
1 | Ravens | 15 | 15 | 0 |
2 | Redskins | 15 | 15 | 0 |
3 | Saints | 12 | 12 | 0 |
4 | Packers | 12 | 4 | 8 |
5 | Giants | 11 | 11 | 0 |
6 | Vikings | 10 | 10 | 0 |
7 | Texans | 10 | 2 | 8 |
8 | Eagles | 9 | 5 | 4 |
9 | Chargers | 9 | 9 | 0 |
10 | Steelers | 7 | 5 | 2 |
11 | 49ers | 6 | 6 | 0 |
12 | Cardinals | 6 | 2 | 4 |
13 | Seahawks | 6 | 5 | 1 |
14 | Jets | 6 | 1 | 5 |
15 | Colts | 6 | 6 | 0 |
16 | Cowboys | 6 | 6 | 0 |
17 | Patriots | 4 | 4 | 0 |
18 | Bengals | 4 | 4 | 0 |
19 | Raiders | 2 | 1 | 1 |
20 | Bears | 3 | 3 | 0 |
21 | Lions | 2 | 1 | 1 |
22 | Titans | 2 | 1 | 1 |
23 | Panthers | 2 | 2 | 0 |
24 | Bills | 1 | 1 | 0 |
25 | Broncos | 1 | 1 | 0 |
26 | Jaguars | 1 | 1 | 0 |
27 | Browns | 1 | 1 | 0 |
28 | Chiefs | 1 | 0 | 1 |
29 | Falcons | 1 | 1 | 0 |
Week 9
Sun, Nov 8 | TIME(ET) | TV |
Washington at Atlanta | 1:00 PM | FOX |
Arizona at Chicago | 1:00 PM | FOX |
Baltimore at Cincinnati | 1:00 PM | CBS |
Houston at Indianapolis | 1:00 PM | CBS |
Miami at New England | 1:00 PM | CBS |
Green Bay at Tampa Bay | 1:00 PM | FOX |
Kansas City at Jacksonville | 1:00 PM | CBS |
Carolina at New Orleans | 4:05 PM | FOX |
Detroit at Seattle | 4:05 PM | FOX |
Tennessee at San Francisco | 4:15 PM | FOX |
San Diego at NY Giants | 4:15 PM | CBS |
Dallas at Philadelphia | 8:20 PM | CBS |
Mon, Nov 9 | TIME(ET) | TV |
Pittsburgh at Denver |
8:30 PM |
ESPN |
Bye Week: Buffalo, Cleveland, St. Louis, Minnesota, NY Jets
Loading comments...