Arizona Cardinals | Chicago Bears |
4-3 | 4-3 |
| |
Time: 2:00 PM ET | TV: FOX |
Weather: 61°F, 10% Rain | Sirius: 713(Diretv) |
Location: Chicago, IL | Online: Game Center |
Stadium: Soldier Field | Since '01: 0-3 |
Favorite: Bears | SBNation: Windy City Gridiron |
Cardinals vs Bears coverage
Who Has the Edge?
Pos. | Edge | Analysis |
QB |  | Jay Cutler can be one of the best quarterbacks in the league when he wants to be - will it be on Sunday? Meanwhile, Kurt Warner is coming off quite possibly his worst game as a Cardinal, and needs to prove why he returned to the team for another two years. |
RB | Split | Although Beanie Wells and Tim Hightower are improving the running game every week, the Cardinals still rank dead last in the NFL in rushing. Matt Forte hasn't lived up to his rookie year's expectations, but has still put together some solid games so far this season. The Bears have a higher average, but that doesn't say much. |
WR |  | The Bears hope that Devin Hester can be the long-term answer at wide out. Aside from him, they're depth is young. The Cardinals have the best receivers in the league, but have yet to shine to their abilities. Boldin may be out, but Fitzgerald and Breaston should be fine. |
TE |  | Greg Olsen is part of a young tight end class that is starting to make their mark in the NFL. He's been Cutler's favorite target so far this season also. Ben Patrick has produced solid play since returning from suspension after week 4, but he's not at the receiving level of Olsen. |
OL | Split | Both offensive lines have had issues this year. Orlando Pace and Olin Kreutz bring experience to the Bears offensive line. The Cardinals offensive line has had problems against quick defenses, but has slowly made some production, both in passing and running situations. |
Pos. | Edge | Analysis |
DL | 
| The Bears have a lot of defensive lineman that can get the job done, but nobody that will make the pro bowl anytime soon. The Cardinals had their troubles last week, but have been shut down for the most part this season. |
LB |  | I'm giving this one to the Bears. They have Lance Briggs and an overall better stability at linebacker. The Cards 'backers have had a couple good games, but have ultimately been torched this season. |
CB | 
| The Cardinals secondary continues to improve after being burned in the beginning of the season. Through the last 3 games, they've greatly lowered the opponents passing average, going from 32nd to 20th in the league. The Bears have Charles Tillman, but are foggy after him. |
S |  | Adrian Wilson and Antrel Rolle continue to play their best football together and are leading the secondary. Possibly startig this Sunday for the Bears will be Al Afalava and Josh Bullocks - who? |
ST |  | The Bears have good special teams coverage, a solid kicker and punter, and Knox, Manning, and Hester returning kicks. The Cardinals special teams has been dependable this year but can't compete here. |
Coach | Split | Given the talent on the team, Lovie Smith has been able to get production out of his team and keep the Bears in the division race. Whisenhunt has done the same and both coaches have taken their teams to Super Bowl and lost. Close call. |
Edge | Result | Analysis |
Draw | 7-7 | Given the similarity between the two teams, this game is too close to call. Both have had similar seasons and both stand at the same record. Giving the Bears the edge because they're at home would also be foolish given how good the Cardinals have been on the road. This game could go either way. |
Go Cardinals!!!