You will find your username in the tables below if you have at least seven weeks picked with the remaining two weeks of mandatory picks upcoming. If you do not submit your picks before the Titans/Chargers kick-off at 7:30 PM ET on Christmas Day, you will not find your username in the table the following week as this is now RotB Pick'em crunch time; snooze you lose, literally. This year's overall winner will be getting some Cardinals playoff swag and the best of the "Every Week Picked Gang" as well!
This was a week where Andrew602's reverse psychology produced the same results (50%) as most of our normal predictions. Never the less, robloosli and Tim V managed six correct predictions to take the Week 15 Week Won Point (robloosli is at the top of the charts for the "Every Week Picked Gang").
Pick'em Overall Standings Through Week 15 (Part 1)
Username | Correct | Wrong | % | Weeks Picked | Week Won Pts |
Bezekira | 68 | 28 | .708 | 12 | 1.51 |
CARDSxFAN32 | 56 | 24 | .700 | 10 | 0.53 |
TBru | 56 | 24 | .700 | 10 | 0.2 |
SenSurround | 39 | 17 | .696 | 7 | 0 |
card-deville | 55 | 25 | .688 | 10 | 0.56 |
robloosli | 80 | 40 | .667 | 15 | 1.18 |
Tim V | 74 | 38 | .661 | 14 | 1.33 |
Drullin'OverDaCards | 42 | 22 | .656 | 8 | 0 |
b0rdrline | 73 | 39 | .652 | 14 | 0.56 |
azcardswinez | 67 | 37 | .644 | 13 | 0.43 |
StuckinColorado | 72 | 40 | .643 | 14 | 1.57 |
Desert_Bird_Watcher | 36 | 20 | .643 | 7 | 0.12 |
Travis23 | 41 | 23 | .641 | 8 | 0.06 |
hevchv | 76 | 44 | .633 | 15 | 1.12 |
Cuckoo for Coco Puffs | 76 | 44 | .633 | 15 | 0.5 |
Carddan | 70 | 42 | .625 | 14 | 0 |
KDean75 | 50 | 30 | .625 | 10 | 0.06 |
blank_38 | 45 | 27 | .625 | 9 | 1.2 |
Pick'em Overall Standings Through Week 15 (Part 2)
Username | Correct | Wrong | % | Weeks Picked | Week Won Pts |
Hawkwind | 74 | 46 | .617 | 15 | 0.5 |
bclairao | 64 | 40 | .615 | 13 | 0.06 |
Hibernian | 49 | 31 | .613 | 10 | 0.2 |
wongy | 39 | 25 | .609 | 8 | 0.32 |
Chg91 | 39 | 25 | .609 | 8 | 0.06 |
JoeCB1991 | 73 | 47 | .608 | 15 | 0.06 |
Pyromnc | 73 | 47 | .608 | 15 | 0 |
sc464 | 34 | 22 | .607 | 7 | 0.06 |
CardsIrish | 72 | 48 | .600 | 15 | 0.33 |
Andrew602 | 67 | 45 | .598 | 14 | 0.06 |
jallred350 | 66 | 46 | .589 | 14 | 0 |
RottPhiler | 47 | 32 | .588 | 10 | 0.37 |
Red Reign | 56 | 40 | .583 | 12 | 0.06 |
AJ Birdwatcher | 51 | 37 | .579 | 11 | 0.2 |
kj197728 | 68 | 52 | .567 | 15 | 1 |
Irishcardinal | 63 | 49 | .563 | 14 | 0.12 |
Thomaldo | 67 | 53 | 0.558 | 15 | 0.26 |
Cleveland makes the schedule of picks for a third week in a row; will it be three victories in a row for the Browns? Our prime time choices have lost their off-season allure and San Francisco is still dead to me (as is Seattle).
Week 16 Pick'em Selected Games
Away | Home | Day/Time (ET) | Network | DirecTV |
SD | TEN | Fri, 7:30 PM | NFLN | 212 |
OAK | CLE | Sun, 1 PM | CBS | 706 |
BAL | PIT | Sun, 1 PM | CBS | 709 |
HOU | MIA | Sun, 1 PM |
CBS | 707 |
STL | ARI | Sun, 4:05 PM | FOX | 714 |
DEN | PHI | Sun, 4:15 PM | CBS | 715 |
DAL | WAS | Sun, 8:20 PM | NBC | |
MIN | CHI | Mon, 8:30 PM | ESPN | 206 |