The first week of the 2009 NFL Preseason is in the books as are the first week's RotB Pick'em results. There seemed to be some confusion whether to pick the loser or winner for the Preseason Pick'em League. Frankly it doesn't matter but for the sake of consistency and minimizing confusion, all participants are to pick the winner for each match-up. The spin on our Preseason Pick'em is that the winner is not going to be who picks the most correct winners, but who picks the fewest winners. So upon initial inspection, it looks like Syracuselaxman44 (Alex, is that you?) is the winner with a stellar 12-5 record but in fact Thomaldo takes the lead with an abyssmal 4-13 record. No worries, Pick'em will return to "normal" with the regular season but as preseason games are glorified scrimmages you're just as likely to pick the right team as the wrong team so why not reward the loser...as a winner.
Overall Standings Through Preseason Week 1*
Username | Correct | Wrong | % | Weeks Picked |
Syracuselaxman44 | 12 | 5 | .706 |
1 |
sc464 | 10 | 6 | .625 | 1 |
Toolman234 | 10 | 6 | .625 | 1 |
StuckinColorado | 10 | 7 | .588 | 1 |
Andrew602 | 10 | 7 | .588 | 1 |
boogatt66 | 9 | 7 | .563 | 1 |
Bezekira | 9 | 7 | .563 | 1 |
kj197728 | 9 | 7 | .563 | 1 |
Pyromnc | 9 | 8 | .529 | 1 |
hevchv | 9 | 8 | .529 | 1 |
Hawkwind | 8 | 9 | .471 | 1 |
CardsFan08 | 8 | 9 | .471 | 1 |
Irishcardinal | 7 | 9 | .438 | 1 |
AJ Birdwatcher | 7 | 9 | .438 | 1 |
CardsIrish | 6 | 11 | .353 | 1 |
Thomaldo | 4 | 13 | .235 | 1 |
*Only nine participants had the Hall of Fame Game pick in before that kick-off; these folks will have a 17th game for their Week 1 results.
Preseason Week 1 Prediction Accuracy By Winning Team
12-4 | STL |
10-6 | MIN, DET, BUF, SEA |
9-7 | PIT, OAK, NO, HOU |
8-8 | SF, TEN |
7-9 | BAL, GB |
6-10 | NE |
5-11 | MIA, NYG |
Visitor | Home | Date/Time (ET) | Network (live) |
CIN | NE | Thu, Aug. 20 7:30 PM | |
PHI | IND | Thu, Aug. 20 8 PM | FOX |
TEN | DAL | Fri, Aug. 21 8 PM | FOX |
ATL | STL | Fri, Aug. 21 8 PM | |
KC | MIN | Fri, Aug. 21 8 PM | |
CAR | MIA | Sat, Aug. 22 7:30 PM | |
DET | CLE | Sat, Aug. 22 7:30 PM | |
PIT | WAS | Sat, Aug. 22 7:30 PM | NFLN |
TB | JAC | Sat, Aug. 22 7:30 PM | |
BUF | GB | Sat, Aug. 22 8 PM | |
NO | HOU | Sat, Aug. 22 8 PM | |
NYG | CHI | Sat, Aug. 22 8 PM | |
OAK | SF | Sat, Aug. 22 8:15 PM | |
SD | ARI | Sat, Aug. 22 10 PM | |
DEN | SEA | Sat, Aug. 22 10 PM | NFLN |
NYJ | BAL | Mon, Aug. 24 8 PM | ESPN |
Be sure to have your picks (pick the winner of the game, just use reverse logic) before the respective kick-off times. Listing your picks in the above order is a big help for tabulation of results. A single omitted pick in a given week disqualifies the whole week's worth of picks so double-check your submission. Only two weeks of picks are needed to qualify for the Preseason Pick'em League grand prize with the last week of the preseason being mandatory to submit picks. So if you missed out on the picks for the first week you still have time to get in the mix.