Once more dramatic finishes to the selected games of Week 3 brought about changes in the Pick'em League standings. Those that picked the Niners nearly gained some ground while the "upset" pick of Detroit was a big favourite among most participants. Congratulations to Bezekira, CARDSxFAN32, Hibernian, StuckinColorado, and TBru for going 7-1, a record that helps put Bezekira at the top of the standings.
Post-Week 2 RotB Pick'em Standings
Username | Correct | Wrong | % | Weeks Picked | Week Won Pnts |
Bezekira | 20 | 4 | .833 | 3 | 0.26 |
TBru | 19 | 5 | .792 | 3 | 0.2 |
JoeCB1991, robloosli | 19 | 5 | .792 | 3 | 0.06 |
CARDSxFAN32 | 18 | 6 | .750 | 3 | 0.2 |
Travis23 | 18 | 6 | .750 | 3 | 0.06 |
CardsIrish | 18 | 6 | .750 | 3 | 0 |
Phil7178 | 12 | 4 | .750 | 2 | 0.06 |
Drullin'OverDaCards | 12 | 4 | .750 | 2 | 0 |
don f, SenSurround, Undrafteds | 6 | 2 | .750 | 1 | 0 |
hevchv | 17 | 7 | .708 | 3 | 1.0 |
Hibernian | 17 | 7 | .708 | 3 | 0.2 |
bclairao, card-deville, Chg91, Red Reign | 17 | 7 | .708 | 3 | 0.06 |
(the missing line) carddan, jallred350 | 17 | 7 | .708 | 3 | 0 |
sc464 | 11 | 5 | .688 | 2 | 0.06 |
AJ Birdwatcher | 11 | 5 | .688 | 2 | 0 |
StuckinColorado |
16 | 8 | .667 | 3 | 0.2 |
azcardswinez, b0rdrline, Giannaros, Thomaldo | 16 | 8 | .667 | 3 | 0.2 |
Cuckoo for Coco Puffs, Hawwkwind, Pyromnc, Tim V | 16 | 8 | .667 | 3 | 0 |
Andrew602, KDean75 | 15 | 9 | .625 | 3 | 0.06 |
CARDstuckinVA, wongy | 10 | 6 | .625 | 2 | 0 |
Xquizyt | 5 | 3 | .625 | 1 | 0 |
Desert_Bird_Watcher, Irishcardinal | 14 | 10 | .583 | 3 | 0 |
boogatt66 | 9 | 7 | .563 | 2 | 0 |
kj197728 | 13 | 11 | .542 | 3 | 0 |
thereallacardsfan | 8 | 8 | .500 | 2 | 0 |
Week 4 sees the Cardinals with a bye so picking against the Cards won't gain some of you points as it did in Week 3. See the Week 4 selected games and make your picks after the jump.
Week 4 Pick'em Selected Games
Away | Home | Date/Time (ET) | Network | DirecTV |
OAK | HOU | Sun, 1 PM | CBS | 705 |
SEA | IND | Sun, 1 PM | FOX | 709 |
TEN | JAC | Sun, 1 PM | CBS | 706 |
BAL | NE | Sun, 1 PM | CBS | 707 |
NYJ | NO | Sun, 4:05 PM | CBS | 713 |
STL | SF | Sun, 4:15 PM | FOX | 715 |
SD | PIT | Sun, 8:20 PM | NBC | |
GB | MIN | Mon, 8:30 PM | ESPN | 206 |