clock menu more-arrow no yes mobile

Filed under:

RotB Pick'em 3.0 — Week 10 Results & Week 11 Picks

Royal suckatude.  As awesome as our results were last week, Week 10 was the antithesis.  Five correct picks was the best we could manage this week and only one person did that (StuckinColorado, congratulations!).  There were participants actually flirting with 0-for-8 before the Monday Night Massacre.  Royal suckatude.

Another elimination week is on hand as 209Cardsfan, CARDSxFAN32, and saucedanc have to pick every remaining week to qualify for the Pick'em Championship, otherwise they'll fade from the standings. 

I'd wish everyone good luck for Week 11 but that hasn't been working out, so instead "good suckatude!".

Overall Pick'em Standings Through Week 10 (Part 1)

Username Correct Wrong % Weeks Played Week Won Pts
CARDSxFAN32 10 6 .625 2 1
Thomaldo 48 32 .600 10 2.2
StuckinColorado 47 33 .588 10 1.33
cardinalbrown 41 31 .569 9 0
AlaskanCard 44 36 .550 10 0
don f 35 29 .547 8 0.2
TBru 39 33 .542 9 1
CardsIrish 43 37 .538 10 0.2
jallred350, manphibian 43 37 .538 10 0
Drullin'OverDaCards 21 19 .525 5 0.33
Skii 21 19 .525 5 0
boogatt66 25 23 .521 6 0
blank38 33 31 .516 8 0.53
Red Reign 37 35 .514 9 0
Hawkwind 41 39 .513 10 1
Cuckoo for Coco Puffs, JoeCB1991 41 39 .513 10 0
hadrarius, hevchv 40 40 .500 10 0

Overall Pick'em Standings Through Week 10 (Part 2)

Username Correct Wrong % Weeks Played Week Won Pts
sc464, scsa69 32 32 .500 8 0
superpsck 28 28 .500 7 0
quid pro quo 24 24 .500 6 1
az78true 39 41 .488 10 0
Cardinalfever 35 37 .486 9 0
robloosli 38 42 .475 10 0.2
azcardswinez, toolman234 19 21 .475 5 0
b0rd3rline 34 38 .472 9 0
SunsFanForever 30 34 .469 8 0
Roy Green was here 11 13 .458 3 0
Irishcardinal, SenSurround 18 22 .450 5 0
saucedanc 7 9 .438 2 0
KDean75 27 37 .422 8 0
DaCards 10 14 .417 3 0
kj197728 32 48 .400 10 0
wongy 8 16 .333 3 0
209Cardsfan 5 11 .313 2 0

Week 10 Pick'em Selected Games

 

Away Home Date/Time (ET) Network DirecTV
ARI KC Sun, 1 PM FOX 712
OAK PIT Sun, 1 PM CBS 708
GB MIN Sun, 1 PM FOX 709
SEA NO Sun, 4:05 PM FOX 713
TB SF Sun, 4:05 PM FOX 715
IND NE Sun, 4:15 PM FOX 716
NYG PHI Sun, 8:20 PM NBC
DEN SD Mon, 8:30 PM ESPN 206