clock menu more-arrow no yes mobile

Filed under:

RotB Pick'em 3.0 — Week 8 Results & Week 9 Picks


Yet another subpar week for most participants as only five members were able to score above .500 and each of them with five correct predictions:  blank38, CardsIrish, don f, robloosli, and Thomaldo.  Congratulations guys.  The rest of us, well, shooting for 0.500 next week is once again a lofty goal.

2010 Pick'em Standings Through Week 8 (Part 1)

 

Username Correct Wrong % Weeks Played Week Won Pts
Greg Esposito 6 2 .750 1 1
CARDSxFAN32 10 6 .625 2 1
Thomaldo 38 26 .594 8 1.2
StuckinColorado 38 26 .594 8 0.33
AlaskanCard 37 27 .578 8 0
toolman234 18 14 .563 4 0
TBru 31 25 .554 7 1
Cardinalbrown 31 25 .554 7 0
jallred350, manphibian 35 29 .547 8 0
don f 30 26 .536 7 0.2
Drullin'OverDaCards 21 19 .525 5 0.33
blank38 33 31 .516 8 0.53
CardsIrish 33 31 .516 8 0.2
hadrarius 33 31 .516 8 0
b0rd3rline, JoeCB1991 32 32 .500 8 0
superpsck 28 28 .500 7 0
quid pro quo 24 24 .500 6 1
boogatt66 16 16 .500 4 0

 

2010 Pick'em Standings Through Week 8 (Part 2)

 

Username Correct Wrong % Weeks Played Week Won Pts
Hawkwind 31 33 .484 8 1
robloosli 31 33 .484 8 0.2
az78true, Cuckoo for Coco Puffs 31 33 .484 8 0
Red Reign, hevchv 30 34 .469 8 0
Cardinalfever 26 30 .464 7 0
scsa69, SunsFanForever 22 26 .458 6 0
Roy Green was here 11 13 .458 3 0
Irishcardinal, SenSurround 18 22 .450 5 0
sc464 25 31 .446 7 0
KDean75 21 27 .438 6 0
saucedanc 7 9 .438 2 0
DaCards, Skii 10 14 .417 4 0
kj197728 25 39 .391 8 0
azcardswinez 9 15 .375 3 0
AJ Birdwatcher, Jessesb, MarcusJC, Reo Hays 3 5 .375 1 0
wongy 8 16 .333 3 0
209Cardsfan 5 11 .313 2 0

Week 9 Pick'em Selected Games

Away Home Date/Time (ET) Network DirecTV
MIA BAL Sun, 1 PM CBS 707
ARI MIN Sun, 1 PM FOX 710
TB ATL Sun, 1 PM FOX 709
NYG SEA Sun, 4:05 PM FOX 712
IND PHI Sun, 4:15 PM CBS 713
KC OAK Sun, 4:15 PM CBS 714
DAL GB Sun, 8:20 PM NBC
PIT CIN Mon, 8:30 PM ESPN 206