/cdn.vox-cdn.com/photo_images/613194/GYI0060240485.jpg)
Day two of the NFL draft is upon us, as we wait to hear who the Arizona Cardinals will draft. Yesterday we had the pleasure of Dan Williams falling all the way to the 26th spot to become a redbird. Will that happen again today? The Cardinals shored up a huge need at nose tackle, and now linebacker - both inside and outside - is the main priority. The Cardinals are also thin at offensive tackle and cornerback so I'd imagine those two positions will be addressed as well. My big board and the draft order are after the jump. As always, use this thread to discuss the second round of the NFL draft. Another thread will be posted at the start of the third round.
Round 1 | ROUND 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7
|
|
|
|
|
|
|
33 | St. Louis Rams | Rodger Saffold | OT | 6'4 | 316 | Indiana |
34 | Minnesota Vikings(From Lions) | Chris Cook | CB | 6'2 | 212 | Virginia |
35 | Tampa Bay Buccaneers | Brian Price | DT | 6'1 | 303 | California |
36 | Kansas City Chiefs | Dexter McCluster | RB | 5'9 | 172 | Mississippi |
37 | Philadelphia Eagles(From Redskins) | Nate Allen | FS | 6'0 | 207 | South Florida |
38 | Cleveland Browns | T.J. Ward | FS | 5'10 | 211 | Oregon |
39 | Buccaneers(From Raiders) | Arrelious Benn | WR | 6'1 | 219 | Illinois |
40 | Miami Dolphins(From Seahawks through Chargers) | Koa Misi | OLB | 6'3 | 251 | Utah |
41 | Buffalo Bills | Torell Troup | NT | 6'2 | 314 | Central Florida |
42 | New England Patriots(from Buccaneers through Bears) | Rob Gronkowski | TE | 6'6 | 264 | Arizona |
43 | Baltimore Ravens(From Dolphins through Broncos) | Sergio Kindle | OLB | 6'3 | 250 | Texas |
44 | Oakland Raiders(From Jaguars through Patriots) | Lamarr Houston | DT | 6'3 | 305 | Texas |
45 | Denver Broncos | Zane Beadles | OT | 6'4 | 310 | Utah |
46 | New York Giants | Linval Joseph | DT | 6'4 | 328 | East Carolina |
47 | Arizona Cardinals(From Titans through Patriots) | Daryl Washington | LB | 6'2 | 230 | TCU |
48 | Carolina Panthers | Jimmy Clausen | QB | 6'3 | 222 | Notre Dame |
49 | San Francisco 49ers | Taylor Mays | SS | 6'3 | 230 | USC |
50 | Kansas City Chiefs(From Falcons) | Javier Arenas | CB | 5'9 | 197 | Alabama |
51 | Minnesota Vikings(From Texans) | Toby Gerhart | RB | 6'0 | 231 | Stanford |
52 | Pittsburgh Steelers | Jason Worilds | DE | 6'1 | 254 | Virginia Tech |
53 | New England Patriots | Jermaine Cunningham | DE | 6'3 | 266 | Florida |
54 | Cincinnati Bengals | Carlos Dunlap | DE | 6'6 | 277 | Florida |
55 | Cowboys(From Eagles) | Sean Lee | ILB | 6'2 | 236 | Penn State |
56 | Green Bay Packers | Mike Neal | DT | 6'3 | 294 | Purdue |
57 | Baltimore Ravens | Terrence Cody | DT | 6'4 | 354 | Alabama |
58 | Houston Texans(From Cardinals through Patriots) | Ben Tate | RB | 5'11 | 220 | Auburn |
59 | Cleveland Browns(From Cowboysthrough Eagles) | Montario Hardesty | RB | 6'0 | 225 | Tennessee |
60 | Seattle Seahawks(From Chargers) | Golden Tate | WR | 5'10 | 199 | Notre Dame |
61 | New York Jets | Vlad Ducasse | OT | 6'4 | 332 | Massachusetts |
62 | New England Patriots(From Vikings through Texans) | Brandon Spikes | ILB | 6'3 | 249 | Florida |
63 | Indianapolis Colts | Pat Angerer | ILB | 6'0 | 235 | Iowa |
64 | New Orleans Saints | Charles Brown | OT | 6'5 | 303 | USC |
Andrew602's Big Board
-
Sergio Kindle, OLB -
Daryl Washington, ILB - Everson Griffen, DE
Rodger Saffold, OT- Charles Brown, OT
-
Vladimir Ducasse, OT - Bruce Campbell, OT
-
Carlos Dunlap, DE -
Chris Cook, CB -
Rob Gronkowski, TE - Brandon Ghee, CB
- Alex Carrington, DE
- Ricky Sapp, OLB
-
Koa Misi, OLB - Jason Worlids, OLB
- Jon Asamoah, OG
Brandon Spikes, ILB-
Sean Lee, ILB - Akwasi Owusu-Ansah, CB
- Jerome Murphy, CB
- Dominique Franks, CB
- Navorro Bowman, OLB
- Thaddeus Gibson, OLB
- Donald Butler, ILB
- Amari Spievey, CB
-
Dexter McCluster, RB - Aaron Hernandez, TE
-
Brian Price, DT -
Terrence Cody, DT -
Pat Angerer, ILB - Eric Norwood, OLB
- Myron Lewis, FS
-
T.J. Ward, SS - Ed Wang, OT
- Matt Tennant, C
Jimmy Clausen, QB- Jamar Chaney, ILB
- Dekoda Watson, OLB
- Javier Arenas, CB
-
Taylor Mays, S -
Nate Allen, S - John Jerry, OT
- Selvish Capers, OT
-
Lamarr Houston, DT -
Linval Joseph, DT -
Golden Tate, WR - Colt McCoy, QB
- Jared Veldheer, OT
- Tony Washington, OT
- Morgan Burnett, FS
-
Arrelious Benn, WR - Jimmy Graham, TE
- Corey Wootton, DE
- Perrish Cox, CB
- Carlton Mitchell, WR
- Jordan Shipley, WR
- Walter Thurmond, CB
- Chad Jones, SS
- Ed Dickson, TE
- Taylor Price, WR
- Dennis Pitta, TE
- Tony Pike, QB
- O'Brian Shoefield, OLB
- Perry Riley, OLB
- Tony Moeaki, TE
- Dan LeFevour, QB