I know, I know ... I'm late breaking the Madden 11 player ratings news, but nonetheless, I did. The ratings were leaked out yesterday for each of the top players, eight at each position. As you can expect, only six Cardinals made the cut. I know they haven't been the most dominant team, but they've won the division in back to back years and lost to the Super Bowl champs in each playoff appearance. For the division, the Cardinals held the lead with six players, the 49ers had five, the Rams had three, and the Seahawks had none.
The complete table that I worked vigorously on is after the jump. So are some of my thoughts on the ratings.
For the top half of the table:
- Six players with the highest rating (99) is much more then what we've seen in years past. I don't mind it. There are elite players in the league. I'm just wondering why Larry Fitzgerald didn't make it, especially since he was a 99 last year and hasn't changed at all in that span. Maybe they were kissing his butt for him to be on the cover.
- For the quarterbacks, there isn't much to argue about here. I do find it interesting that the Cards played four of those QBs last season, and will play four of them this season, as well.
- The running backs look good to me, although Peterson seems a bit high since he's fumbled so much in his career/last year. At wide receiver, I guess we know who the Madden Developers think is the best wide out in the game. At least give them the same rating.
- From the tight ends through the offensive line, everything looks fair. I was interested to see if Levi would've made the jump since he was a Pro Bowl alternate last year - no luck there. Glad to see Faneca make the list.
Top Players |
Rate |
Quarterbacks |
Rate |
Running Backs |
Rate |
Wide Receivers |
Rate |
Chris Johnson | 99 | Drew Brees | 99 | Chris Johnson | 99 | Andre Johnson | 98 |
Patrick Willis | 99 | Peyton Manning | 99 | Adrian Peterson | 98 | Larry Fitzgerald | 97 |
Darelle Revis | 99 | Tom Brady | 95 | Mourice Jones-Drew | 96 | Brandon Marshall | 96 |
Jared Allen | 99 | Aaron Rodgers | 94 | Steven Jackson | 95 | Reggie Wayne | 96 |
Drew Brees | 99 | Phillip Rivers | 94 | Frank Gore | 93 | Randy Moss | 95 |
Peyton Manning | 99 | Brett Favre | 92 | DeAngelo Williams | 92 | Roddy White | 93 |
Ryan Clady | 98 | Tony Romo | 90 | Ray Rice | 90 | Steve Smith | 92 |
Adrian Petereson | 98 | Matt Shaub | 89 | Michael Turner | 90 | Desean Jackson | 91 |
Tight Ends |
Rate |
Full Backs |
Rate |
Left Tackles |
Rate |
Left Guards |
Rate |
Tony Gonzalez | 98 | Tony Richardson | 94 | Ryan Clady | 98 | Steve Hutchinson | 97 |
Jason Witten | 97 | Lousaka Polite | 91 | Jake Long | 96 | Logan Mankins | 95 |
Vernon Davis | 96 | Leonard Weaver | 90 | Joe Thomas | 95 | Ben Grubbs | 94 |
Antonio Gates | 96 | Le'Ron McLain | 90 | Michael Roos | 95 | Kris Dielman | 93 |
Dallas Clark | 96 | Lawrence Vickers | 89 | Jordan Gross | 95 | Carl Nicks | 91 |
Heath Miller | 90 | Ovie Mughelli | 88 | D'Brickashaw Ferguson | 91 | Eric Steinback | 91 |
Cris Cooley | 89 | Madison Hedgecock | 86 | Jammal Brown | 91 | Alan Faneca | 91 |
Kellen Winslow | 89 | Mike Carney | 85 | Bryant McKinnie | 90 | Todd Herremans | 89 |
Centers |
Rate |
Right Guards |
Rate |
Right Tackles |
Rate |
Left Ends |
Rate |
Nick Mangold | 97 | Jahri Evans | 98 | Jonathon Stinchcomb | 90 | Robert Mathis | 95 |
Andre Gurode | 92 | Chris Snee | 96 | David Stewart | 89 | Justin Tuck | 92 |
Jeff Saturday | 92 | Leonard Davis | 89 | Damien Woody | 89 | Richard Seymour | 92 |
Shaun O'Hara | 91 | Davin Joseph | 88 | Jeff Otah | 86 | Luis Castillo | 88 |
Matt Birk | 91 | Brandon Moore | 88 | Jared Gaither | 86 | Antonio Smith | 87 |
Bryan Kalil | 90 | Bobbie Williams | 88 | Vernon Carey | 86 | Calais Campbell | 86 |
Jason Brown | 89 | Harvey Dahl | 87 | Ryan Harris | 85 | Shaun Ellis | 86 |
Dan Koppen | 88 | Jake Scott | 85 | Eric Winston | 85 | Ray Edwards | 85 |
Right Ends |
Rate |
Defensive Tackles |
Rate |
R. Outside Linebacker |
Rate |
L. Outside Linebacker |
Rate |
Jared Allen | 99 | Kevin Williams | 97 | DeMarcus Ware | 97 | Lamar Woodley | 91 |
Dwight Freeney | 97 | Vince Wilfork | 95 | James Harrison | 97 | Shaun Phillips | 91 |
Mario Williams | 95 | Jay Ratliff | 94 | Elvis Dumervil | 93 | Daryl Smith | 89 |
Trent Cole | 95 | Kris Jenkins | 94 | Lance Briggs | 92 | Thomas Davis | 87 |
Julius Peppers | 95 | Shaun Rogers | 93 | Terrell Suggs | 90 | Brian Cushing | 87 |
Haloti Ngata | 94 | Casey Hampton | 91 | Chad Greenway | 88 | Julian Peterson | 86 |
Darnell Dockett | 94 | Abrayo Franklin | 90 | Keith Rivers | 86 | Brian Orakpo | 85 |
Will Smith | 90 | Randy Starks | 89 | Clay Matthews | 86 | Rey Maualuga | 85 |
Middle Linebacker |
Rate |
Cornerbacks |
Rate |
Free Safeties |
Rate |
Strong Safeties |
Rate |
Patrick Willis | 99 | Darrelle Revis | 99 | Ed Reed | 97 | Troy Polamalu | 97 |
Jon Beason | 96 | Nnmandi Asomugha | 98 | Antwon Bethea | 95 | Adrian Wilson | 96 |
Ray Lewis | 94 | Charles Woodson | 97 | Darren Sharper | 94 | Bob Sanders | 89 |
David Harris | 91 | Champ Bailey | 95 | Nick Collins | 93 | Brandon Merriweather | 88 |
Barrett Rudd | 91 | Asante Samuel | 94 | Oshiomogho Atogwe | 92 | LaRon Landry | 87 |
London Fletcher | 91 | Jonathon Joseph | 93 | Brian Dawkins | 90 | Tyvon Branch | 86 |
DeMeco Ryans | 90 | Leon Hall | 92 | Tenard Jackson | 88 | Jim Leonard | 85 |
Jonathon Vilma | 90 | Cortland Finnegan | 92 | Kerry Rhodes | 88 | Bernard Pollard | 84 |
Kickers |
Rate |
Punters |
Rate |
||||
Robby Gould | 95 | Shane Lechler | 98 | ||||
Nate Kaeding | 95 | Andy Lee | 94 | ||||
Rob Bironas | 93 | Donnie Jones | 94 | ||||
Ryan Longwell | 92 | Mike Scifres | 93 | ||||
Stephen Gostkowski | 91 | Mat McBriar | 92 | ||||
Sebastian Janikowski | 90 | Dustin Colquitt | 91 | ||||
Jason Hanson | 89 | Brian Moorman | 90 | ||||
David Akers | 89 | Sam Koch | 86 |
From the bottom half of the table:
- My first and biggest gripe is the fact that Ben Graham didn't make the punters list. Seriously?! No respect or love for the Aussie. I can deal with Lechler and Lee ahead of him, but that's it. First the Pro Bowl, now this - what's next?
- My second biggest gripe was that DRC didn't make it in the top eight. Am I the only one surprised by this? I mean, we should never be surprised to see the Cardinals get a lack of respect but DRC needs to be there. I would easily put him ahead of Hall, Samuel, Joseph and Finnegan.
- I also noticed that Antonio Smith, yes Antonio Smith, was in the top eight at defensive end. I then noticed that he was rated 1 point higher than Calais Campbell. Another crime in the making. It was pleasing to see CC get some recognition however.
- I find it amusing that Antrel Rolle, Karlos Dansby, and Anquan Boldin weren't listed. We should show this to all the critics out there. I also love how Kerry Rhodes made the list ... barely.
- It was good to see Dockett and Wilson make the list. If they didn't, there would be hell to pay.
I'll now leave you with the overall team ratings. Of course, the NFC West was ranked the worst. Did you expect anything else?
NFC EAST
Dallas 87
New York Giants 81
Philadelphia 80
Washington 76
NFC NORTH
Minnesota 88
Green Bay 87
Chicago 77
Detroit 68
NFC SOUTH
New Orleans 92
Atlanta 83
Carolina 75
Tampa Bay 69
NFC WEST
Arizona 79
San Francisco 79
Seattle 75
St. Louis 66
AFC EAST
New York Jets 89
New England 86
Miami 78
Buffalo 67
AFC NORTH
Baltimore 90
Cincinnati 86
Pittsburgh 84
Cleveland 70
AFC SOUTH
Indianapolis 91
Houston 78
Tennessee 77
Jacksonville 74
AFC WEST
San Diego 85
Denver 78
Kansas City 71
Oakland 71