/cdn.vox-cdn.com/uploads/chorus_image/image/1971459/154530820.0.jpg)
We had another pick 'em week like never before. After last week's carnage and most entries failing to make the 4-4 mark, most everyone had a great week, including an unprecedented 6 perfect entries. Iacardsfan, JoeCB1991, Donf, Cardinalbrown, Drullin'OverDaCards and Crisco219 all share this week's won point with .167 each.
Congratulations all!
We also had a few entries not quite make the deadline. According to the rules those entire entries are thrown out and no picks are entered for the week. With week 16 & 17 both being mandatory it would be a good habit to get into to have your picks in on Wednesday or Thursday, at the latest. Also, as a last resort, if the system is down, you could email your picks to either Jess (jess@sbnation.com) or StuckinColorado (foreridgway@yahoo.com).
Here are this week's games and no Thursday night game:
Seattle @ Detroit
New England @ St. Louis
Miami @ New York Jets
Atlanta @ Philadelphia
Oakland @ Kansas City
New York Giants @ Dallas
New Orleans @ Denver
San Francisco @ Arizona
For the rules, click here
Here are the results:
User | Weeks played | Week's record | Overall record | Percentage | Weeks won |
Evan_TFJ | 2 | 12-4 | 0.750 | 1.125 | |
Ccnellie | 2 | 7-1 | 11-5 | 0.688 | 0.125 |
Jeff550 | 2 | 11-5 | 0.688 | ||
Old "Bird" Dog | 7 | 7-1 | 38-18 | 0.679 | 1 |
Jess Root | 7 | 7-1 | 37-19 | 0.661 | 0.125 |
StuckinColorado | 7 | 5-3 | 36-20 | 0.643 | 0.625 |
tonyman121 | 6 | 30-18 | 0.625 | 1.5 | |
Iacardsfan | 7 | 8-0 | 35-21 | 0.625 | 0.167 |
RyanB17 | 4 | 6-2 | 20-12 | 0.625 | 0.125 |
SenSurround | 7 | 7-1 | 35-23 | 0.625 | |
Tyler Nickel | 3 | 15-9 | 0.625 | ||
Jailred350 | 1 | 5-3 | 0.625 | ||
Redking90 | 1 | 5-3 | 5-3 | 0.625 | |
JoeCB1991 | 7 | 8-0 | 34-22 | 0.607 | 0.167 |
J Steezy | 6 | 7-1 | 29-19 | 0.604 | 1 |
Don f | 6 | 8-0 | 29-19 | 0.604 | 0.167 |
Eurocard | 6 | 29-19 | 0.604 | ||
Cardinalbrown | 7 | 8-0 | 33-23 | 0.589 | 0.167 |
Drullin'OverdaCards | 7 | 8-0 | 33-23 | 0.589 | 0.167 |
AlaskanCard | 6 | 5-3 | 28-20 | 0.583 | 0.125 |
DaCards | 3 | 14-10 | 0.583 | ||
PHXHero | 3 | 6-2 | 14-10 | 0.583 | |
Suns Fan For Life | 3 | 14-10 | 0.583 | ||
Crisco219 | 7 | 8-0 | 32-24 | 0.571 | 0.167 |
Musclefirebird13 | 4 | 18-14 | 0.563 | ||
Azcardswinez | 2 | 9-7 | 0.563 | ||
Az78true | 7 | 5-3 | 31-25 | 0.554 | 0.125 |
Cookoo for Coco Puffs | 7 | 5-3 | 31-25 | 0.554 | |
Pthesz | 5 | 22-18 | 0.550 | ||
Wyatt.morgan.9 | 6 | 26-22 | 0.542 | ||
SmartCard | 7 | 6-2 | 29-27 | 0.518 | 0.125 |
Thomaldo | 7 | 4-4 | 29-27 | 0.518 | |
KJ197728 | 7 | 6-2 | 28-28 | 0.500 | |
TBru | 7 | 7-1 | 28-28 | 0.500 | |
B0rd3rline | 6 | 24-24 | 0.500 | ||
KDean75 | 4 | 16-16 | 0.500 | ||
Superfizzo | 4 | 16-16 | 0.500 | ||
Jesse Reynolds | 3 | 12-12 | 0.500 | ||
Robloosi | 3 | 12-12 | 0.500 | ||
Skii | 3 | 12-12 | 0.500 | ||
Hevchv | 2 | 8-8 | 0.500 | ||
Blank_38 | 1 | 4-4 | 0.500 | ||
Cmcinaz | 1 | 4-4 | 0.500 | ||
hear_seeker | 1 | 4-4 | 0.500 | ||
Reo Hays | 1 | 4-4 | 0.500 | ||
Hadrarius | 6 | 6-2 | 23-25 | 0.479 | |
BIGRED CARDINAL | 3 | 11-13 | 0.458 | ||
PDXCardinal | 4 | 14-18 | 0.438 | ||
Roy Green was here | 2 | 7-9 | 0.438 | ||
Amethaul | 2 | 6-10 | 0.375 | ||
Billydacardsfan | 1 | 3-5 | 0.375 | ||
Similyago | 3 | 7-17 | 0.292 |
Loading comments...