/cdn.vox-cdn.com/uploads/chorus_image/image/4835651/156948327.0.jpg)
Don f had a great week, while Evan_TFJ showed signs of being human. Don f managed a perfect 8-0 week, easily winning the week's won point all to himself. The perfect week shot don f up to second place and within earshot of Evan_TFJ, who, uncharacteristically wasn't among the weeks leaders. Evan_TFJ still holds a very respectable lead and will have to come back to the pack some more the last three weeks to give anyone else a shot at the title.
In the ironman division, things tightened up even more. JoeCB1991 maintained his lead, but Iacardsfan has been chipping away at the lead for several weeks and has pulled to within one game with three weeks to go. Several other ironman entries are still within range with three weeks to go.
Please don't forget that everyone needs to have entries for the last two weeks!
We have some really good games on tap this week and hopefully we see some life out of our Cardinals on Sunday.
Here are this week's games, good luck!
Minnesota @ St. Louis
Tampa Bay @ New Orleans
Denver @ Baltimore
Indianapolis @ Houston
Detroit @ Arizona
Seattle @ Buffalo
San Francisco @ New England
New York Jets @ Tennessee
User | Weeks played | Week's record | Overall record | Percentage | Weeks won |
Evan_TFJ | 9 | 5-3 | 54-18 | 0.750 | 2.518 |
Don f | 11 | 8-0 | 60-28 | 0.682 | 1.167 |
JoeCB1991 | 14 | 4-4 | 73-39 | 0.652 | 1.560 |
Iacardsfan | 14 | 5-3 | 72-40 | 0.643 | 0.310 |
tonyman121 | 7 | 35-21 | 0.625 | 1.500 | |
J Steezy | 12 | 60-36 | 0.625 | 1.143 | |
Old "Bird" Dog | 12 | 4-4 | 60-36 | 0.625 | 1.000 |
Drullin'OverdaCards | 14 | 5-3 | 70-42 | 0.625 | 0.167 |
Crisco219 | 14 | 6-2 | 69-43 | 0.616 | 0.310 |
SenSurround | 9 | 44-28 | 0.611 | ||
RyanB17 | 8 | 39-25 | 0.609 | 0.268 | |
StuckinColorado | 14 | 4-4 | 68-44 | 0.607 | 0.875 |
Cardinalbrown | 14 | 5-3 | 68-44 | 0.607 | 0.667 |
Robloosli | 7 | 6-2 | 34-22 | 0.607 | 0.250 |
Redking90 | 7 | 6-2 | 34-22 | 0.607 | |
Wyatt.morgan.9 | 13 | 5-3 | 63-41 | 0.606 | 1.000 |
Eurocard | 6 | 29-19 | 0.604 | ||
Suskenaz | 6 | 3-5 | 28-20 | 0.583 | |
SmartCard | 14 | 6-2 | 65-50 | 0.580 | 0.268 |
Hadrarius | 12 | 6-2 | 55-41 | 0.573 | |
Jess Root | 14 | 4-4 | 64-49 | 0.571 | 0.125 |
KJ197728 | 14 | 4-4 | 63-49 | 0.563 | |
Thomaldo | 11 | 49-39 | 0.557 | ||
Cookoo for Coco Puffs | 14 | 5-3 | 62-50 | 0.554 | |
Az78true | 10 | 43-37 | 0.538 | 0.625 | |
B0rd3rline | 7 | 30-26 | 0.536 | ||
AlaskanCard | 8 | 33-31 | 0.516 | 0.125 | |
TBru | 7 | 28-28 | 0.500 |
Looking for Arizona Cardinals Tickets?
Keep up with Cardinals news and opinions when you are not on the site. Follow Revenge of the Birds on Twitter at @revengeofbirds and "like" us on Facebook. You can follow me individually at @senorjessroot.