clock menu more-arrow no yes mobile

Filed under:

2013 NFL Combine: The defensive linemen measurements

A look at the defensive linemen in the scouting combine and their physical measurements.

USA TODAY Sports

The defensive players had their first day at the NFL Combine on Saturday, as they were measured and weighed, and then they spoke with the media. The Arizona Cardinals already have some solid defensive linemen, but who's to say the would not look for another?

Here is how the defensive linemen measured up on Saturday.

Player School Height Weight Arm
Ezekiel Ansah Brigham Young 6-5 271 35.18
T.J. Barnes Georgia Tech 6-6 369 34.78
David Bass Missouri Western State 6-4 262 33.48
Josh Boyd Mississippi State 6-3 310 32.08
Armonty Bryant East Central 6-4 263 35.68
Mike Buchanan Illinois 6-5 255 34.08
Tank Carradine Florida State 6-4 276 34.68
Everett Dawkins Florida State 6-2 292 32.68
Quinton Dial Alabama 6-5 318 34.48
Lavar Edwards LSU 6-4 277 35.48
Sharrif Floyd Florida 6-3 297 31.68
Kwame Geathers Georgia 6-5 342 35.28
William Gholston Michigan State 6-6 281 34.08
Malliciah Goodman Clemson 6-4 276 36.38
Cory Grissom South Florida 6-1 306 33.28
Johnathan Hankins Ohio State 6-3 320 33.08
Jordan Hill Penn State 6-1 303 33.48
Montori Hughes Tenn-Martin 6-4 329 32.58
Margus Hunt SMU 6-8 277 33.68
Brandon Jenkins Florida State 6-2 251 33.28
John Jenkins Georgia 6-4 359 34.08
Abry Jones Georgia 6-3 313 35.08
Chris Jones Bowling Green 6-2 302 32.68
Datone Jones UCLA 6-4 283 32.68
Dion Jordan Oregon 6-6 248 33.78
Joe Kruger Utah 6-6 269 34.38
Corey Lemonier Auburn 6-3 255 34.48
Kapron Lewis-Moore Notre Dame 6-4 298 33.58
Bennie Logan LSU 6-2 309 34.08
Star Lotulelei Utah 6-3 311 33.58
Stansly Maponga Texas Christian 6-2 256 34.18
Stacy Mcgee Oklahoma 6-3 308 34.48
Barkevious Mingo LSU 6-4 241 33.68
Sam Montgomery LSU 6-3 262 33.78
Damontre Moore Texas A&M 6-5 250 34.68
Alex Okafor Texas 6-5 264 33.78
Ty Powell Harding 6-2 249 32.48
Sheldon Richardson Missouri 6-3 294 34.48
Kawann Short Purdue 6-3 299 34.68
John Simon Ohio State 6-1 257 33.28
Jared Smith New Hampshire 6-3 302 33.48
Quanterus Smith Western Kentucky 6-5 250 33.28
Akeem Spence Illinois 6-1 307 33.48
Damion Square Alabama 6-2 293 32.18
Walter Stewart Cincinnati 6-4 246 33.08
Devin Taylor South Carolina 6-7 266 36.08
Bjoern Werner Florida State 6-3 266 33.28
Brandon Williams Missouri Southern State 6-1 335 32.58
Jesse Williams Alabama 6-3 323 32.08
Nate Williams Ohio State 6-3 241 30.58
Nick Williams Samford 6-4 309 34.18
Sylvester Williams North Carolina 6-3 313 33.48
Tourek Williams Florida Int. 6-3 260 32.48
Trevardo Williams Connecticut 6-3 241 32.28

Keep up with Cardinals news and opinions when you are not on the site. Follow Revenge of the Birds on Twitter at @revengeofbirds and "like" us on Facebook. You can follow me individually at @senorjessroot.