/cdn.vox-cdn.com/uploads/chorus_image/image/41627668/20141005_krj_ac4_0065.JPG.0.jpg)
It is time to give you our staff picks for Week 6. Last week, Detroit ruined everything, as one of the unanimous picks tends to do each week. Alex was the only one to correctly pick Carolina, although Chicago should have won that game. I was the only one to pick the Pats over the Bengals. No one did poorly.
Here are the results from Week 5. Yours truly did the best and I am now tied with Seth at the top. Correct picks are bolded.
Jess Root | Seth Cox | Jesse Reynolds | Alex Mann | Delilah Cassidy | Robert Norman | Skii | Michael Oliver | Randy Fields | |
Week 5 results | 12-3 | 11-4 | 8-7 | 10-5 | 9-6 | 9-6 | 10-5 | 9-6 | 9-6 |
Overall record | 48-28 | 48-28 | 46-30 | 45-31 | 43-33 | 42-34 | 40-36 | 40-36 | 20-24 |
MIN/GB | GB | GB | GB | GB | MISSED | GB | GB | GB | GB |
CHI/CAR | CHI | CHI | CHI | CAR | CHI | CHI | CHI | CHI | CHI |
HOU/DAL | DAL | DAL | DAL | DAL | HOU | HOU | DAL | DAL | DAL |
BUF/DET | DET | DET | DET | DET | DET | DET | DET | DET | DET |
BAL/IND | IND | IND | BAL | BAL | IND | BAL | IND | BAL | IND |
PIT/JAX | PIT | PIT | PIT | PIT | PIT | PIT | PIT | PIT | PIT |
TB/NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
ATL/NYG | NYG | NYG | ATL | NYG | ATL | NYG | ATL | ATL | ATL |
STL/PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI |
CLE/TEN | TEN | TEN | CLE | CLE | CLE | CLE | CLE | CLE | CLE |
ARI/DEN | DEN | DEN | ARI | ARI | DEN | ARI | ARI | DEN | ARI |
NYJ/SD | SD | SD | SD | SD | SD | SD | SD | SD | SD |
KC/SF | SF | SF | SF | KC | SF | SF | SF | KC | KC |
CIN/NE | NE | CIN | CIN | CIN | CIN | CIN | CIN | CIN | CIN |
SEA/WAS | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA |
Heading into Week 6, we have a bold prediction -- Alex says he will not lose a pick this week. He was correct with his Thursday night pick. Denver, San Diego, Arizona, Seattle and San Fran are unanimous picks. That means, of course, one of these teams will let everyone down. Who will it be?
Jess Root | Jesse Reynolds | Delilah Cassidy | Robert Norman | Michael Oliver | Seth Cox | Randy Fields | Alex Mann | Skii | |
IND/HOU | HOU | HOU | IND | IND | IND | IND | IND | IND | HOU |
NE/BUF | NE | BUF | NE | NE | NE | NE | NE | NE | NE |
CAR/CIN | CIN | CIN | CIN | CAR | CIN | CIN | CAR | CIN | CIN |
PIT/CLE | CLE | CLE | PIT | PIT | PIT | CLE | CLE | CLE | PIT |
GB/MIA | GB | MIA | GB | GB | GB | GB | GB | GB | GB |
DET/MIN | MIN | DET | DET | DET | DET | DET | DET | MIN | DET |
DEN/NYJ | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN |
BAL/TB | TB | BAL | BAL | BAL | BAL | BAL | BAL | TB | BAL |
JAX/TEN | TEN | TEN | TEN | JAX | JAX | TEN | TEN | JAX | TEN |
SD/OAK | SD | SD | SD | SD | SD | SD | SD | SD | SD |
WAS/ARI | ARI | ARI | ARI | ARI | ARI | ARI | ARI | ARI | ARI |
CHI/ATL | ATL | CHI | CHI | CHI | ATL | CHI | ATL | ATL | ATL |
DAL/SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA |
NYG/PHI | NYG | NYG | PHI | NYG | NYG | PHI | PHI | PHI | PHI |
SF/STL | SF | SF | SF | SF | SF | SF | SF | SF | SF |
Where do you think people will be wrong? Who are your picks of the week? Who is most likely to get an upset win?