/cdn.vox-cdn.com/uploads/chorus_image/image/42749066/20141025_gma_al2_263.jpg.0.jpg)
It is time for weekly picks.
Here is how things turned out last week.
Seth Cox | Jess Root | Jesse Reynolds | Delilah Cassidy | Alex Mann | Skii | Robert Norman | Michael Oliver | |
Week 7 results | 10-5 | 10-5 | 11-4 | 10-5 | 9-6 | 9-6 | 7-8 | 7-8 |
Overall record | 71-35 | 66-40 | 66-40 | 65-41 | 63-43 | 59-47 | 59-47 | 56-50 |
NYJ/NE | NE | NE | NE | NE | NE | NE | MISSED | NE |
ATL/BAL | BAL | BAL | BAL | BAL | BAL | ATL | BAL | ATL |
MIN/BUF | BUF | BUF | BUF | BUF | BUF | BUF | BUF | MIN |
MIA/CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI |
NO/DET | DET | NO | DET | DET | NO | DET | NO | NO |
CAR/GB | GB | GB | GB | GB | GB | GB | GB | GB |
CIN/IND | IND | IND | IND | IND | IND | IND | CIN | IND |
CLE/JAX | CLE | JAX | JAX | CLE | CLE | CLE | CLE | CLE |
SEA/STL | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA |
TEN/WAS | TEN | WAS | TEN | WAS | WAS | WAS | WAS | TEN |
KC/SD | SD | SD | SD | SD | SD | SD | KC | SD |
NYG/DAL | DAL | NYG | DAL | DAL | DAL | DAL | NYG | DAL |
ARI/OAK | ARI | ARI | ARI | ARI | ARI | ARI | ARI | ARI |
SF/DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN |
HOU/PIT | PIT | PIT | PIT | HOU | HOU | HOU | HOU | PIT |
Delilah had the best week at 11-4, but Seth still holds a five-win lead over Jesse and me. Once again, a unanimous pick was wrong, as the Rams beat the Seahawks. No one is complaining, though. The Bears failed as well.
Here are this week's picks:
Jess Root | Jesse Reynolds | Alex Mann | Delilah Cassidy | Robert Norman | Michael Oliver | Skii | Seth Cox | |
SD/DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN |
DET/ATL | DET | DET | DET | DET | DET | DET | DET | DET |
SEA/CAR | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA |
BAL/CIN | BAL | CIN | BAL | BAL | CIN | BAL | CIN | BAL |
MIA/JAX | MIA | MIA | MIA | MIA | MIA | MIA | MIA | JAX |
STL/KC | KC | KC | KC | KC | KC | KC | STL | KC |
CHI/NE | NE | NE | NE | NE | NE | NE | NE | NE |
BUF/NYJ | NYJ | BUF | NYJ | BUF | BUF | BUF | BUF | NYJ |
MIN/TB | TB | MIN | TB | TB | TB | MIN | MIN | MIN |
HOU/TEN | TEN | HOU | HOU | HOU | HOU | HOU | HOU | TEN |
PHI/ARI | ARI | ARI | ARI | ARI | ARI | ARI | ARI | PHI |
OAK/CLE | CLE | CLE | CLE | CLE | CLE | CLE | CLE | OAK |
IND/PIT | IND | IND | IND | IND | IND | IND | IND | IND |
GB/NO | NO | GB | NO | GB | GB | GB | GB | GB |
WAS/DAL | DAL | DAL | DAL | DAL | DAL | DAL | DAL | DAL |
Seth is picking the Cardinals to lose!
There are a lot of unanimous picks again. Who will let us down?
Which picks do you like? Who made the dumbest pick?