/cdn.vox-cdn.com/uploads/chorus_image/image/40896988/20140921_ads_ak4_073.JPG.0.jpg)
It is time to pick the winners. Last week, it was rough for the staff...except me. I was the winner of the week with a 9-4 record straight up.
Here are the results from last week and the overall records.
Jesse Reynolds | Seth Cox | Jess Root | Alex Mann | Delilah Cassidy | Robert Norman | Michael Oliver | Skii | Jason Mulkey | Randy Fields | |
Week 4 results | 7-6 | 7-6 | 9-4 | 5-8 | 5-8 | 6-7 | 6-7 | 4-9 | 7-6 | 5-8 |
Overall | 38-23 | 37-24 | 36-25 | 35-26 | 34-27 | 33-28 | 31-30 | 30-31 | 22-23 | 11-18 |
NYJ/WAS | WAS | NYG | WAS | WAS | WAS | NYG | WAS | WAS | NYG | MISSED |
CAR/BAL | CAR | BAL | BAL | BAL | CAR | CAR | CAR | CAR | CAR | BAL |
GB/CHI | GB | CHI | GB | CHI | CHI | GB | GB | GB | CHI | CHI |
BUF/HOU | BUF | HOU | HOU | BUF | BUF | BUF | HOU | BUF | HOU | HOU |
TEN/IND | IND | IND | IND | IND | IND | IND | IND | IND | IND | IND |
DET/NYJ | DET | NYJ | NYJ | DET | DET | BUF | DET | DET | NYJ | DET |
MIA/OAK | MIA | OAK | MIA | OAK | MIA | MIA | MIA | OAK | MIA | OAK |
TB/PIT | PIT | PIT | PIT | TB | PIT | PIT | PIT | PIT | PIT | PIT |
JAX/SD | SD | SD | SD | SD | SD | SD | SD | SD | SD | SD |
ATL/MIN | ATL | ATL | ATL | ATL | ATL | ATL | ATL | ATL | MIN | ATL |
PHI/SF | SF | SF | SF | PHI | SF | SF | PHI | PHI | SF | PHI |
NO/DAL | NO | DAL | DAL | NO | NO | NO | NO | NO | NO | NO |
NE/KC | KC | NE | KC | NE | NE | NE | NE | NE | NE | NE |
Only Alex guessed that Tampa would beat the Steelers. I was the only one to pick both Dallas and KC to win.
Now let's look at Week 5.
Jess Root | Jesse Reynolds | Robert Norman | Jason Mulkey | Alex Mann | Seth Cox | Skii | Michael Oliver | Randy Fields | Delilah Cassidy | |
MIN/GB | GB | GB | GB | GB | GB | GB | GB | GB | GB | MISSED |
CHI/CAR | CHI | CHI | CHI | CAR | CHI | CHI | CHI | CHI | CHI | |
HOU/DAL | DAL | DAL | HOU | DAL | DAL | DAL | DAL | DAL | HOU | |
BUF/DET | DET | DET | DET | DET | DET | DET | DET | DET | DET | |
BAL/IND | IND | BAL | BAL | BAL | IND | IND | BAL | IND | IND | |
PIT/JAX | PIT | PIT | PIT | PIT | PIT | PIT | PIT | PIT | PIT | |
TB/NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |
ATL/NYG | NYG | ATL | NYG | NYG | NYG | ATL | ATL | ATL | ATL | |
STL/PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI | |
CLE/TEN | TEN | CLE | CLE | CLE | TEN | CLE | CLE | CLE | CLE | |
ARI/DEN | DEN | ARI | ARI | ARI | DEN | ARI | DEN | ARI | DEN | |
NYJ/SD | SD | SD | SD | SD | SD | SD | SD | SD | SD | |
KC/SF | SF | SF | SF | KC | SF | SF | KC | KC | SF | |
CIN/NE | NE | CIN | CIN | CIN | CIN | CIN | CIN | CIN | CIN | |
SEA/WAS | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA |
What do you think?