/cdn.vox-cdn.com/uploads/chorus_image/image/40931692/20140907_lbm_aq2_379.JPG.0.jpg)
The big game of the week among the day games of Week 5 is the Arizona Cardinals and Denver Broncos. Denver is 2-1, having lost their last game two weeks ago against the Seattle Seahawks. Arizona is one of two undefeated teams in the league. Both the Cardinals and the Broncos have had an extra week to prepare for this game. Both had their bye in Week 4.
Do you want to watch the game? Here is the info you need.
What: Arizona Cardinals (3-0) vs. Denver Broncos (2-1)
When: 4:05 PM Eastern, 1:05 PM Arizona time
Where: Sports Authority Field at Mile High, Denver, Colorado
TV: FOX (Joe Buck, Troy Aikman, Erin Andrews)
National Radio: Westwood One (Dave Sims, Rod Woodson)
Local Radio: Arizona Sports 98.7 (Dave Pasch, Ron Wolfley, Paul Calvisi)
Spanish radio broadcast: KVVA 107.1 FM (Gabriel Trujillo, Rolando Cantu)
Odds: Broncos -7.5, Over/under 47.5
Pick: Cardinals, of course
Injury report:
Denver Broncos
Player | Pos. | Injury | Wed. Participation | Thur. Participation | Fri. Participation | Game Status |
David Bruton | S | Ankle | DNP | LIMITED | LIMITED | QUESTIONABLE |
Lerentee McCray | LB | Knee | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
Louis Vasquez | G | Rib Cage | LIMITED | LIMITED | FULL | PROBABLE |
Quinton Carter | S | Knee | FULL | FULL | FULL | PROBABLE |
Virgil Green | TE | Concussion | FULL | FULL | FULL | PROBABLE |
Brandon McManus | K | Right Groin | FULL | FULL | FULL | PROBABLE |
Danny Trevathan | LB | Knee | FULL | FULL | FULL | PROBABLE |
Player | Pos. | Injury | Wed. Participation | Thur. Participation | Fri. Participation | Game Status |
Glenn Carson | LB | Ankle | -- | -- | DNP | OUT |
Carson Palmer | QB | Right Shoulder | DNP | DNP | DNP | OUT |
Andre Ellington | RB | Foot | LIMITED | LIMITED | LIMITED | PROBABLE |
Paul Fanaika | G | Knee | LIMITED | DNP | LIMITED | QUESTIONABLE |
Alex Okafor | LB | Thigh | LIMITED | FULL | FULL | PROBABLE |
Frostee Rucker | DT | Calf | LIMITED | LIMITED | LIMITED | PROBABLE |
Dave Zastudil | P | Left Groin | LIMITED | LIMITED | LIMITED | PROBABLE |
Rob Housler | TE | Hip | FULL | FULL | FULL | PROBABLE |
Patrick Peterson | CB | Illness | -- | -- | DNP | PROBABLE |
Enemy blog: Mile High Report