/cdn.vox-cdn.com/uploads/chorus_image/image/44160900/20140822_ajw_af2_025.JPG.0.jpg)
Both the Arizona Cardinals and the Detroit Lions finished off their week of practice and released their final injury reports with the game status for their players. Arizona only has one player listed as unavailable for the game -- rookie defensive lineman Ed Stinson, who suffered a toe injury last week against the Rams.
Beyond Stinson, receiver linebacker Desmond Bishop is questionable, but he isn't isn't likely to play anyway.
Everyone else is probable that landed on the list, although running back Andre Ellington was limited on Friday as he was the rest of the week.
For Detroit, they will be down a couple of starters. Guard Larry Warford and defensive tackle Nick Fairley both have been ruled out for the game in Arizona.
Running back Reggie Bush (ankle) missed the entire week of practice, but he is listed as questionable. Sean Yuille from Pride Of Detroit indicated on our preview podcast that Bush was probably not going to play this week.
Everyone else listed is probable. There was some doubt earlier in the week if right tackle LaAdrian Waddle would be able to play. He is among the players probable for the lineup.
Here are the charts with the week's injury report information:
Detroit Lions
POS. | NAME | INJURY | WEDNESDAY | THURSDAY | FRIDAY | STATUS |
---|---|---|---|---|---|---|
DT | Nick Fairley | knee | NP | NP | NP | Out |
G | Larry Warford | knee | NP | NP | NP | Out |
RB | Reggie Bush | ankle | NP | NP | NP | Questionable |
TE | Eric Ebron | hamstring | FP | FP | FP | Probable |
TE | Joseph Fauria | ankle | FP | FP | FP | Probable |
S | James Ihedigbo | back | not listed | NP | FP | Probable |
WR | Calvin Johnson | ankle | NP | FP | FP | Probable |
LS | Don Muhlbach | ankle | LP | LP | FP | Probable |
TE | Brandon Pettigrew | foot | not listed | not listed | LP | Probable |
DE | Devin Taylor | knee | not listed | LP | FP | Probable |
T | LaAdrian Waddle | knee | LP | FP | FP | Probable |
Arizona Cardinals
POS. | NAME | INJURY | WEDNESDAY | THURSDAY | FRIDAY | STATUS |
---|---|---|---|---|---|---|
DT | Ed Stinson | toe | NP | NP | NP | Out |
LB | Desmond Bishop | hamstring | NP | LP | LP | Questionable |
LB | Lorenzo Alexander | knee | LP | LP | FP | Probable |
S | Deone Bucannon | quad | LP | FP | FP | Probable |
RB | Andre Ellington | foot/hip | LP | LP | LP | Probable |
RB | Stepfan Taylor | calf | LP | LP | FP | Probable |
DT | Dan Williams | elbow | LP | FP | FP | Probable |
NP = Did not participate in practice Full Participation = 100% of a player's normal repetitions Out = Player will not play |