/cdn.vox-cdn.com/uploads/chorus_image/image/44166876/20141110_ajw_sq4_244.JPG.0.jpg)
We have our picks for the week. First, let's look at how things played out in Week 10 for our staff "experts."
Jesse Reynolds | Seth Cox | Delilah Cassidy | Jess Root | Skii | Alex Mann | Robert Norman | Michael Oliver | |
Week 10 results | 10-3 | 10-3 | 8-5 | 8-5 | 10-3 | 7-6 | 9-4 | 9-4 |
Overall | 98-49 | 95-52 | 92-55 | 91-56 | 89-58 | 89-58 | 88-59 | 86-63 |
CLE/CIN | CIN | CIN | CIN | CIN | CIN | CIN | CIN | CLE |
TEN/BAL | BAL | BAL | BAL | BAL | BAL | BAL | BAL | BAL |
KC/BUF | KC | KC | KC | KC | KC | KC | KC | BUF |
MIA/DET | DET | DET | DET | DET | DET | MIA | MIA | MIA |
DAL/JAX | DAL | DAL | DAL | DAL | DAL | DAL | DAL | DAL |
SF/NO | NO | NO | NO | NO | NO | NO | NO | NO |
PIT/NYJ | PIT | PIT | PIT | PIT | PIT | PIT | PIT | PIT |
ATL/TB | ATL | ATL | TB | TB | ATL | TB | ATL | ATL |
DEN/OAK | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN |
STL/ARI | ARI | ARI | ARI | ARI | ARI | ARI | ARI | ARI |
NYG/SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA |
CHI/GB | GB | GB | CHI | GB | GB | GB | GB | GB |
CAR/PHI | PHI | PHI | PHI | CAR | PHI | CAR | PHI | PHI |
Seth, Jesse and Skii all had the best week, but Jesse remains in the lead.
Jess Root | Jason Mulkey | Delilah Cassidy | Alex Mann | Seth Cox | Jesse Reynolds | Michael Oliver | Skii | Robert Norman | |
BUF/MIA | MIA | MIA | MIA | MIA | BUF | MIA | MIA | MIA | MIA |
ATL/CAR | CAR | ATL | ATL | ATL | CAR | ATL | ATL | CAR | ATL |
MIN/CHI | CHI | CHI | CHI | MIN | MIN | CHI | MIN | CHI | CHI |
HOU/CLE | CLE | CLE | CLE | CLE | CLE | CLE | CLE | CLE | CLE |
SEA/KC | KC | KC | SEA | KC | SEA | KC | KC | SEA | SEA |
CIN/NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
SF/NYG | NYG | SF | SF | NYG | SF | SF | SF | SF | SF |
DEN/STL | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN |
TB/WAS | WAS | WAS | TB | WAS | WAS | WAS | WAS | WAS | WAS |
OAK/SD | SD | OAK | SD | SD | SD | SD | SD | SD | SD |
DET/ARI | ARI | DET | ARI | ARI | DET | ARI | ARI | ARI | ARI |
PHI/GB | GB | GB | GB | GB | GB | PHI | GB | GB | GB |
NE/IND | IND | NE | NE | IND | IND | NE | NE | NE | IND |
PIT/TEN | PIT | PIT | PIT | PIT | PIT | PIT | PIT | PIT | PIT |
What do you think of our picks for Week 11?