/cdn.vox-cdn.com/uploads/chorus_image/image/43260248/20141018_mje_se2_706.jpg.0.jpg)
It is time to give you our weekly picks. We have a new leader in Jesse, as he also won the week at 12-3. As always tends to happen, two unanimous picks -- the Colts and the Cowboys -- were losers. Seth had the roughest week, but still only trails by one.
Jesse Reynolds | Seth Cox | Delilah Cassidy | Jess Root | Alex Mann | Robert Norman | Skii | Michael Oliver | |
Week 8 results | 12--3 | 6--9 | 10--5 | 9--6 | 10--5 | 11--4 | 11--4 | 11--4 |
Overall | 78-43 | 77-44 | 75-46 | 75-46 | 73-48 | 70-51 | 70-51 | 67-54 |
SD/DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN |
DET/ATL | DET | DET | DET | DET | DET | DET | DET | DET |
SEA/CAR | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA |
BAL/CIN | CIN | BAL | BAL | BAL | BAL | CIN | CIN | BAL |
MIA/JAX | MIA | JAX | MIA | MIA | MIA | MIA | MIA | MIA |
STL/KC | KC | KC | KC | KC | KC | KC | STL | KC |
CHI/NE | NE | NE | NE | NE | NE | NE | NE | NE |
BUF/NYJ | BUF | NYJ | BUF | NYJ | NYJ | BUF | BUF | BUF |
MIN/TB | MIN | MIN | TB | TB | TB | TB | MIN | MIN |
HOU/TEN | HOU | TEN | HOU | TEN | HOU | HOU | HOU | HOU |
PHI/ARI | ARI | PHI | ARI | ARI | ARI | ARI | ARI | ARI |
OAK/CLE | CLE | OAK | CLE | CLE | CLE | CLE | CLE | CLE |
IND/PIT | IND | IND | IND | IND | IND | IND | IND | IND |
GB/NO | GB | GB | GB | NO | NO | GB | GB | GB |
WAS/DAL | DAL | DAL | DAL | DAL | DAL | DAL | DAL | DAL |
Now for our Week 9 picks:
Jess Root | Jesse Reynolds | Seth Cox | Delilah Cassidy | Robert Norman | Alex Mann | Skii | Michael Oliver | |
NO/CAR | CAR | NO | NO | NO | NO | NO | CAR | CAR |
JAX/CIN | CIN | CIN | CIN | CIN | CIN | CIN | CIN | CIN |
TB/CLE | CLE | CLE | CLE | CLE | CLE | CLE | CLE | CLE |
ARI/DAL | ARI | ARI | DAL | ARI | ARI | ARI | ARI | ARI |
PHI/HOU | HOU | PHI | HOU | PHI | PHI | PHI | PHI | HOU |
NYJ/KC | KC | KC | KC | KC | KC | KC | KC | KC |
SD/MIA | SD | MIA | SD | SD | SD | SD | SD | SD |
WAS/MIN | WAS | WAS | MIN | WAS | WAS | WAS | WAS | WAS |
STL/SF | SF | SF | SF | SF | SF | SF | SF | SF |
DEN/NE | NE | DEN | DEN | DEN | DEN | NE | NE | NE |
OAK/SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA |
BAL/PIT | PIT | PIT | PIT | PIT | PIT | BAL | PIT | PIT |
IND/NYG | IND | IND | IND | IND | IND | IND | IND | IND |
This could be trouble. There are six unanimous picks. Seth is the only one picking against the Cardinals and he is going against the grain with Houston and Minnesota.
Which picks do you like best? Worst?