/cdn.vox-cdn.com/uploads/chorus_image/image/44213244/usa-today-8209614.0.jpg)
It's time for our picks by the writing staff. Here is how things played out in Week 11.
Jesse Reynolds | Delilah Cassidy | Seth Cox | Jess Root | Skii | Robert Norman | Alex Mann | Michael Oliver | |
Week 11 results | 9-5 | 10-4 | 4-10 | 7-7 | 8-6 | 8-6 | 7-7 | 9-5 |
Overall | 107-54 | 102-59 | 99-62 | 98-63 | 97-64 | 96-65 | 96-65 | 95-68 |
BUF/MIA | MIA | MIA | BUF | MIA | MIA | MIA | MIA | MIA |
ATL/CAR | ATL | ATL | CAR | CAR | CAR | ATL | ATL | ATL |
MIN/CHI | CHI | CHI | MIN | CHI | CHI | CHI | MIN | MIN |
HOU/CLE | CLE | CLE | CLE | CLE | CLE | CLE | CLE | CLE |
SEA/KC | KC | SEA | SEA | KC | SEA | SEA | KC | KC |
CIN/NO | NO | NO | NO | NO | NO | NO | NO | NO |
SF/NYG | SF | SF | SF | NYG | SF | SF | NYG | SF |
DEN/STL | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN |
TB/WAS | WAS | TB | WAS | WAS | WAS | WAS | WAS | WAS |
OAK/SD | SD | SD | SD | SD | SD | SD | SD | SD |
DET/ARI | ARI | ARI | DET | ARI | ARI | ARI | ARI | ARI |
PHI/GB | PHI | GB | GB | GB | GB | GB | GB | GB |
NE/IND | NE | NE | IND | IND | NE | IND | IND | NE |
PIT/TEN | PIT | PIT | PIT | PIT | PIT | PIT | PIT | PIT |
Delilah had the best week and Seth had a terrible one. Jesse continues to lead the group.
Here is what the staff is expecting in Week 12. Notice who picked the Raiders on Thursday night.
Jess Root | Seth Cox | Jesse Reynolds | Michael Oliver | Alex Mann | Skii | Robert Norman | Randy Fields | Delilah Cassidy | |
KC/OAK | OAK | KC | KC | KC | OAK | KC | MISSED | MISSED | KC |
CLE/ATL | CLE | CLE | CLE | ATL | CLE | CLE | CLE | CLE | |
TB/CHI | CHI | CHI | CHI | CHI | TB | CHI | CHI | CHI | |
CIN/HOU | HOU | CIN | HOU | HOU | HOU | CIN | HOU | CIN | |
JAX/IND | IND | IND | IND | IND | IND | IND | IND | IND | |
GB/MIN | GB | GB | GB | GB | GB | GB | GB | GB | |
DET/NE | NE | NE | NE | NE | NE | NE | NE | NE | |
TEN/PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI | |
STL/SD | SD | SD | STL | STL | STL | STL | SD | STL | |
ARI/SEA | ARI | SEA | ARI | ARI | ARI | ARI | ARI | ARI | |
MIA/DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | |
WAS/SF | SF | SF | SF | SF | SF | SF | SF | SF | |
DAL/NYG | NYG | DAL | DAL | DAL | DAL | DAL | DAL | DAL | |
NYJ/BUF | NYJ | BUF | BUF | NYJ | BUF | BUF | BUF | BUF | |
BAL/NO | NO | NO | BAL | NO | NO | NO | BAL | BAL |
Who do you think will win Week 12? And who will be the team that lets us down? Every single week there is a unanimous pick that loses.