/cdn.vox-cdn.com/uploads/chorus_image/image/44251280/usa-today-8230848.0.jpg)
Week 13 is here. Time for picks. See how the staff did in Week 12 and the overall standings.
Jesse Reynolds | Seth Cox | Robert Norman | Skii | Jess Root | Alex Mann | Michael Oliver | |
Week 12 results | 10-5 | 12-3 | 11-4 | 10-5 | 9-6 | 9-6 | 7-8 |
Overall record | 117-59 | 111-65 | 107-69 | 107-69 | 107-69 | 105-71 | 102-76 |
KC/OAK | KC | KC | MISSED | KC | OAK | OAK | KC |
CLE/ATL | CLE | CLE | CLE | CLE | CLE | CLE | ATL |
TB/CHI | CHI | CHI | CHI | CHI | CHI | TB | CHI |
CIN/HOU | HOU | CIN | HOU | CIN | HOU | HOU | HOU |
JAX/IND | IND | IND | IND | IND | IND | IND | IND |
GB/MIN | GB | GB | GB | GB | GB | GB | GB |
DET/NE | NE | NE | NE | NE | NE | NE | NE |
TEN/PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI |
STL/SD | STL | SD | SD | STL | SD | STL | STL |
ARI/SEA | ARI | SEA | ARI | ARI | ARI | ARI | ARI |
MIA/DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN |
WAS/SF | SF | SF | SF | SF | SF | SF | SF |
DAL/NYG | DAL | DAL | DAL | DAL | NYG | DAL | DAL |
NYJ/BUF | BUF | BUF | BUF | BUF | NYJ | BUF | NYJ |
BAL/NO | BAL | NO | BAL | NO | NO | NO | NO |
Now for this week's picks:
Jess Root | Jesse Reynolds | Seth Cox | Skii | Robert Norman | |
CHI/DET | DET | DET | DET | DET | MISSED |
PHI/DAL | DAL | DAL | DAL | DAL | MISSED |
SEA/SF | SF | SF | SF | SF | MISSED |
SD/BAL | BAL | BAL | BAL | BAL | SD |
CLE/BUF | BUF | BUF | BUF | CLE | CLE |
TEN/HOU | HOU | HOU | HOU | HOU | HOU |
WAS/IND | IND | IND | IND | IND | IND |
NYG/JAX | JAX | JAX | JAX | NYG | NYG |
CAR/MIN | MIN | MIN | MIN | CAR | CAR |
NO/PIT | PIT | PIT | PIT | PIT | PIT |
OAK/STL | STL | STL | STL | STL | STL |
CIN/TB | CIN | CIN | CIN | CIN | CIN |
ARI/ATL | ARI | ARI | ARI | ARI | ARI |
NE/GB | NE | GB | GB | NE | NE |
DEN/KC | DEN | DEN | DEN | KC | DEN |
MIA/NYJ | NYJ | MIA | MIA | MIA | MIA |