/cdn.vox-cdn.com/uploads/chorus_image/image/28950147/20140220_gav_ss9_064.0.jpg)
Thursday was the first weigh-in day for the NFL draft prospects at the NFL Scouting Combine. The offensive linemen and the tight ends had their measurements taken -- height, weight, arms and hands. Of course, this is one of those rare contexts in which we care about arm length and hand size of another man.
Among tight ends, there might be something to raise concerns about one of the top tight end prospects -- Jace Amaro. He had the smallest hands of everyone at his position. It might not be anything, but Eric Ebron's hands were a whole inch bigger. We'll see if this makes a difference in drills. Of course, game film could help erase concerns about Amaro's hands.
Among the offensive linemen, Morgan Moses showed off a trimmer frame, weighing in at 314 pounds, more than 20 pounds lighter than his listed weight from last season. Notre Dame's Zack Martin, whose future position is a bit up in the air between guard and tackle, showed that arm length could potentially be an issue. He measured 32 7/8", which is even less than than the 33 1/4" that Riley Reiff measured in 2012 and was criticized for.
Here are sortable tables for each of the two position groups:
Offensive line:
Player | School | Height | Weight | Arm length | Hand size |
Matt Armstrong | Grand Valley State | 6'2 | 302 | 33" | 10 5/8" |
Joel Bitonio | Nevada | 6'4 | 302 | 33 7/8" | 9 5/8" |
Russell Bodine | North Carolina | 6'3 | 310 | 32 1/2" | 10" |
Conor Boffeli | Iowa | 6'4 | 298 | 32" | 9 3/8" |
Justin Britt | Missouri | 6'6 | 325 | 33 1/3" | 10 1/4" |
Dakota Dozier | Furman | 6'4 | 313 | 33 7/8" | 9 7/8" |
Kadeem Edwards | Tennessee State | 6'4 | 313 | 35 1/2" | 9 1/2" |
Matt Feiler | Bloomsburg | 6'6 | 330 | 32" | 9 1/2" |
Cameron Fleming | Stanford | 6'5 | 323 | 34" | 9 7/8" |
Zach Fulton | Tennessee | 6'5 | 316 | 33 1/4" | 10 1/4" |
Ryan Groy | Wisconsin | 6'5 | 316 | 33 1/4" | 10 3/8" |
Jon Halapio | Florida | 6'3 | 323 | 33 5/8" | 10 1/4" |
Jonotthan Harrison | Florida | 6'3 | 304 | 33 3/8" | 9 7/8" |
Seantrel Henderson | Miami | 6'7 | 331 | 34 5/8" | 10 1/2" |
James Hurst | North Carolina | 6'5 | 296 | 33 3/4" | 10 1/8" |
Gabe Ikard | Oklahoma | 6'4 | 304 | 33 1/8" | 9 5/8" |
Gabriel Jackson | Mississippi State | 6'3 | 336 | 33 3/4" | 10" |
Ja'wuan James | Tennessee | 6'6 | 311 | 35" | 9 7/8" |
Wesley Johnson | Vanderbilt | 6'5 | 297 | 33 1/8" | 10 1/4" |
Cyrus Kouandijo | Alabama | 6'7 | 322 | 35 5/8" | 10 1/4" |
Tyler Larsen | Utah State | 6'4 | 313 | 31 1/2" | 9 1/4" |
Charles Leno | Boise State | 6'4 | 304 | 34 3/8" | 10 1/8" |
Taylor Lewan | Michigan | 6'7 | 309 | 33 7/8" | 9 1/4" |
Brandon Linder | Miami | 6'6 | 311 | 34 1/2" | 10 1/4" |
Cory Linsley | Ohio State | 6'3 | 296 | 32" | 9 7/8" |
Spencer Long | Nebraska | 6'5 | 320 | 33 1/8" | 10 3/4" |
Luke Lucas | Kansas State | 6'8 | 316 | 36 3/4" | 10" |
Marcus Martin | USC | 6'3 | 320 | 34" | 10" |
Zack Martin | Notre Dame | 6'4 | 308 | 32 7/8" | 9 1/2" |
Jake Matthews | Texas A&M | 6'5 | 308 | 33 3/8" | 9 7/8" |
Jack Mewhort | Ohio State | 6'6 | 309 | 34" | 9 3/4" |
Morgan Moses | Virginia | 6'6 | 314 | 35 3/8" | 9 7/8" |
Matt Paradis | Boise State | 6'3 | 306 | 32 3/8" | 9 7/8" |
Matt Patchan | Boston College | 6'6 | 302 | 33" | 9 3/8" |
Antonio Richardson | Tennessee | 6'6 | 336 | 35" | 10 1/4" |
Cyril Richardson | Baylor | 6'5 | 329 | 34 5/8" | 9 1/2" |
Weston Richburg | Colorado State | 6'3 | 298 | 33 3/8" | 9 1/4" |
Greg Robinson | Auburn | 6'5 | 332 | 35" | 10" |
Michael Schofield | Michigan | 6'6 | 301 | 34" | 9 5/8" |
Anthony Steen | Alabama | 6'3 | 314 | 30 1/2" | 9 1/8" |
James Stone | Tennessee | 6'4 | 306 | 33 7/8" | 10 1/8" |
Bryan Stork | Florida State | 6'4 | 315 | 32 1/4" | 10 1/8" |
Xavier Su'a-Filo | UCLA | 6'4 | 307 | 33 3/8" | 9 3/8" |
Travis Swanson | Arkansas | 6'5 | 312 | 33 1/8" | 10" |
Brandon Thomas | Clemson | 6'3 | 317 | 34 3/4" | 10 1/2" |
Billy Turner | North Dakota State | 6'5 | 315 | 34" | 10" |
Trai Turner | LSU | 6'3 | 310 | 34" | 9 1/2" |
John Urschel | Penn State | 6'3 | 313 | 33" | 10 3/8" |
Chris Watt | Notre Dame | 6'3 | 310 | 32 3/4" | 9 1/2" |
David Yankey | Stanford | 6'6 | 315 | 34" | 9 1/2" |
Tight end:
Player | School | Height | Weight | Arm length | Hand size |
Jace Amaro | Texas Tech | 6'5 | 265 | 34" | 9" |
Rob Blanchflower | UMass | 6'4 | 256 | 33 3/4" | 9 5/8" |
Trey Burton | Florida | 6'2 | 224 | 31" | 9 3/8" |
A.D. Denham | Utah | 6'4 | 235 | 33 3/8" | 10 1/2" |
Joe Don Duncan | Dixie State | 6'3 | 268 | 32 3/8" | 10 1/8" |
Eric Ebron | North Carolina | 6'4' | 250 | 33 1/4" | 10" |
C.J. Fedorowicz | Iowa | 6'5 | 265 | 33" | 10 1/4" |
Crockett Gillmore | Colorado State | 6'6 | 260 | 33 3/4" | 10 3/8" |
Xavier Grimble | USC | 6'4 | 257 | 33 5/8" | 10 1/4" |
Nic Jacobs | McNeese State | 6'5 | 269 | 34 1/8" | 10" |
Marcel Jensen | Fresno State | 6'6 | 259 | 34 7/8" | 9 7/8" |
Reggie Jordan | Missouri Western State | 6'3 | 240 | 32 1/4" | 9 5/8" |
A.C. Leonard | Tennessee State | 6'2 | 252 | 33" | 9 1/4" |
Colt Lyerla | Oregon | 6'4 | 242 | 32 3/4" | 10 1/4" |
Arthur Lynch | Georgia | 6'5 | 258 | 32 1/2" | 10 1/8" |
Jake Murphy | Utah | 6'4 | 249 | 31 3/4" | 10" |
Jordan Najvar | Baylor | 6'6 | 256 | 32 1/4" | 10" |
Troy Niklas | Notre Dame | 6'6 | 270 | 34 1/8" | 10" |
Jake Pedersen | Wisconsin | 6'3 | 238 | 31 3/4" | 9" |
Richard Rogers | Callfornia | 6'4 | 257 | 32 5/8" | 10 1/8" |
Austin Seferian-Jenkins | Washington | 6'5 | 262 | 33 3/4" | 9 3/4" |
D.J. Tialavea | Utah State | 6'3 | 267 | 33 5/8" | 9 1/4" |