clock menu more-arrow no yes mobile

Filed under:

2014 NFL Combine: Weigh-in results for quarterbacks, receivers

More of the measurables!

Joe Robbins

Workout drills are set to begin on Saturday, but we have more measurements! We have the numbers for the quarterbacks and the receivers.

What did we learn? That Johnny Manziel is oh so close to six feet tall, measuring 5-11 3/4. He weighed in at 207 pounds. Who was the big guy? That would be Logan Thomas, who came in at 6-6, 248 pounds.

Among the receivers, the big guy was Kelvin Benjamin, who measured 6-5 and weighed 240 pounds.

Here are those results in beautiful sortable tables.

Quarterbacks:

NOTE: Height is listed using the scout method for height, IE 6024. The first numbers is feet (6 = 6 feet). The next number is full inches with a leading zero (02, so 6'2") and the final number is an eighth of an inch. This means someone listed at 6024 would be 6'2" and 1/2".

Player School Height Weight Hand size
Blake Bortles UCF 6050 232 9 3/8
Tajh Boyd Clemson 6010 222 9 5/8
Teddy Bridgewater Louisville 6022 214 9 1/4
Derek Carr Fresno State 6020 214 9 1/2
David Fales San Jose State 6020 212 9 1/4
Jimmy Garoppolo Eastern Illinois 6020 226 9 1/4
Jordan Lynch Northern Illinois 6000 217 8 7/8
Johnny Manziel Texas A&M 5116 207 9 7/8
Jeff Mathews Cornell 6040 223 10 1/8
AJ McCarron Alabama 6032 220 10
Zach Mettenberger LSU 6050 224 9 3/4
Stephen Morris Miami(FL) 6020 213 10 1/4
Aaron Murray Georgia 6000 207 9 1/8
Bryn Renner UNC 6030 228 9 1/8
Tom Savage Pitt 6040 228 9 5/8
Connor Shaw South Carolina 6000 206 9 1/4
Logan Thomas VTech 6060 248 10 7/8
Dustin Vaughn West Texas A&M 6050 235 8 7/8
Keith Wenning Ball State 6030 218 10

Receivers:

Player School Height Weight Hand size
Jared Abbrederis Wisconsin 6'1 195 9 5/8
Davante Adams Fresno State

6'1

212 9
Odell Beckham LSU 5'11 198 10
Kelvin Benjamin Florida State 6'5 240 10 1/4
Christopher Boyd Vanderbilt 6'4 206 9 5/8
Philly Brown Ohio State 5'11 178 9 3/8
John Brown Pittsburg State 5'10 179 8 1/2
Martavis Bryant Clemson 6'4 211 9 1/2
Isaiah Burse Fresno State 5'10 188 8 3/8
Michael Campanaro Wake Forest 5'9 192 9 3/4
Brandon Coleman Rutgers 6'6 225 9 1/4
Kain Colter Northwestern 5'10 198 10
Brandin Cooks Oregon State 5'10 189 9 5/8
Damian Copeland Louisville 5'11 184 9
Mike Davis Texas 6'0 197 10
Bruce Ellington South Carolina 5'9 197 9 5/8
Quincy Enunwa Nebraska 6'2 225 9 1/2
Mike Evans Texas A&M 6'5 231 9 5/8
Shaq Evans UCLA 6'1 213 9 3/8
Bennie Fowler Michigan State 6'1 217 9 1/2
Austin Franklin New Mexico State 5'11 189 10
Jeremy Gallon Michigan 5'7 185 9 3/8
Ryan Grant Tulane 6'0 199 9 5/8
Matt Hazel Coastal Carolina 6'1 198 9 1/8
Robert Herron Wyoming 5'9 193 9 3/4
Cody Hoffman BYU 6'4 223 9 3/4
Josh Huff Oregon 5'11 206 9 3/8
Allen Hurns Miami 6'1 198 9 1/4
Jeff Janis Saginaw Valley State 6'3 219 9
T.J. Jones Notre Dame 6'0 188 10
Jarvis Landry LSU 5'11 205 10 1/4
Cody Latimer Indiana 6'2 215 9 5/8
Marqise Lee USC 5'11 3/4 192 9 1/2
Marcus Lucas Missouri 6'4 218 9 3/8
Jordan Matthews Vanderbilt 6'3 212 10 3/8
Donte Moncrief Ole Miss 6'2 221 9 1/8
Kevin Norwood Alabama 6'2 198 10
Walt Powell Murray State 5'11 189 9 1/2
Tevin Reese Baylor 5'10 163 8 5/8
Paul Richardson Colorado 6'0 175 8 7/8
Allen Robinson Penn State 6'2 220 9 1/2
Jalen Saunders Oklahoma 5'9 163 8 7/8
Willie Snead Ball State 5'11 195 10 1/4
Josh Stewart Oklahoma State 5'10 178 9 3/8
Devin Street Pittsburgh 6'3 198 9 1/4
L'Damian Washington Missouri 6'4 195 9
Sammy Watkins Clemson 6'0 3/4 211 9 5/8
Albert Wilson Georgia State 5'9 202 9 1/8