/cdn.vox-cdn.com/uploads/chorus_image/image/38381380/20140907_jla_sr9_470.jpg.0.jpg)
Week 1 of the NFL is in the books and we can see how our writing staff did with their winner picks. It was not so good for me personally, but what is more embarrassing is how I did against the spread. I went 8-8 straight up, but 4-12 against the spread.
Here are the results from last week. .
Week 1 games | Jess Root | Delilah Cassidy | Jesse Reynolds | Alex Mann | Michael Oliver |
JasonMulkey |
Skii | Robert Norman | Seth Cox |
Week 1 record | 8-8 | 10-6 | 12-4 | 11-5 | 7-9 | 9-7 | 8-8 | 7-9 | 11-5 |
Overall | 8-8 | 10-6 | 12-4 | 11-5 | 7-9 | 9-7 | 8-8 | 7-9 | 11-5 |
GB/SEA | SEA | SEA | SEA | SEA | SEA | SEA | |||
NO/ATL | |||||||||
CIN/BAL | CIN | CIN | CIN | CIN | CIN | ||||
BUF/CHI | |||||||||
WAS/HOU | HOU | HOU | HOU | ||||||
TEN/KC | TEN | ||||||||
NE/MIA | MIA | MIA | |||||||
OAK/NYJ | NYJ | NYJ | NYJ | NYJ | NYJ | NYJ | NYJ | ||
JAX/PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI |
CLE/PIT | PIT | PIT | PIT | PIT | PIT | PIT | PIT | PIT | |
MIN/STL | MIN | MIN | MIN | MIN | MIN | ||||
SF/DAL | SF | SF | SF | SF | SF | SF | SF | SF | |
CAR/TB | CAR | CAR | CAR | CAR | CAR | CAR | |||
IND/DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | ||
NYG/DET | DET | DET | DET | DET | DET | DET | DET | DET | |
SD/ARI | ARI | ARI | ARI | ARI | ARI | ARI | ARI | ARI | ARI |
As you can see, no one was absolutely terrible. This week's game look to be fairly evenly matched, if we are to take anything away from Week 1.
Here are the staff picks for Week 2:
Week 2 Games | Jess Root | Jesse Reynolds | Michael Oliver | Alex Mann | Delilah Cassidy | Randy Fields | Robert Norman | Jason Mulkey | Cody Schiemann |
PIT/BAL | BAL | PIT | PIT | PIT | PIT | PIT | PIT | BAL | BAL |
MIA/BUF | MIA | MIA | MIA | BUF | MIA | MIA | MIA | MIA | MIA |
DET/CAR | DET | CAR | DET | CAR | CAR | DET | DET | DET | CAR |
ATL/CIN | CIN | CIN | ATL | ATL | ATL | ATL | CIN | CIN | ATL |
NO/CLE | NO | NO | NO | NO | NO | NO | NO | NO | NO |
NE/MIN | MIN | NE | NE | NE | NE | NE | NE | NE | NE |
ARI/NYG | ARI | ARI | ARI | ARI | ARI | ARI | ARI | ARI | ARI |
DAL/TEN | DAL | TEN | DAL | TEN | TEN | TEN | DAL | TEN | TEN |
JAX/WAS | WAS | JAX | JAX | JAX | JAX | JAX | JAX | JAX | WAS |
SEA/SD | SEA | SEA | SEA | SD | SEA | SEA | SEA | SEA | SEA |
STL/TB | TB | TB | TB | TB | STL | TB | STL | TB | STL |
KC/DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | KC |
NYJ/GB | GB | GB | GB | GB | GB | GB | GB | GB | GB |
HOU/OAK | OAK | HOU | HOU | OAK | HOU | HOU | OAK | OAK | OAK |
CHI/SF | SF | SF | SF | SF | CHI | SF | SF | SF | SF |
PHI/IND | IND | IND | IND | PHI | PHI | PHI | IND | IND | PHI |
What do you think? Who will end up the king of the week?