/cdn.vox-cdn.com/uploads/chorus_image/image/38435992/455019170.0.jpg)
If you're a fan of madden, you usually tune in to see the roster updates and which of your beloved Cardinals took a hit. This week 29 players were either added to the roster, or had a rating boost or hit. Here's the list:
Name | Position | Old Rating | New Rating | Change+/- |
John Brown | WR | 69 | 73 | +4 |
Teddy Williams | WR turned CB | 57 | 61 | +4 |
Larry Foote | MLB | 75 | 78 | +3 |
Thomas Keiser | LOLB | 71 | 68 | +3 |
Chandler Catanzaro | K | 66 | 64 | +2 |
Ted Larsen | LG | 82 | 80 | +2 |
Jaron Brown | WR | 70 | 68 | +2 |
Tony Jefferson | SS | 78 | 76 | +2 |
Lyle Sendlein | C | 83 | 82 | +1 |
Carson Palmer | QB | 85 | 84 | +1 |
Jerraud Powers | CB | 82 | 81 | +1 |
Antonio Cromartie | CB | 89 | 88 | +1 |
Matt Shaughnessy | LOLB | 80 | 79 | +1 |
Tommy Kelly | LE | 75 | 74 | +1 |
Stepfan Taylor | RB | 72 | 71 | +1 |
Micahel Floyd | WR | 85 | 84 | +1 |
Troy Niklas | TE | 76 | 75 | +1 |
Dave Zastudil | P (dropped to P2) | 84 | 84 | 0 |
Chris Rainey | RB (Added) | 62 | 62 | 0 |
Anthony Gaitor | CB (Added) | 71 | 71 | 0 |
Drew Butler | P (Added, P1) | 69 | 69 | 0 |
Rashad Johnson | FS | 80 | 79 | -1 |
John Abraham | ROLB | 85 | 84 | -1 |
Sam Acho | LOLB | 73 | 72 | -1 |
Andre Ellington | RB | 82 | 81 | -1 |
Deone Bucannon | SS | 75 | 74 | -1 |
Ed Stinson | RE | 64 | 63 | -1 |
John Carlson | TE | 83 | 81 | -2 |
Larry Fitzgerald | WR | 93 | 91 | -2 |
Looking at this list you immediately catch the top and bottom. John Brown made the biggest leap of any player who was already on the roster, with his Spin, Juke, and Elusiveness ratings gaining huge boosts.
On the flipside, you cannot help but notice Larry Fitzgerald's drop. None of his ratings took any major hits, but his overall rating fell two points. I personally use Floyd as my starting receiver in Madden, and do so in my Madden Simulations for ROTB, so it does not effect his use in Madden too terribly.
Was there anyone on this list that surprised you? Or was Maddens assessment fair?