/cdn.vox-cdn.com/uploads/chorus_image/image/39120132/20140914_mje_bs4_929.jpg.0.jpg)
Week 2 was a terrible week of picks for all of us on staff. The best was....9-7. Yuck. Check out the results. So, the Saints? Yeah. And I have no idea why I picked the Vikings to beat the Pats.
Week 2 Games | Delilah Cassidy | Alex Mann | Jesse Reynolds | Seth Cox | Skii | Cody Schiemann | Robert Norman | Jess Root | Jason Mulkey | Michael Oliver | Randy Fields |
Week 2 results | 10-6 | 8-8 | 7-9 | 7-9 | 9-7 | 8-8 | 8-8 | 7-9 | 6-10 | 6-10 | 6-10 |
Overall | 20-12 | 19-13 | 19-13 | 18-14 | 17-15 | 8-8 | 15-17 | 15-17 | 15-17 | 13-19 | 6-10 |
PIT/BAL | PIT | PIT | PIT | BAL | PIT | BAL | PIT | BAL | BAL | PIT | PIT |
MIA/BUF | MIA | BUF | MIA | MIA | MIA | MIA | MIA | MIA | MIA | MIA | MIA |
DET/CAR | CAR | CAR | CAR | DET | DET | CAR | DET | DET | DET | DET | DET |
ATL/CIN | ATL | ATL | CIN | CIN | CIN | ATL | CIN | CIN | CIN | ATL | ATL |
NO/CLE | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
NE/MIN | NE | NE | NE | NE | NE | NE | NE | MIN | NE | NE | NE |
ARI/NYG | ARI | ARI | ARI | ARI | ARI | ARI | ARI | ARI | ARI | ARI | ARI |
DAL/TEN | TEN | TEN | TEN | TEN | DAL | TEN | DAL | DAL | TEN | DAL | TEN |
JAX/WAS | JAX | JAX | JAX | JAX | WAS | WAS | JAX | WAS | JAX | JAX | JAX |
SEA/SD | SEA | SD | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA |
STL/TB | STL | TB | TB | TB | TB | STL | STL | TB | TB | TB | TB |
KC/DEN | DEN | DEN | DEN | DEN | DEN | KC | DEN | DEN | DEN | DEN | DEN |
NYJ/GB | GB | GB | GB | GB | GB | GB | GB | GB | GB | GB | GB |
HOU/OAK | HOU | OAK | HOU | HOU | HOU | OAK | OAK | OAK | OAK | HOU | HOU |
CHI/SF | CHI | SF | SF | SF | CHI | SF | SF | SF | SF | SF | SF |
PHI/IND | PHI | PHI | IND | IND | PHI | PHI | IND | IND | IND | IND | PHI |
You will notice that newcomer Delilah is our best right now for picking winners, tied with the overall lead, but having the best Week 2 of the leaders.
Let's take a look at the staff's picks for Week 3. Everyone who got their Thursday night picks in were smart and picked Atlanta. Great work!
Week 3 games | Jess Root | Seth Cox | Skii | Robert Norman | Alex Mann | Delilah Cassidy | Michael Oliver | Jesse Reynolds | Cody Shiemann |
TB/ATL | ATL | ATL | ATL | ATL | ATL | ATL | ATL | ATL | MISSED |
SD/BUF | BUF | SD | BUF | SD | SD | SD | SD | SD | SD |
TEN/CIN | CIN | CIN | CIN | CIN | CIN | CIN | CIN | CIN | CIN |
BAL/CLE | CLE | BAL | CLE | CLE | BAL | CLE | BAL | BAL | BAL |
GB/DET | DET | GB | GB | GB | GB | GB | GB | GB | GB |
IND/JAX | IND | IND | IND | IND | IND | IND | IND | IND | IND |
OAK/NE | NE | NE | NE | NE | NE | NE | NE | NE | NE |
MIN/NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
HOU/NYG | NYG | NYG | NYG | NYG | NYG | HOU | HOU | HOU | NYG |
WAS/PHI | PHI | PHI | PHI | PHI | WAS | PHI | PHI | PHI | PHI |
DAL/STL | DAL | DAL | STL | DAL | DAL | DAL | DAL | DAL | STL |
SF/ARI | ARI | ARI | ARI | SF | ARI | SF | ARI | ARI | ARI |
KC/MIA | KC | KC | MIA | KC | MIA | MIA | KC | MIA | KC |
DEN/SEA | DEN | DEN | DEN | SEA | DEN | DEN | SEA | SEA | SEA |
PIT/CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR |
CHI/NYJ | CHI | NYJ | CHI | CHI | CHI | CHI | NYJ | CHI | NYJ |
This week, we actually have staff who are not picking the Cardinals. They officially are haters. We have five unanimous picks, which means we all got at least one of the games wrong inevitably.
Who will win Week 3? Who are your picks for the weekend?