/cdn.vox-cdn.com/uploads/chorus_image/image/40240338/455892022.0.jpg)
Week 3 was better for our writing staff. No one was under .500 and we had several tie for the week at 12-4
Here are the results and our overall records (picks in bold were winners):
Jesse Reynolds | Seth Cox | Alex Mann | Delilah Cassidy | Jess Root | Robert Norman | Skii | Michael Oliver | Cody Shiemann | Jason Mulkey | Randy Fields | |
Week 3 results | 12-4 | 12-4 | 11-5 | 9-7 | 12-4 | 12-4 | 9-7 | 12-4 | 11-5 | No picks | No picks |
Overall | 31-17 | 30-18 | 30-18 | 29-19 | 27-21 | 27-21 | 26-22 | 25-23 | 19-13 | 15-17 | 6-10 |
TB/ATL | ATL | ATL | ATL | ATL | ATL | ATL | ATL | ATL | MISSED | ||
SD/BUF | SD | SD | SD | SD | BUF | SD | BUF | SD | SD | ||
TEN/CIN | CIN | CIN | CIN | CIN | CIN | CIN | CIN | CIN | CIN | ||
BAL/CLE | BAL | BAL | BAL | CLE | CLE | CLE | CLE | BAL | BAL | ||
GB/DET | GB | GB | GB | GB | DET | GB | GB | GB | GB | ||
IND/JAX | IND | IND | IND | IND | IND | IND | IND | IND | IND | ||
OAK/NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | ||
MIN/NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | ||
HOU/NYG | HOU | NYG | NYG | HOU | NYG | NYG | NYG | HOU | NYG | ||
WAS/PHI | PHI | PHI | WAS | PHI | PHI | PHI | PHI | PHI | PHI | ||
DAL/STL | DAL | DAL | DAL | DAL | DAL | DAL | STL | DAL | STL | ||
SF/ARI | ARI | ARI | ARI | SF | ARI | SF | ARI | ARI | ARI | ||
KC/MIA | MIA | KC | MIA | MIA | KC | KC | MIA | KC | KC | ||
DEN/SEA | SEA | DEN | DEN | DEN | DEN | SEA | DEN | SEA | SEA | ||
PIT/CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | ||
CHI/NYJ | CHI | NYJ | CHI | CHI | CHI | CHI | CHI | NYJ | NYJ |
As you can see, Jesse has a slight lead overall.
What about Week 4? Here are the picks we have for the 13 games of the week (including the results from Thursday Night Football)
Jess Root | Jesse Reynolds | Jason Mulkey | Alex Mann | Michael Oliver | Robert Norman | Skii | Delilah Cassidy | Seth Cox | Randy Fields | Cody Schiemann | |
NYJ/WAS | WAS | WAS | NYG | WAS | WAS | NYG | WAS | WAS | NYG | MISSED | MISSED |
CAR/BAL | BAL | CAR | CAR | BAL | CAR | CAR | CAR | CAR | BAL | BAL | |
GB/CHI | GB | GB | CHI | CHI | GB | GB | GB | CHI | CHI | CHI | |
BUF/HOU | HOU | BUF | HOU | BUF | HOU | BUF | BUF | BUF | HOU | HOU | |
TEN/IND | IND | IND | IND | IND | IND | IND | IND | IND | IND | IND | |
DET/NYJ | NYJ | DET | NYJ | DET | DET | DET | DET | DET | NYJ | DET | |
MIA/OAK | MIA | MIA | MIA | OAK | MIA | MIA | OAK | MIA | OAK | OAK | |
TB/PIT | PIT | PIT | PIT | TB | PIT | PIT | PIT | PIT | PIT | PIT | |
JAX/SD | SD | SD | SD | SD | SD | SD | SD | SD | SD | SD | |
ATL/MIN | ATL | ATL | MIN | ATL | ATL | ATL | ATL | ATL | ATL | ATL | |
PHI/SF | SF | SF | SF | PHI | PHI | SF | PHI | SF | SF | PHI | |
NO/DAL | DAL | NO | NO | NO | NO | NO | NO | NO | DAL | NO | |
NE/KC | KC | KC | NE | NE | NE | NE | NE | NE | NE | NE |
This week, the only unanimous picks are for Indy and San Diego. Inevitably, that means one of them will win.
Who has the dumbest pick of the group? Whose is the ballsiest?