clock menu more-arrow no yes mobile

Filed under:

2015 NFL Combine results: The RB measurements are in

Take a look at the varying sizes of this year's running back class.

Brian Spurlock-USA TODAY Sports

Yes, we have more measurements.

The running backs weighed in. We know that backs come in all shapes and sizes. There are tiny scatbacks and big, hulking mammoths.

Hand size is a smaller issue for the running backs because they don't throw the ball, but some believe it can affect ball security.

There are little guys this year, like Marcus Murphy and B.J. Catalon. On the other side, Dominique Brown is big.

Have a look at the numbers for the backs, and it is a sortable table.

Player School Height Weight Arm Hand
Ameer Abdullah Nebraska 5'9 205 30 8 5/8
Jay Ajayi Boise State 5'11 221 32 10
Buck Allen Southern Cal 6'0 221 31 3/4 9 3/8
Cameron Artis-Payne Auburn 5'10 212 29 5/8 8 7/8
Dominique Brown Louisville 6'2 234 32 3/8 9 1/2
Malcolm Brown Texas 5'11 224 32 3/4 10 1/4
Mike Burton Rutgers 5'11 242 29 1/4 9 1/2
B.J. Catalon Texas Christian 5'7 186 30 9
David Cobb Minnesota 5'11 229 31 5/8 9 3/8
Tevin Coleman Indiana 5'11 206 32 8 5/8
John Crockett North Dakota State 6'0 217 31 9 3/4
Mike Davis South Carolina 5'9 217 30 1/4 9 3/8
Michael Dyer Louisville 5'8 218 30 5/8 9 1/2
Jahwan Edwards Ball State 5'9 220 31 5/8 8 7/8
Jalston Fowler Alabama 5'11 254 32 3/4 10 1/2
Melvin Gordon Wisconsin 6'0 215 32 3/8 9 3/4
Todd Gurley Georgia 6'0 222 32 1/2 10
Dee Hart Colorado State 5'7 199 29 3/4 9
Braylon Heard Kentucky 5'10 198 30 1/4 9
Kenny Hilliard LSU 6'0 226 31 1/4 9 1/4
Joey Iosefa Hawaii 6'0 247 31 3/4 10 1/4
David Johnson Northern Iowa 6'1 224 31 1/4 9 5/8
Duke Johnson Miami (FL) 5'9 207 30 3/8 9 1/4
Gus Johnson Stephen F. Austin 5'10 215 29 5/8 9 1/8
Matt Jones Florida 6'2 231 32 8 5/8
Jeremy Langford Michigan State 6'0 208 31 1/2 8 3/4
Terence Magee LSU 5'8 213 30 9
Marcus Murphy Missouri

5'8

193 31 8 5/8
Thomas Rawls Central Michigan 5'9 215 30 3/4 9 1/2
Josh Robinson Mississippi State 5'8 217 29 3/4 10 1/8
Ross Scheuerman Lafayette 6'0 204 30 8 3/4
Tyler Varga Yale 5'11 222 30 3/8 10 5/8
Karlos Williams Florida State 6'1 230 33 9 3/4
Trey Williams Texas A&M 5'7 195 29 7/8 8 1/4
T.J. Yeldon Alabama 6'1 226 31 5/8 9
Zach Zenner South Dakota State 5'11 223 32 9 5/8