clock menu more-arrow no yes mobile

Filed under:

2015 NFL Combine results: Kevin White, J.J. Nelson, Chris Conley and Jaelen Strong impress in 40-yard dash

Some guys probably bumped themselves into the first round.

Brian Spurlock-USA TODAY Sports

Not only did the running backs run their 40-yard dash, but the wide receivers and quarterbacks did.

There were some good times.

In fact, one of the more impressive times belonged to Arizona State receiver Jaelen Strong. He ran a 4.44 --- faster than most thought he would. He also led the receivers in vertical leap at 42 inches. The game tape is great and he showed he has very good speed. He might have jumped into the first round with his showing.

Kevin White and Amari Cooper, considered by many the top two receivers in this class, both impressed. White ran a 4.35 and Cooper a 4.42. Doriel Green-Beckham ran a 4.49. He gets comparisons to Calvin Johnson, but he does not have the same speed. Johnson ran a 4.35 at the Combine.

Here are the complete results:

Player School Height Weight 40 time
Nelson Agholor 
USC 6'0 198 4.42
Mario Alford West Virginia 5'8 180 4.43
Dres Anderson Utah 6'1 187
Kenny Bell Nebraska 6'1 197 4.42
Da'Ron Brown Northern Illinois 6'0 205 4.54
Kaelin Clay Utah 5'10 195 4.51
Sammie Coates Auburn 6'1 212 4.43
Chris Conley Georgia 6'2 213 4.35
Amari Cooper Alabama 6'1 211 4.42
Jamison Crowder Duke 5'8 185 4.56
Davaris Daniels Notre Dame 6'1 201 4.62
Devante Davis UNLV 6'3 220 4.57
Geremy Davis
Connecticut 6'2 216
Titus Davis Central Michigan 6'1 196 4.51
Stefon Diggs Maryland 6'0 195 4.46
Phillip Dorsett Miami (Fla.) 5'10 185 4.33
Devin Funchess Michigan 6'4 232 4.70
Antwan Goodley Baylor 5'10 209 4.44
Dorial Green-Beckham Missouri 6'5 237 4.49
Rashad Greene Florida State 5'11 182 4.53
Rannell Hall Central Florida 6'0 198 4.60
Justin Hardy East Carolina 5'10 192 4.56
Josh Harper Fresno State 6'1 191 4.64
Chris Jones Alabama 5'10 182 4.63
Dezmin Lewis 
Central Arkansas
6'4 214 4.58
Tony Lippett Michigan State 6'2 192 4.61
Tyler Lockett Kansas State 5'10 182 4.40
Deon Long Maryland 6'0 192 4.51
Tello Luckett Harding 6'0 211 4.65
Vince Mayle Washington State 6'2 224 4.67
Tre McBride William & Mary 6'0 210 4.41
Ty Montgomery Stanford 6'0 221 4.55
Keith Mumphery Michigan State 6'0 215 4.54
J.J Nelson Alabama-Birmingham 5'10 156 4.28
DeVante Parker Louisville 6'3 209 4.45
Breshad Perriman Central Florida 6'2 212
Ezell Ruffin
San Diego State 6'0 218 4.68
DeAndre Smelter Georgia Tech 6'2 226
Devin Smith Ohio State 6'0 196 4.42
Jaelen Strong Arizona State 6'2 217 4.44
Darren Waller Georgia Tech 6'6 238 4.46
DeAndrew White Alabama 5'11 193 4.44
Kevin White West Virginia 6'3 215 4.35
Cam Worthy East Carolina 6'2 211